Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 921.1 | 907.4 | 934.3 | 960.6 | 943.8 | 976.6 | 509.8 | 555.8 | 465.2 |
1. Heart Disease | 304.2 | 289.5 | 318.2 | 319.1 | 304.6 | 332.9 | 151.1 | 134.2 | 167.5 |
2. Cancer | 215.7 | 226.0 | 205.8 | 224.4 | 235.2 | 214.1 | 113.3 | 108.6 | 117.8 |
3. Stroke | 60.7 | 50.8 | 70.2 | 63.2 | 53.1 | 72.9 | 31.5 | * | 43.4 |
4. Chronic Lower Respiratory Diseases | 37.8 | 34.9 | 40.7 | 40.1 | 36.8 | 43.2 | * | * | * |
5. Unintentional Injuries | 23.4 | 26.3 | 20.6 | 23.7 | 26.1 | 21.4 | 25.2 | 44.7 | * |
6. Diabetes Mellitus | 26.7 | 29.6 | 24.0 | 27.7 | 31.3 | 24.2 | 15.7 | * | * |
7. Pneumonia/Influenza | 21.0 | 18.2 | 23.7 | 22.0 | 18.5 | 25.3 | * | * | - |
8. Alzheimer's Disease | 14.7 | 10.1 | 19.1 | 15.4 | 10.9 | 19.8 | - | - | - |
9. Kidney Disease | 20.8 | 21.2 | 20.3 | 21.4 | 21.2 | 21.6 | 18.9 | 31.9 | * |
10. Intentional Self-harm (Suicide) | 9.0 | 14.2 | 4.1 | 9.5 | 14.7 | 4.4 | * | * | - |
All Other Causes | 187.0 | 186.6 | 187.4 | 194.1 | 191.4 | 196.7 | 129.0 | 159.7 | 99.2 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2002.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2002 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |