| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 1,059.4 | 1,144.0 | 983.8 | 1,278.1 | 1,389.3 | 1,177.4 | 1,031.1 | 1,112.4 | 958.7 |
| 1. Heart Disease | 345.4 | 353.4 | 338.2 | 479.8 | 494.9 | 466.0 | 325.2 | 332.4 | 318.8 |
| 2. Cancer | 205.9 | 223.4 | 190.3 | 227.3 | 254.3 | 202.9 | 203.8 | 220.2 | 189.3 |
| 3. Stroke | 57.1 | 52.2 | 61.5 | 66.2 | 43.9 | 86.4 | 55.9 | 54.1 | 57.5 |
| 4. Chronic Lower Respiratory Diseases | 32.0 | 35.6 | 28.9 | 56.8 | 63.6 | 50.7 | 27.9 | 31.0 | 25.1 |
| 5. Unintentional Injuries | 41.3 | 58.8 | 25.7 | 34.5 | 59.0 | 12.3 | 43.2 | 59.8 | 28.4 |
| 6. Diabetes Mellitus | 31.8 | 30.2 | 33.3 | 37.4 | 45.4 | 30.2 | 31.1 | 27.6 | 34.1 |
| 7. Pneumonia/Influenza | 21.8 | 24.1 | 19.7 | 24.5 | 31.8 | 17.8 | 21.6 | 23.1 | 20.3 |
| 8. Alzheimer's Disease | 8.8 | 4.4 | 12.8 | 14.4 | * | 23.3 | 8.0 | 4.5 | 11.0 |
| 9. Kidney Disease | 23.3 | 21.8 | 24.7 | 20.9 | 18.2 | 23.3 | 24.2 | 22.8 | 25.4 |
| 10. Intentional Self-harm (Suicide) | 8.9 | 13.8 | 4.6 | 20.1 | 27.2 | 13.7 | 6.8 | 11.3 | 2.8 |
| All Other Causes | 282.9 | 326.2 | 244.3 | 296.3 | 346.6 | 250.8 | 283.5 | 325.6 | 246.0 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2002.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
| Source: 2002 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |
| Last Updated: 02/03/2025 |