Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 897.4 | 888.4 | 905.8 | 930.5 | 920.5 | 939.8 | 473.2 | 483.1 | 463.3 |
1. Heart Disease | 291.0 | 297.3 | 285.0 | 304.1 | 311.0 | 297.5 | 126.4 | 137.0 | 115.8 |
2. Cancer | 214.3 | 218.8 | 210.1 | 222.7 | 228.9 | 216.7 | 93.9 | 72.1 | 115.8 |
3. Stroke | 58.0 | 47.2 | 68.3 | 61.0 | 49.4 | 72.2 | 18.1 | * | * |
4. Chronic Lower Respiratory Diseases | 42.3 | 43.1 | 41.6 | 44.3 | 45.0 | 43.7 | * | * | * |
5. Unintentional Injuries | 24.5 | 32.9 | 16.4 | 24.3 | 32.2 | 16.7 | 28.9 | 50.5 | * |
6. Diabetes Mellitus | 26.4 | 25.0 | 27.7 | 27.0 | 25.6 | 28.2 | 28.9 | * | * |
7. Pneumonia/Influenza | 22.5 | 18.4 | 26.4 | 23.6 | 19.6 | 27.4 | * | - | * |
8. Alzheimer's Disease | 11.6 | 7.1 | 15.9 | 12.1 | 7.1 | 17.0 | * | * | - |
9. Kidney Disease | 14.7 | 12.5 | 16.9 | 14.7 | 12.8 | 16.5 | 25.3 | * | 36.2 |
10. Chronic Liver Disease and Cirrhosis | 11.1 | 14.0 | 8.3 | 11.2 | 14.5 | 8.1 | * | * | * |
All Other Causes | 180.9 | 172.1 | 189.0 | 185.4 | 174.3 | 195.8 | 126.4 | 137.0 | 115.8 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2001.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2001 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |