| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 880.6 | 870.8 | 890.9 | 920.1 | 916.5 | 923.7 | 539.9 | 554.8 | 515.9 |
| 1. Heart Disease | 261.0 | 259.2 | 262.9 | 273.9 | 274.9 | 272.8 | 153.2 | 153.4 | 152.8 |
| 2. Cancer | 191.5 | 201.4 | 181.2 | 199.0 | 204.1 | 193.9 | 131.3 | 188.9 | * |
| 3. Stroke | 58.8 | 41.8 | 76.6 | 61.7 | 44.4 | 78.9 | 36.5 | * | * |
| 4. Chronic Lower Respiratory Diseases | 61.3 | 59.0 | 63.8 | 66.6 | 63.9 | 69.2 | * | * | - |
| 5. Unintentional Injuries | 29.4 | 34.4 | 24.2 | 31.9 | 38.9 | 24.9 | * | - | * |
| 6. Diabetes Mellitus | 23.2 | 20.9 | 25.5 | 24.3 | 22.2 | 26.3 | * | * | * |
| 7. Pneumonia/Influenza | 33.2 | 38.1 | 28.1 | 35.4 | 41.7 | 29.1 | * | * | * |
| 8. Alzheimer's Disease | 23.8 | 11.1 | 37.0 | 25.7 | 11.1 | 40.2 | - | - | - |
| 9. Kidney Disease | 17.5 | 18.4 | 16.6 | 16.6 | 18.1 | 15.2 | * | * | * |
| 10. Chronic Liver Disease and Cirrhosis | 9.4 | 13.5 | * | 10.4 | 15.3 | * | - | - | - |
| All Other Causes | 171.5 | 173.2 | 169.7 | 174.7 | 181.9 | 167.6 | 138.6 | 118.0 | 172.0 |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2001.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
|
Source:
2001 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
| Last Updated: 02/03/2025 |