Cause of Death | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Causes of Death | 908.6 | 899.1 | 917.7 | 936.7 | 922.7 | 950.1 | 604.5 | 661.6 | 546.1 |
1. Heart Disease | 301.8 | 295.3 | 308.0 | 313.0 | 305.2 | 320.6 | 158.6 | 169.6 | 147.4 |
2. Cancer | 224.2 | 237.5 | 211.5 | 231.1 | 245.4 | 217.3 | 154.3 | 144.2 | 164.7 |
3. Stroke | 61.3 | 45.9 | 76.1 | 64.1 | 48.0 | 79.6 | 25.7 | * | * |
4. Chronic Lower Respiratory Diseases | 44.0 | 35.9 | 51.8 | 45.9 | 36.7 | 54.7 | * | * | - |
5. Unintentional Injuries | 23.1 | 32.3 | 14.4 | 22.3 | 31.3 | 13.7 | 47.2 | 67.9 | * |
6. Diabetes Mellitus | 22.4 | 24.3 | 20.6 | 22.7 | 24.4 | 21.0 | * | * | * |
7. Pneumonia/Influenza | 17.5 | 15.5 | 19.3 | 18.4 | 16.5 | 20.2 | * | - | * |
8. Alzheimer's Disease | 10.5 | 7.2 | 13.6 | 11.1 | 7.7 | 14.5 | - | - | - |
9. Kidney Disease | 15.2 | 13.2 | 17.1 | 15.4 | 13.4 | 17.3 | * | * | * |
10. Septicemia | 11.8 | 11.6 | 11.9 | 11.9 | 11.8 | 12.1 | * | * | * |
All Other Causes | 176.8 | 180.4 | 173.3 | 180.7 | 182.3 | 179.2 | 158.6 | 186.6 | 130.0 |
Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2000.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
Source:
2000 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
Last Updated: 02/03/2025 |