| Cause of Death | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| All Causes of Death | 914.2 | 896.3 | 933.0 | 939.2 | 925.8 | 952.6 | 700.7 | 675.4 | 742.6 |
| 1. Heart Disease | 276.6 | 256.8 | 297.3 | 288.9 | 269.5 | 308.2 | 169.7 | 154.0 | 195.4 |
| 2. Cancer | 228.1 | 238.3 | 217.5 | 233.8 | 244.4 | 223.2 | 184.4 | 201.4 | 156.3 |
| 3. Stroke | 58.6 | 35.8 | 82.4 | 59.3 | 39.1 | 79.5 | 59.0 | * | 136.8 |
| 4. Chronic Lower Respiratory Diseases | 57.3 | 63.0 | 51.5 | 61.4 | 68.4 | 54.4 | * | * | * |
| 5. Unintentional Injuries | 34.0 | 44.4 | 23.2 | 34.2 | 44.7 | 23.7 | * | * | - |
| 6. Diabetes Mellitus | 37.2 | 39.5 | 34.7 | 39.8 | 44.7 | 34.9 | * | - | * |
| 7. Pneumonia/Influenza | 23.9 | 14.8 | 33.5 | 24.4 | 15.4 | 33.5 | * | * | * |
| 8. Alzheimer's Disease | 21.4 | 12.3 | 30.9 | 22.3 | 14.0 | 30.7 | * | - | * |
| 9. Kidney Disease | 15.1 | 14.8 | 15.4 | 14.0 | 12.6 | 15.3 | * | * | * |
| 10. Septicemia | 10.1 | 8.6 | 11.6 | 9.1 | 7.0 | 11.2 | * | * | * |
| All Other Causes | 151.8 | 167.9 | 135.1 | 152.1 | 166.2 | 138.1 | 140.1 | 177.7 | * |
| Note: Rates are per 100,000 population. The
causes of death are listed in order of the 10 leading causes of death for Michigan residents in 2000.
Death records with race/sex not stated are included only in the "Total" column. *: An asterisk (*) indicates that the data do not meet standards of reliability or precision. |
|
Source:
2000 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |
| Last Updated: 02/03/2025 |