Age in Years |
Person Died in Census Tracts with Poverty Level | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.0 - 4.9 | 5.0 -9.9 | 10.0 - 19.9 | 20.0-100.0 | |||||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
All Ages (Crude Rate) | 896.4 | 867.5 | 923.8 | 817.3 | 792.2 | 840.8 | 976.1 | 928.3 | 1,021.4 | 915.6 | 938.2 | 893.1 | 1,117.4 | 1,040.8 | 1,190.8 |
Under 1 | 615.0 | 574.5 | 636.6 | 586.2 | 460.3 | 677.0 | 645.5 | 822.8 | 459.8 | 542.5 | * | * | * | - | * |
1-14 | 9.8 | 8.9 | 10.7 | 11.3 | * | 12.9 | * | * | * | * | * | * | - | - | - |
15-24 | 61.1 | 77.0 | 44.4 | 47.4 | 57.2 | 37.3 | 68.6 | 95.3 | 40.8 | 55.7 | * | * | * | * | * |
25-34 | 78.7 | 113.7 | 43.6 | 62.9 | 90.4 | 35.4 | 74.0 | 111.7 | 36.0 | 122.6 | 156.6 | 87.7 | * | * | * |
35-44 | 191.7 | 229.7 | 153.5 | 150.8 | 188.3 | 114.5 | 204.2 | 239.1 | 167.7 | 304.6 | 336.6 | 270.3 | * | * | * |
45-54 | 437.5 | 579.2 | 298.0 | 303.3 | 381.9 | 227.0 | 540.0 | 725.8 | 355.6 | 750.4 | 995.3 | 494.5 | 632.2 | 1,273.9 | - |
55-64 | 880.2 | 1,094.9 | 681.5 | 735.2 | 941.9 | 539.2 | 938.1 | 1,106.5 | 788.6 | 1,409.2 | 1,866.0 | 988.8 | 2,018.3 | 2,135.2 | 1,893.9 |
65-74 | 2,228.0 | 2,643.9 | 1,899.1 | 1,849.3 | 2,256.5 | 1,507.4 | 2,411.3 | 2,704.3 | 2,195.0 | 3,393.4 | 4,646.0 | 2,474.6 | 4,750.0 | 7,500.0 | 2,916.7 |
75-84 | 5,407.1 | 6,736.1 | 4,552.7 | 5,232.3 | 6,577.3 | 4,325.5 | 5,375.8 | 6,585.7 | 4,632.0 | 6,037.8 | 8,002.9 | 4,838.7 | 6,551.7 | 6,315.8 | 6,666.7 |
85 & Over | 14,676.1 | 15,622.8 | 14,291.2 | 15,454.7 | 15,992.3 | 15,234.1 | 14,149.9 | 16,103.2 | 13,367.0 | 12,620.6 | 11,294.8 | 13,166.9 | 10,869.6 | * | 11,538.5 |
Age-Adjusted Rate | 813.8 | 966.0 | 698.8 | 751.5 | 885.3 | 648.0 | 837.5 | 998.0 | 722.4 | 998.4 | 1,228.4 | 814.0 | 1,166.2 | 1,359.9 | 1,005.3 |
Note: | Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000.
Death records with unknown poverty census tract/sex
were randomly allocated prior to computation of age-specific death rates.
Records with age not stated were included in the "85+" row.
Asterisk (*) indicates that data do not meet standards of reliability or precision.
Care should be taken in drawing inferences from rates based on small numbers of events or
small population base. These rates tend to exhibit considerable variation which may
negate their usefulness for comparative purposes.
|
---|---|
Source: |
2005 Geocoded Michigan Death Certificate Registry.
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Census tract population poverty was estimated using methods recommended from the Public Health Disparities Geocoding Project. In particular, the DVRHS linked annual PopStats population estimates to the 2000 US Census census tract poverty percents to estimate census tract poverty for the current year(s). The data was proportionally fitted to the CDC Bridged Population Estimates. Poverty estimates are unknown for some census tracts. These tracts tend to be comprised of institutional populations with age groups between 15-34. For this reason, population among census tract poverty groups does not sum to the total (the CDC bridged estimated total). |