Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 3,296 | - | - | 2,419 | 73.4 | 525 | 15.9 | 211 | 6.4 | 141 | 4.3 |
2015-2019 | 3,130 | - | - | 2,283 | 72.9 | 540 | 17.3 | 190 | 6.1 | 117 | 3.7 |
2014-2018 | 2,937 | - | - | 2,167 | 73.8 | 525 | 17.9 | 177 | 6.0 | 68 | 2.3 |
2013-2017 | 2,829 | - | - | 2,116 | 74.8 | 502 | 17.7 | 152 | 5.4 | 59 | 2.1 |
2012-2016 | 2,801 | - | - | 2,132 | 76.1 | 458 | 16.4 | 147 | 5.2 | 64 | 2.3 |
2011-2015 | 2,980 | - | - | 2,342 | 78.6 | 447 | 15.0 | 136 | 4.6 | 55 | 1.8 |
2010-2014 | 3,205 | - | - | 2,553 | 79.7 | 465 | 14.5 | 130 | 4.1 | 57 | 1.8 |
2009-2013 | 3,277 | - | - | 2,659 | 81.1 | 446 | 13.6 | 108 | 3.3 | 64 | 2.0 |
2008-2012 | 3,368 | - | - | 2,780 | 82.5 | 434 | 12.9 | 96 | 2.9 | 58 | 1.7 |
2007-2011 | 3,579 | - | - | 3,004 | 83.9 | 435 | 12.2 | 83 | 2.3 | 57 | 1.6 |
2006-2010 | 3,454 | - | - | 2,914 | 84.4 | 400 | 11.6 | 78 | 2.3 | 62 | 1.8 |
2005-2009 | 3,299 | - | - | 2,794 | 84.7 | 354 | 10.7 | 75 | 2.3 | 76 | 2.3 |
2004-2008 | 3,336 | 2 | 0.1 | 2,812 | 84.3 | 360 | 10.8 | 76 | 2.3 | 86 | 2.6 |
2003-2007 | 3,355 | 3 | 0.1 | 2,819 | 84.0 | 370 | 11.0 | 74 | 2.2 | 89 | 2.7 |
2002-2006 | 3,296 | 3 | 0.1 | 2,734 | 82.9 | 377 | 11.4 | 81 | 2.5 | 101 | 3.1 |
2001-2005 | 3,424 | 3 | 0.1 | 2,835 | 82.8 | 398 | 11.6 | 82 | 2.4 | 106 | 3.1 |
2000-2004 | 3,598 | 5 | 0.1 | 2,984 | 82.9 | 387 | 10.8 | 80 | 2.2 | 142 | 3.9 |
1999-2003 | 3,655 | 4 | 0.1 | 2,970 | 81.3 | 382 | 10.5 | 93 | 2.5 | 206 | 5.6 |
1998-2002 | 3,668 | 3 | 0.1 | 2,928 | 79.8 | 373 | 10.2 | 98 | 2.7 | 266 | 7.3 |
1997-2001 | 3,556 | 3 | 0.1 | 2,788 | 78.4 | 363 | 10.2 | 95 | 2.7 | 307 | 8.6 |
1996-2000 | 3,364 | 5 | 0.1 | 2,598 | 77.2 | 321 | 9.5 | 103 | 3.1 | 337 | 10.0 |
1995-1999 | 3,212 | 3 | 0.1 | 2,433 | 75.7 | 320 | 10.0 | 113 | 3.5 | 343 | 10.7 |
1994-1998 | 3,085 | 2 | 0.1 | 2,336 | 75.7 | 282 | 9.1 | 110 | 3.6 | 355 | 11.5 |
1993-1997 | 3,198 | 2 | 0.1 | 2,374 | 74.2 | 298 | 9.3 | 115 | 3.6 | 409 | 12.8 |
1992-1996 | 3,441 | 3 | 0.1 | 2,503 | 72.7 | 314 | 9.1 | 140 | 4.1 | 481 | 14.0 |
1991-1995 | 3,534 | 3 | 0.1 | 2,515 | 71.2 | 339 | 9.6 | 165 | 4.7 | 512 | 14.5 |
1990-1994 | 3,435 | 4 | 0.1 | 2,394 | 69.7 | 320 | 9.3 | 196 | 5.7 | 521 | 15.2 |
1989-1993 | 3,207 | 5 | 0.2 | 2,165 | 67.5 | 307 | 9.6 | 221 | 6.9 | 509 | 15.9 |
1988-1992 | 2,796 | 5 | 0.2 | 1,872 | 67.0 | 249 | 8.9 | 244 | 8.7 | 426 | 15.2 |
1987-1991 | 2,279 | 4 | 0.2 | 1,522 | 66.8 | 188 | 8.2 | 247 | 10.8 | 318 | 14.0 |
1986-1990 | 1,877 | 3 | 0.2 | 1,226 | 65.3 | 129 | 6.9 | 246 | 13.1 | 273 | 14.5 |
1985-1989 | 1,630 | 3 | 0.2 | 1,040 | 63.8 | 117 | 7.2 | 239 | 14.7 | 231 | 14.2 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |