Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 2,500 | - | - | 1,848 | 73.9 | 333 | 13.3 | 231 | 9.2 | 88 | 3.5 |
2015-2019 | 2,528 | - | - | 1,866 | 73.8 | 346 | 13.7 | 236 | 9.3 | 80 | 3.2 |
2014-2018 | 2,518 | - | - | 1,882 | 74.7 | 345 | 13.7 | 236 | 9.4 | 55 | 2.2 |
2013-2017 | 2,611 | - | - | 1,955 | 74.9 | 365 | 14.0 | 232 | 8.9 | 59 | 2.3 |
2012-2016 | 2,654 | - | - | 2,003 | 75.5 | 375 | 14.1 | 215 | 8.1 | 61 | 2.3 |
2011-2015 | 2,858 | - | - | 2,212 | 77.4 | 381 | 13.3 | 199 | 7.0 | 66 | 2.3 |
2010-2014 | 3,107 | - | - | 2,417 | 77.8 | 415 | 13.4 | 206 | 6.6 | 69 | 2.2 |
2009-2013 | 3,309 | - | - | 2,623 | 79.3 | 429 | 13.0 | 194 | 5.9 | 63 | 1.9 |
2008-2012 | 3,428 | - | - | 2,747 | 80.1 | 414 | 12.1 | 205 | 6.0 | 62 | 1.8 |
2007-2011 | 3,624 | - | - | 2,951 | 81.4 | 407 | 11.2 | 203 | 5.6 | 63 | 1.7 |
2006-2010 | 3,633 | - | - | 2,970 | 81.8 | 391 | 10.8 | 215 | 5.9 | 57 | 1.6 |
2005-2009 | 3,593 | - | - | 2,958 | 82.3 | 374 | 10.4 | 194 | 5.4 | 67 | 1.9 |
2004-2008 | 3,705 | - | - | 3,021 | 81.5 | 388 | 10.5 | 194 | 5.2 | 102 | 2.8 |
2003-2007 | 3,891 | - | - | 3,144 | 80.8 | 441 | 11.3 | 196 | 5.0 | 110 | 2.8 |
2002-2006 | 4,068 | - | - | 3,291 | 80.9 | 439 | 10.8 | 217 | 5.3 | 121 | 3.0 |
2001-2005 | 4,149 | 1 | - | 3,348 | 80.7 | 442 | 10.7 | 222 | 5.4 | 136 | 3.3 |
2000-2004 | 4,438 | 2 | - | 3,580 | 80.7 | 444 | 10.0 | 241 | 5.4 | 171 | 3.9 |
1999-2003 | 4,583 | 3 | 0.1 | 3,650 | 79.6 | 449 | 9.8 | 255 | 5.6 | 226 | 4.9 |
1998-2002 | 4,695 | 6 | 0.1 | 3,720 | 79.2 | 436 | 9.3 | 266 | 5.7 | 267 | 5.7 |
1997-2001 | 4,716 | 6 | 0.1 | 3,601 | 76.4 | 467 | 9.9 | 279 | 5.9 | 363 | 7.7 |
1996-2000 | 4,870 | 5 | 0.1 | 3,644 | 74.8 | 494 | 10.1 | 294 | 6.0 | 433 | 8.9 |
1995-1999 | 4,870 | 5 | 0.1 | 3,552 | 72.9 | 492 | 10.1 | 316 | 6.5 | 505 | 10.4 |
1994-1998 | 5,052 | 6 | 0.1 | 3,553 | 70.3 | 481 | 9.5 | 343 | 6.8 | 669 | 13.2 |
1993-1997 | 5,341 | 5 | 0.1 | 3,550 | 66.5 | 525 | 9.8 | 379 | 7.1 | 882 | 16.5 |
1992-1996 | 5,526 | 7 | 0.1 | 3,597 | 65.1 | 523 | 9.5 | 416 | 7.5 | 983 | 17.8 |
1991-1995 | 5,542 | 9 | 0.2 | 3,443 | 62.1 | 536 | 9.7 | 488 | 8.8 | 1,066 | 19.2 |
1990-1994 | 5,344 | 10 | 0.2 | 3,162 | 59.2 | 523 | 9.8 | 568 | 10.6 | 1,081 | 20.2 |
1989-1993 | 4,885 | 8 | 0.2 | 2,837 | 58.1 | 481 | 9.8 | 625 | 12.8 | 934 | 19.1 |
1988-1992 | 4,227 | 7 | 0.2 | 2,453 | 58.0 | 380 | 9.0 | 647 | 15.3 | 740 | 17.5 |
1987-1991 | 3,704 | 6 | 0.2 | 2,095 | 56.6 | 320 | 8.6 | 685 | 18.5 | 598 | 16.1 |
1986-1990 | 3,288 | 4 | 0.1 | 1,871 | 56.9 | 250 | 7.6 | 669 | 20.3 | 494 | 15.0 |
1985-1989 | 3,069 | 3 | 0.1 | 1,760 | 57.3 | 228 | 7.4 | 644 | 21.0 | 434 | 14.1 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |