Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 7,036 | 29 | 0.4 | 1,638 | 23.3 | 1,396 | 19.8 | 3,753 | 53.3 | 220 | 3.1 |
2015-2019 | 7,201 | 29 | 0.4 | 1,621 | 22.5 | 1,422 | 19.7 | 3,825 | 53.1 | 304 | 4.2 |
2014-2018 | 7,300 | 25 | 0.3 | 1,481 | 20.3 | 1,514 | 20.7 | 3,950 | 54.1 | 330 | 4.5 |
2013-2017 | 7,413 | 21 | 0.3 | 1,412 | 19.0 | 1,581 | 21.3 | 4,048 | 54.6 | 351 | 4.7 |
2012-2016 | 7,554 | 17 | 0.2 | 1,391 | 18.4 | 1,584 | 21.0 | 4,201 | 55.6 | 361 | 4.8 |
2011-2015 | 7,762 | 15 | 0.2 | 1,341 | 17.3 | 1,666 | 21.5 | 4,388 | 56.5 | 352 | 4.5 |
2010-2014 | 7,847 | 10 | 0.1 | 1,340 | 17.1 | 1,705 | 21.7 | 4,474 | 57.0 | 318 | 4.1 |
2009-2013 | 7,966 | 8 | 0.1 | 1,390 | 17.4 | 1,682 | 21.1 | 4,535 | 56.9 | 351 | 4.4 |
2008-2012 | 8,019 | 6 | 0.1 | 1,383 | 17.2 | 1,680 | 21.0 | 4,583 | 57.2 | 367 | 4.6 |
2007-2011 | 8,175 | 2 | - | 1,399 | 17.1 | 1,697 | 20.8 | 4,677 | 57.2 | 400 | 4.9 |
2006-2010 | 8,321 | 4 | - | 1,440 | 17.3 | 1,688 | 20.3 | 4,702 | 56.5 | 487 | 5.9 |
2005-2009 | 8,510 | 5 | 0.1 | 1,491 | 17.5 | 1,736 | 20.4 | 4,742 | 55.7 | 536 | 6.3 |
2004-2008 | 8,522 | 7 | 0.1 | 1,449 | 17.0 | 1,719 | 20.2 | 4,467 | 52.4 | 880 | 10.3 |
2003-2007 | 8,704 | 8 | 0.1 | 1,490 | 17.1 | 1,737 | 20.0 | 4,524 | 52.0 | 945 | 10.9 |
2002-2006 | 8,728 | 12 | 0.1 | 1,493 | 17.1 | 1,772 | 20.3 | 4,479 | 51.3 | 972 | 11.1 |
2001-2005 | 8,715 | 13 | 0.1 | 1,472 | 16.9 | 1,788 | 20.5 | 4,439 | 50.9 | 1,003 | 11.5 |
2000-2004 | 8,624 | 12 | 0.1 | 1,455 | 16.9 | 1,788 | 20.7 | 4,274 | 49.6 | 1,095 | 12.7 |
1999-2003 | 8,753 | 12 | 0.1 | 1,542 | 17.6 | 1,862 | 21.3 | 4,494 | 51.3 | 843 | 9.6 |
1998-2002 | 8,769 | 15 | 0.2 | 1,557 | 17.8 | 1,896 | 21.6 | 4,424 | 50.5 | 877 | 10.0 |
1997-2001 | 8,831 | 12 | 0.1 | 1,593 | 18.0 | 1,919 | 21.7 | 4,360 | 49.4 | 947 | 10.7 |
1996-2000 | 8,879 | 10 | 0.1 | 1,629 | 18.3 | 1,962 | 22.1 | 4,267 | 48.1 | 1,011 | 11.4 |
1995-1999 | 9,065 | 12 | 0.1 | 1,656 | 18.3 | 1,998 | 22.0 | 4,348 | 48.0 | 1,051 | 11.6 |
1994-1998 | 9,220 | 12 | 0.1 | 1,668 | 18.1 | 2,003 | 21.7 | 4,441 | 48.2 | 1,096 | 11.9 |
1993-1997 | 9,351 | 9 | 0.1 | 1,632 | 17.5 | 2,038 | 21.8 | 4,498 | 48.1 | 1,174 | 12.6 |
1992-1996 | 9,414 | 11 | 0.1 | 1,620 | 17.2 | 2,044 | 21.7 | 4,547 | 48.3 | 1,192 | 12.7 |
1991-1995 | 9,584 | 17 | 0.2 | 1,677 | 17.5 | 2,059 | 21.5 | 4,600 | 48.0 | 1,231 | 12.8 |
1990-1994 | 9,560 | 18 | 0.2 | 1,703 | 17.8 | 2,058 | 21.5 | 4,547 | 47.6 | 1,234 | 12.9 |
1989-1993 | 9,419 | 17 | 0.2 | 1,700 | 18.0 | 2,032 | 21.6 | 4,379 | 46.5 | 1,291 | 13.7 |
1988-1992 | 9,289 | 19 | 0.2 | 1,759 | 18.9 | 2,007 | 21.6 | 4,222 | 45.5 | 1,282 | 13.8 |
1987-1991 | 9,228 | 18 | 0.2 | 1,767 | 19.1 | 1,923 | 20.8 | 4,182 | 45.3 | 1,338 | 14.5 |
1986-1990 | 9,088 | 14 | 0.2 | 1,705 | 18.8 | 1,803 | 19.8 | 4,126 | 45.4 | 1,440 | 15.8 |
1985-1989 | 9,126 | 16 | 0.2 | 1,692 | 18.5 | 1,789 | 19.6 | 4,146 | 45.4 | 1,483 | 16.3 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |