Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 4,599 | 182 | 4.0 | 1,586 | 34.5 | 1,563 | 34.0 | 1,057 | 23.0 | 211 | 4.6 |
2015-2019 | 4,824 | 184 | 3.8 | 1,714 | 35.5 | 1,638 | 34.0 | 1,066 | 22.1 | 222 | 4.6 |
2014-2018 | 4,861 | 187 | 3.8 | 1,777 | 36.6 | 1,620 | 33.3 | 1,051 | 21.6 | 226 | 4.6 |
2013-2017 | 4,942 | 186 | 3.8 | 1,826 | 36.9 | 1,621 | 32.8 | 1,053 | 21.3 | 256 | 5.2 |
2012-2016 | 4,970 | 187 | 3.8 | 1,843 | 37.1 | 1,593 | 32.1 | 1,077 | 21.7 | 270 | 5.4 |
2011-2015 | 4,950 | 181 | 3.7 | 1,796 | 36.3 | 1,606 | 32.4 | 1,101 | 22.2 | 266 | 5.4 |
2010-2014 | 4,966 | 177 | 3.6 | 1,834 | 36.9 | 1,583 | 31.9 | 1,088 | 21.9 | 284 | 5.7 |
2009-2013 | 4,975 | 177 | 3.6 | 1,836 | 36.9 | 1,580 | 31.8 | 1,084 | 21.8 | 298 | 6.0 |
2008-2012 | 4,962 | 175 | 3.5 | 1,841 | 37.1 | 1,562 | 31.5 | 1,054 | 21.2 | 330 | 6.7 |
2007-2011 | 5,183 | 176 | 3.4 | 1,924 | 37.1 | 1,651 | 31.9 | 1,062 | 20.5 | 370 | 7.1 |
2006-2010 | 5,379 | 177 | 3.3 | 2,015 | 37.5 | 1,679 | 31.2 | 1,096 | 20.4 | 412 | 7.7 |
2005-2009 | 5,603 | 182 | 3.2 | 2,062 | 36.8 | 1,758 | 31.4 | 1,165 | 20.8 | 436 | 7.8 |
2004-2008 | 5,817 | 180 | 3.1 | 2,136 | 36.7 | 1,801 | 31.0 | 1,159 | 19.9 | 541 | 9.3 |
2003-2007 | 6,093 | 195 | 3.2 | 2,231 | 36.6 | 1,896 | 31.1 | 1,218 | 20.0 | 553 | 9.1 |
2002-2006 | 6,189 | 215 | 3.5 | 2,289 | 37.0 | 1,921 | 31.0 | 1,191 | 19.2 | 573 | 9.3 |
2001-2005 | 6,346 | 226 | 3.6 | 2,358 | 37.2 | 2,004 | 31.6 | 1,169 | 18.4 | 589 | 9.3 |
2000-2004 | 6,436 | 255 | 4.0 | 2,359 | 36.7 | 2,059 | 32.0 | 1,151 | 17.9 | 612 | 9.5 |
1999-2003 | 6,471 | 302 | 4.7 | 2,351 | 36.3 | 2,102 | 32.5 | 1,176 | 18.2 | 540 | 8.3 |
1998-2002 | 6,584 | 322 | 4.9 | 2,376 | 36.1 | 2,161 | 32.8 | 1,184 | 18.0 | 541 | 8.2 |
1997-2001 | 6,667 | 331 | 5.0 | 2,339 | 35.1 | 2,213 | 33.2 | 1,261 | 18.9 | 523 | 7.8 |
1996-2000 | 6,663 | 351 | 5.3 | 2,275 | 34.1 | 2,213 | 33.2 | 1,279 | 19.2 | 545 | 8.2 |
1995-1999 | 6,662 | 346 | 5.2 | 2,229 | 33.5 | 2,250 | 33.8 | 1,253 | 18.8 | 584 | 8.8 |
1994-1998 | 6,736 | 329 | 4.9 | 2,185 | 32.4 | 2,344 | 34.8 | 1,277 | 19.0 | 601 | 8.9 |
1993-1997 | 6,719 | 325 | 4.8 | 2,113 | 31.4 | 2,366 | 35.2 | 1,309 | 19.5 | 606 | 9.0 |
1992-1996 | 6,707 | 324 | 4.8 | 2,060 | 30.7 | 2,395 | 35.7 | 1,294 | 19.3 | 634 | 9.5 |
1991-1995 | 6,789 | 312 | 4.6 | 2,062 | 30.4 | 2,427 | 35.7 | 1,348 | 19.9 | 640 | 9.4 |
1990-1994 | 6,908 | 327 | 4.7 | 2,059 | 29.8 | 2,443 | 35.4 | 1,455 | 21.1 | 624 | 9.0 |
1989-1993 | 7,091 | 366 | 5.2 | 2,063 | 29.1 | 2,491 | 35.1 | 1,503 | 21.2 | 668 | 9.4 |
1988-1992 | 7,075 | 389 | 5.5 | 2,031 | 28.7 | 2,510 | 35.5 | 1,495 | 21.1 | 650 | 9.2 |
1987-1991 | 7,191 | 456 | 6.3 | 2,020 | 28.1 | 2,521 | 35.1 | 1,564 | 21.7 | 630 | 8.8 |
1986-1990 | 7,241 | 512 | 7.1 | 1,994 | 27.5 | 2,533 | 35.0 | 1,574 | 21.7 | 628 | 8.7 |
1985-1989 | 7,220 | 535 | 7.4 | 1,979 | 27.4 | 2,522 | 34.9 | 1,571 | 21.8 | 613 | 8.5 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |