|
Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| 2016-2020 | 391 | 23 | 5.9 | 125 | 32.0 | 136 | 34.8 | 74 | 18.9 | 33 | 8.4 |
| 2015-2019 | 390 | 27 | 6.9 | 129 | 33.1 | 136 | 34.9 | 68 | 17.4 | 30 | 7.7 |
| 2014-2018 | 390 | 18 | 4.6 | 133 | 34.1 | 142 | 36.4 | 66 | 16.9 | 31 | 7.9 |
| 2013-2017 | 388 | 22 | 5.7 | 137 | 35.3 | 130 | 33.5 | 66 | 17.0 | 33 | 8.5 |
| 2012-2016 | 421 | 25 | 5.9 | 150 | 35.6 | 144 | 34.2 | 70 | 16.6 | 32 | 7.6 |
| 2011-2015 | 440 | 30 | 6.8 | 166 | 37.7 | 146 | 33.2 | 70 | 15.9 | 28 | 6.4 |
| 2010-2014 | 439 | 29 | 6.6 | 152 | 34.6 | 143 | 32.6 | 83 | 18.9 | 32 | 7.3 |
| 2009-2013 | 440 | 34 | 7.7 | 158 | 35.9 | 136 | 30.9 | 84 | 19.1 | 28 | 6.4 |
| 2008-2012 | 419 | 34 | 8.1 | 133 | 31.7 | 144 | 34.4 | 84 | 20.0 | 24 | 5.7 |
| 2007-2011 | 420 | 31 | 7.4 | 134 | 31.9 | 144 | 34.3 | 85 | 20.2 | 26 | 6.2 |
| 2006-2010 | 429 | 32 | 7.5 | 138 | 32.2 | 144 | 33.6 | 82 | 19.1 | 33 | 7.7 |
| 2005-2009 | 428 | 30 | 7.0 | 149 | 34.8 | 144 | 33.6 | 69 | 16.1 | 36 | 8.4 |
| 2004-2008 | 444 | 33 | 7.4 | 151 | 34.0 | 152 | 34.2 | 66 | 14.9 | 42 | 9.5 |
| 2003-2007 | 478 | 36 | 7.5 | 165 | 34.5 | 150 | 31.4 | 71 | 14.9 | 56 | 11.7 |
| 2002-2006 | 493 | 38 | 7.7 | 175 | 35.5 | 148 | 30.0 | 65 | 13.2 | 67 | 13.6 |
| 2001-2005 | 487 | 40 | 8.2 | 176 | 36.1 | 141 | 29.0 | 62 | 12.7 | 68 | 14.0 |
| 2000-2004 | 485 | 40 | 8.2 | 182 | 37.5 | 132 | 27.2 | 64 | 13.2 | 67 | 13.8 |
| 1999-2003 | 452 | 31 | 6.9 | 175 | 38.7 | 118 | 26.1 | 61 | 13.5 | 67 | 14.8 |
| 1998-2002 | 422 | 22 | 5.2 | 196 | 46.4 | 100 | 23.7 | 47 | 11.1 | 57 | 13.5 |
| 1997-2001 | 431 | 20 | 4.6 | 216 | 50.1 | 94 | 21.8 | 52 | 12.1 | 49 | 11.4 |
| 1996-2000 | 433 | 14 | 3.2 | 225 | 52.0 | 95 | 21.9 | 48 | 11.1 | 51 | 11.8 |
| 1995-1999 | 449 | 16 | 3.6 | 244 | 54.3 | 88 | 19.6 | 41 | 9.1 | 60 | 13.4 |
| 1994-1998 | 481 | 15 | 3.1 | 269 | 55.9 | 88 | 18.3 | 40 | 8.3 | 69 | 14.3 |
| 1993-1997 | 496 | 14 | 2.8 | 263 | 53.0 | 96 | 19.4 | 40 | 8.1 | 83 | 16.7 |
| 1992-1996 | 485 | 13 | 2.7 | 253 | 52.2 | 95 | 19.6 | 32 | 6.6 | 92 | 19.0 |
| 1991-1995 | 483 | 12 | 2.5 | 243 | 50.3 | 94 | 19.5 | 33 | 6.8 | 101 | 20.9 |
| 1990-1994 | 463 | 9 | 1.9 | 229 | 49.5 | 92 | 19.9 | 28 | 6.0 | 105 | 22.7 |
| 1989-1993 | 466 | 9 | 1.9 | 218 | 46.8 | 102 | 21.9 | 26 | 5.6 | 111 | 23.8 |
| 1988-1992 | 457 | 14 | 3.1 | 210 | 46.0 | 110 | 24.1 | 22 | 4.8 | 101 | 22.1 |
| 1987-1991 | 441 | 14 | 3.2 | 195 | 44.2 | 115 | 26.1 | 24 | 5.4 | 93 | 21.1 |
| 1986-1990 | 442 | 17 | 3.8 | 200 | 45.2 | 119 | 26.9 | 25 | 5.7 | 81 | 18.3 |
| 1985-1989 | 454 | 15 | 3.3 | 194 | 42.7 | 146 | 32.2 | 29 | 6.4 | 70 | 15.4 |
| Notes: |
|---|
|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
| Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
| Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
| Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
| COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
| Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
|
Last Updated : April 13, 2023 |