Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 8,511 | 1,809 | 21.3 | 4,250 | 49.9 | 1,853 | 21.8 | 509 | 6.0 | 90 | 1.1 |
2015-2019 | 8,663 | 1,826 | 21.1 | 4,352 | 50.2 | 1,900 | 21.9 | 492 | 5.7 | 93 | 1.1 |
2014-2018 | 8,646 | 1,817 | 21.0 | 4,255 | 49.2 | 1,978 | 22.9 | 496 | 5.7 | 100 | 1.2 |
2013-2017 | 8,729 | 1,850 | 21.2 | 4,220 | 48.3 | 2,059 | 23.6 | 496 | 5.7 | 104 | 1.2 |
2012-2016 | 8,959 | 1,882 | 21.0 | 4,346 | 48.5 | 2,118 | 23.6 | 496 | 5.5 | 117 | 1.3 |
2011-2015 | 8,970 | 1,944 | 21.7 | 4,290 | 47.8 | 2,106 | 23.5 | 514 | 5.7 | 116 | 1.3 |
2010-2014 | 8,891 | 1,946 | 21.9 | 4,182 | 47.0 | 2,108 | 23.7 | 529 | 5.9 | 126 | 1.4 |
2009-2013 | 8,898 | 1,950 | 21.9 | 4,205 | 47.3 | 2,059 | 23.1 | 529 | 5.9 | 155 | 1.7 |
2008-2012 | 8,613 | 1,930 | 22.4 | 4,023 | 46.7 | 1,981 | 23.0 | 514 | 6.0 | 165 | 1.9 |
2007-2011 | 8,490 | 1,927 | 22.7 | 3,898 | 45.9 | 1,956 | 23.0 | 524 | 6.2 | 185 | 2.2 |
2006-2010 | 8,570 | 1,949 | 22.7 | 3,939 | 46.0 | 1,965 | 22.9 | 514 | 6.0 | 203 | 2.4 |
2005-2009 | 8,634 | 1,973 | 22.9 | 3,926 | 45.5 | 1,988 | 23.0 | 525 | 6.1 | 222 | 2.6 |
2004-2008 | 8,529 | 1,905 | 22.3 | 3,828 | 44.9 | 2,020 | 23.7 | 521 | 6.1 | 255 | 3.0 |
2003-2007 | 8,736 | 1,911 | 21.9 | 3,923 | 44.9 | 2,075 | 23.8 | 512 | 5.9 | 315 | 3.6 |
2002-2006 | 8,845 | 1,948 | 22.0 | 3,934 | 44.5 | 2,145 | 24.3 | 499 | 5.6 | 319 | 3.6 |
2001-2005 | 8,903 | 1,948 | 21.9 | 3,960 | 44.5 | 2,160 | 24.3 | 491 | 5.5 | 344 | 3.9 |
2000-2004 | 8,947 | 1,973 | 22.1 | 3,961 | 44.3 | 2,176 | 24.3 | 471 | 5.3 | 366 | 4.1 |
1999-2003 | 9,161 | 2,066 | 22.6 | 4,024 | 43.9 | 2,231 | 24.4 | 456 | 5.0 | 384 | 4.2 |
1998-2002 | 9,275 | 2,148 | 23.2 | 4,062 | 43.8 | 2,246 | 24.2 | 446 | 4.8 | 373 | 4.0 |
1997-2001 | 9,379 | 2,098 | 22.4 | 4,200 | 44.8 | 2,196 | 23.4 | 465 | 5.0 | 420 | 4.5 |
1996-2000 | 9,299 | 2,002 | 21.5 | 4,225 | 45.4 | 2,179 | 23.4 | 456 | 4.9 | 437 | 4.7 |
1995-1999 | 9,309 | 1,886 | 20.3 | 4,320 | 46.4 | 2,182 | 23.4 | 449 | 4.8 | 472 | 5.1 |
1994-1998 | 9,034 | 1,672 | 18.5 | 4,305 | 47.7 | 2,121 | 23.5 | 460 | 5.1 | 476 | 5.3 |
1993-1997 | 8,808 | 1,423 | 16.2 | 4,314 | 49.0 | 2,099 | 23.8 | 463 | 5.3 | 509 | 5.8 |
1992-1996 | 8,555 | 1,244 | 14.5 | 4,231 | 49.5 | 2,121 | 24.8 | 464 | 5.4 | 495 | 5.8 |
1991-1995 | 8,531 | 1,094 | 12.8 | 4,191 | 49.1 | 2,207 | 25.9 | 495 | 5.8 | 544 | 6.4 |
1990-1994 | 8,511 | 995 | 11.7 | 4,165 | 48.9 | 2,230 | 26.2 | 537 | 6.3 | 584 | 6.9 |
1989-1993 | 8,470 | 930 | 11.0 | 4,082 | 48.2 | 2,274 | 26.8 | 554 | 6.5 | 630 | 7.4 |
1988-1992 | 8,446 | 891 | 10.5 | 3,975 | 47.1 | 2,396 | 28.4 | 592 | 7.0 | 592 | 7.0 |
1987-1991 | 8,366 | 834 | 10.0 | 3,886 | 46.4 | 2,464 | 29.5 | 599 | 7.2 | 583 | 7.0 |
1986-1990 | 8,116 | 760 | 9.4 | 3,718 | 45.8 | 2,491 | 30.7 | 604 | 7.4 | 543 | 6.7 |
1985-1989 | 7,839 | 657 | 8.4 | 3,481 | 44.4 | 2,591 | 33.1 | 596 | 7.6 | 514 | 6.6 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |