Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 4,571 | 840 | 18.4 | 2,490 | 54.5 | 975 | 21.3 | 234 | 5.1 | 32 | 0.7 |
2015-2019 | 4,556 | 843 | 18.5 | 2,449 | 53.8 | 991 | 21.8 | 233 | 5.1 | 40 | 0.9 |
2014-2018 | 4,464 | 835 | 18.7 | 2,404 | 53.9 | 968 | 21.7 | 218 | 4.9 | 39 | 0.9 |
2013-2017 | 4,306 | 799 | 18.6 | 2,283 | 53.0 | 959 | 22.3 | 218 | 5.1 | 47 | 1.1 |
2012-2016 | 4,382 | 794 | 18.1 | 2,302 | 52.5 | 994 | 22.7 | 242 | 5.5 | 50 | 1.1 |
2011-2015 | 4,279 | 796 | 18.6 | 2,223 | 52.0 | 974 | 22.8 | 236 | 5.5 | 50 | 1.2 |
2010-2014 | 4,210 | 770 | 18.3 | 2,182 | 51.8 | 969 | 23.0 | 233 | 5.5 | 56 | 1.3 |
2009-2013 | 4,111 | 748 | 18.2 | 2,065 | 50.2 | 989 | 24.1 | 244 | 5.9 | 65 | 1.6 |
2008-2012 | 3,986 | 726 | 18.2 | 2,003 | 50.3 | 949 | 23.8 | 236 | 5.9 | 72 | 1.8 |
2007-2011 | 3,866 | 732 | 18.9 | 1,926 | 49.8 | 935 | 24.2 | 194 | 5.0 | 79 | 2.0 |
2006-2010 | 3,866 | 723 | 18.7 | 1,913 | 49.5 | 951 | 24.6 | 184 | 4.8 | 95 | 2.5 |
2005-2009 | 3,792 | 707 | 18.6 | 1,892 | 49.9 | 930 | 24.5 | 160 | 4.2 | 103 | 2.7 |
2004-2008 | 3,790 | 666 | 17.6 | 1,898 | 50.1 | 932 | 24.6 | 159 | 4.2 | 135 | 3.6 |
2003-2007 | 3,844 | 689 | 17.9 | 1,899 | 49.4 | 967 | 25.2 | 149 | 3.9 | 140 | 3.6 |
2002-2006 | 3,860 | 723 | 18.7 | 1,882 | 48.8 | 943 | 24.4 | 151 | 3.9 | 161 | 4.2 |
2001-2005 | 3,889 | 754 | 19.4 | 1,883 | 48.4 | 947 | 24.4 | 151 | 3.9 | 154 | 4.0 |
2000-2004 | 3,956 | 783 | 19.8 | 1,881 | 47.5 | 958 | 24.2 | 159 | 4.0 | 175 | 4.4 |
1999-2003 | 3,924 | 820 | 20.9 | 1,897 | 48.3 | 913 | 23.3 | 135 | 3.4 | 159 | 4.1 |
1998-2002 | 3,970 | 832 | 21.0 | 1,941 | 48.9 | 901 | 22.7 | 132 | 3.3 | 164 | 4.1 |
1997-2001 | 3,916 | 803 | 20.5 | 1,923 | 49.1 | 898 | 22.9 | 134 | 3.4 | 158 | 4.0 |
1996-2000 | 3,812 | 757 | 19.9 | 1,905 | 50.0 | 862 | 22.6 | 128 | 3.4 | 160 | 4.2 |
1995-1999 | 3,767 | 719 | 19.1 | 1,890 | 50.2 | 868 | 23.0 | 141 | 3.7 | 149 | 4.0 |
1994-1998 | 3,661 | 659 | 18.0 | 1,821 | 49.7 | 896 | 24.5 | 144 | 3.9 | 141 | 3.9 |
1993-1997 | 3,472 | 591 | 17.0 | 1,751 | 50.4 | 850 | 24.5 | 135 | 3.9 | 145 | 4.2 |
1992-1996 | 3,366 | 522 | 15.5 | 1,743 | 51.8 | 831 | 24.7 | 129 | 3.8 | 141 | 4.2 |
1991-1995 | 3,335 | 480 | 14.4 | 1,696 | 50.9 | 855 | 25.6 | 143 | 4.3 | 161 | 4.8 |
1990-1994 | 3,191 | 416 | 13.0 | 1,654 | 51.8 | 820 | 25.7 | 130 | 4.1 | 171 | 5.4 |
1989-1993 | 3,126 | 360 | 11.5 | 1,605 | 51.3 | 828 | 26.5 | 131 | 4.2 | 202 | 6.5 |
1988-1992 | 3,062 | 327 | 10.7 | 1,548 | 50.6 | 857 | 28.0 | 152 | 5.0 | 178 | 5.8 |
1987-1991 | 2,985 | 293 | 9.8 | 1,474 | 49.4 | 887 | 29.7 | 157 | 5.3 | 174 | 5.8 |
1986-1990 | 2,799 | 257 | 9.2 | 1,359 | 48.6 | 885 | 31.6 | 145 | 5.2 | 153 | 5.5 |
1985-1989 | 2,678 | 227 | 8.5 | 1,261 | 47.1 | 896 | 33.5 | 150 | 5.6 | 144 | 5.4 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |