|
Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| 2016-2020 | 669 | 98 | 14.6 | 377 | 56.4 | 150 | 22.4 | 31 | 4.6 | 13 | 1.9 |
| 2015-2019 | 658 | 93 | 14.1 | 374 | 56.8 | 149 | 22.6 | 29 | 4.4 | 13 | 2.0 |
| 2014-2018 | 657 | 92 | 14.0 | 382 | 58.1 | 140 | 21.3 | 30 | 4.6 | 13 | 2.0 |
| 2013-2017 | 665 | 102 | 15.3 | 383 | 57.6 | 136 | 20.5 | 31 | 4.7 | 13 | 2.0 |
| 2012-2016 | 721 | 120 | 16.6 | 406 | 56.3 | 148 | 20.5 | 35 | 4.9 | 12 | 1.7 |
| 2011-2015 | 706 | 133 | 18.8 | 378 | 53.5 | 146 | 20.7 | 37 | 5.2 | 12 | 1.7 |
| 2010-2014 | 699 | 134 | 19.2 | 374 | 53.5 | 143 | 20.5 | 35 | 5.0 | 13 | 1.9 |
| 2009-2013 | 680 | 134 | 19.7 | 356 | 52.4 | 137 | 20.1 | 41 | 6.0 | 12 | 1.8 |
| 2008-2012 | 670 | 131 | 19.6 | 344 | 51.3 | 140 | 20.9 | 41 | 6.1 | 14 | 2.1 |
| 2007-2011 | 666 | 120 | 18.0 | 342 | 51.4 | 148 | 22.2 | 39 | 5.9 | 17 | 2.6 |
| 2006-2010 | 664 | 122 | 18.4 | 346 | 52.1 | 138 | 20.8 | 39 | 5.9 | 19 | 2.9 |
| 2005-2009 | 680 | 128 | 18.8 | 333 | 49.0 | 158 | 23.2 | 41 | 6.0 | 20 | 2.9 |
| 2004-2008 | 701 | 131 | 18.7 | 342 | 48.8 | 169 | 24.1 | 37 | 5.3 | 22 | 3.1 |
| 2003-2007 | 675 | 124 | 18.4 | 337 | 49.9 | 153 | 22.7 | 33 | 4.9 | 28 | 4.1 |
| 2002-2006 | 682 | 134 | 19.6 | 335 | 49.1 | 141 | 20.7 | 29 | 4.3 | 43 | 6.3 |
| 2001-2005 | 684 | 118 | 17.3 | 358 | 52.3 | 136 | 19.9 | 23 | 3.4 | 49 | 7.2 |
| 2000-2004 | 690 | 122 | 17.7 | 372 | 53.9 | 112 | 16.2 | 17 | 2.5 | 67 | 9.7 |
| 1999-2003 | 660 | 125 | 18.9 | 361 | 54.7 | 87 | 13.2 | 14 | 2.1 | 73 | 11.1 |
| 1998-2002 | 653 | 124 | 19.0 | 361 | 55.3 | 80 | 12.3 | 15 | 2.3 | 73 | 11.2 |
| 1997-2001 | 598 | 108 | 18.1 | 342 | 57.2 | 71 | 11.9 | 12 | 2.0 | 65 | 10.9 |
| 1996-2000 | 565 | 118 | 20.9 | 305 | 54.0 | 61 | 10.8 | 11 | 1.9 | 70 | 12.4 |
| 1995-1999 | 560 | 106 | 18.9 | 307 | 54.8 | 56 | 10.0 | 12 | 2.1 | 79 | 14.1 |
| 1994-1998 | 564 | 98 | 17.4 | 309 | 54.8 | 57 | 10.1 | 13 | 2.3 | 87 | 15.4 |
| 1993-1997 | 557 | 88 | 15.8 | 309 | 55.5 | 62 | 11.1 | 12 | 2.2 | 86 | 15.4 |
| 1992-1996 | 556 | 85 | 15.3 | 315 | 56.7 | 63 | 11.3 | 16 | 2.9 | 77 | 13.8 |
| 1991-1995 | 559 | 75 | 13.4 | 325 | 58.1 | 65 | 11.6 | 16 | 2.9 | 78 | 14.0 |
| 1990-1994 | 546 | 67 | 12.3 | 319 | 58.4 | 80 | 14.7 | 14 | 2.6 | 66 | 12.1 |
| 1989-1993 | 550 | 65 | 11.8 | 308 | 56.0 | 94 | 17.1 | 17 | 3.1 | 66 | 12.0 |
| 1988-1992 | 539 | 60 | 11.1 | 293 | 54.4 | 103 | 19.1 | 21 | 3.9 | 62 | 11.5 |
| 1987-1991 | 541 | 53 | 9.8 | 284 | 52.5 | 110 | 20.3 | 23 | 4.3 | 71 | 13.1 |
| 1986-1990 | 534 | 47 | 8.8 | 276 | 51.7 | 124 | 23.2 | 23 | 4.3 | 64 | 12.0 |
| 1985-1989 | 510 | 41 | 8.0 | 262 | 51.4 | 122 | 23.9 | 28 | 5.5 | 57 | 11.2 |
| Notes: |
|---|
|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
| Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
| Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
| Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
| COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
| Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
|
Last Updated : April 13, 2023 |