Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 2,685 | 586 | 21.8 | 1,221 | 45.5 | 642 | 23.9 | 205 | 7.6 | 31 | 1.2 |
2015-2019 | 2,750 | 603 | 21.9 | 1,250 | 45.5 | 643 | 23.4 | 223 | 8.1 | 31 | 1.1 |
2014-2018 | 2,792 | 612 | 21.9 | 1,237 | 44.3 | 680 | 24.4 | 232 | 8.3 | 31 | 1.1 |
2013-2017 | 2,880 | 640 | 22.2 | 1,274 | 44.2 | 710 | 24.7 | 227 | 7.9 | 29 | 1.0 |
2012-2016 | 2,985 | 642 | 21.5 | 1,327 | 44.5 | 758 | 25.4 | 230 | 7.7 | 28 | 0.9 |
2011-2015 | 3,027 | 641 | 21.2 | 1,336 | 44.1 | 788 | 26.0 | 233 | 7.7 | 29 | 1.0 |
2010-2014 | 3,036 | 621 | 20.5 | 1,321 | 43.5 | 819 | 27.0 | 236 | 7.8 | 39 | 1.3 |
2009-2013 | 3,067 | 616 | 20.1 | 1,342 | 43.8 | 818 | 26.7 | 238 | 7.8 | 53 | 1.7 |
2008-2012 | 3,016 | 614 | 20.4 | 1,301 | 43.1 | 807 | 26.8 | 231 | 7.7 | 63 | 2.1 |
2007-2011 | 3,035 | 649 | 21.4 | 1,272 | 41.9 | 795 | 26.2 | 245 | 8.1 | 74 | 2.4 |
2006-2010 | 3,200 | 715 | 22.3 | 1,327 | 41.5 | 810 | 25.3 | 263 | 8.2 | 85 | 2.7 |
2005-2009 | 3,276 | 748 | 22.8 | 1,346 | 41.1 | 817 | 24.9 | 274 | 8.4 | 91 | 2.8 |
2004-2008 | 3,313 | 722 | 21.8 | 1,350 | 40.7 | 856 | 25.8 | 276 | 8.3 | 109 | 3.3 |
2003-2007 | 3,384 | 718 | 21.2 | 1,366 | 40.4 | 892 | 26.4 | 272 | 8.0 | 136 | 4.0 |
2002-2006 | 3,489 | 741 | 21.2 | 1,410 | 40.4 | 926 | 26.5 | 271 | 7.8 | 141 | 4.0 |
2001-2005 | 3,460 | 718 | 20.8 | 1,412 | 40.8 | 924 | 26.7 | 256 | 7.4 | 150 | 4.3 |
2000-2004 | 3,529 | 741 | 21.0 | 1,416 | 40.1 | 971 | 27.5 | 245 | 6.9 | 156 | 4.4 |
1999-2003 | 3,633 | 802 | 22.1 | 1,451 | 39.9 | 992 | 27.3 | 231 | 6.4 | 157 | 4.3 |
1998-2002 | 3,727 | 851 | 22.8 | 1,487 | 39.9 | 1,009 | 27.1 | 227 | 6.1 | 153 | 4.1 |
1997-2001 | 3,795 | 827 | 21.8 | 1,537 | 40.5 | 1,012 | 26.7 | 233 | 6.1 | 186 | 4.9 |
1996-2000 | 3,780 | 789 | 20.9 | 1,558 | 41.2 | 1,001 | 26.5 | 233 | 6.2 | 199 | 5.3 |
1995-1999 | 3,791 | 734 | 19.4 | 1,629 | 43.0 | 972 | 25.6 | 227 | 6.0 | 229 | 6.0 |
1994-1998 | 3,705 | 646 | 17.4 | 1,629 | 44.0 | 964 | 26.0 | 238 | 6.4 | 228 | 6.2 |
1993-1997 | 3,632 | 549 | 15.1 | 1,633 | 45.0 | 956 | 26.3 | 245 | 6.7 | 249 | 6.9 |
1992-1996 | 3,551 | 476 | 13.4 | 1,624 | 45.7 | 968 | 27.3 | 243 | 6.8 | 240 | 6.8 |
1991-1995 | 3,521 | 411 | 11.7 | 1,605 | 45.6 | 987 | 28.0 | 254 | 7.2 | 264 | 7.5 |
1990-1994 | 3,517 | 365 | 10.4 | 1,592 | 45.3 | 1,003 | 28.5 | 273 | 7.8 | 284 | 8.1 |
1989-1993 | 3,511 | 342 | 9.7 | 1,569 | 44.7 | 1,002 | 28.5 | 281 | 8.0 | 317 | 9.0 |
1988-1992 | 3,524 | 324 | 9.2 | 1,565 | 44.4 | 1,023 | 29.0 | 311 | 8.8 | 301 | 8.5 |
1987-1991 | 3,519 | 307 | 8.7 | 1,542 | 43.8 | 1,040 | 29.6 | 319 | 9.1 | 311 | 8.8 |
1986-1990 | 3,452 | 285 | 8.3 | 1,477 | 42.8 | 1,074 | 31.1 | 319 | 9.2 | 297 | 8.6 |
1985-1989 | 3,404 | 260 | 7.6 | 1,409 | 41.4 | 1,137 | 33.4 | 315 | 9.3 | 283 | 8.3 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |