Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 54,077 | 6,645 | 12.3 | 21,344 | 39.5 | 10,262 | 19.0 | 13,472 | 24.9 | 2,354 | 4.4 |
2015-2019 | 55,106 | 6,599 | 12.0 | 21,839 | 39.6 | 10,431 | 18.9 | 13,715 | 24.9 | 2,522 | 4.6 |
2014-2018 | 54,970 | 6,564 | 11.9 | 21,547 | 39.2 | 10,494 | 19.1 | 13,795 | 25.1 | 2,570 | 4.7 |
2013-2017 | 55,414 | 6,431 | 11.6 | 21,675 | 39.1 | 10,652 | 19.2 | 13,995 | 25.3 | 2,661 | 4.8 |
2012-2016 | 55,921 | 6,711 | 12.0 | 21,698 | 38.8 | 10,644 | 19.0 | 14,099 | 25.2 | 2,769 | 5.0 |
2011-2015 | 56,799 | 6,891 | 12.1 | 22,030 | 38.8 | 10,741 | 18.9 | 14,310 | 25.2 | 2,827 | 5.0 |
2010-2014 | 57,339 | 7,072 | 12.3 | 22,269 | 38.8 | 10,822 | 18.9 | 14,297 | 24.9 | 2,879 | 5.0 |
2009-2013 | 57,735 | 7,216 | 12.5 | 22,633 | 39.2 | 10,612 | 18.4 | 14,198 | 24.6 | 3,076 | 5.3 |
2008-2012 | 57,890 | 7,695 | 13.3 | 22,478 | 38.8 | 10,427 | 18.0 | 14,025 | 24.2 | 3,265 | 5.6 |
2007-2011 | 58,785 | 7,749 | 13.2 | 22,933 | 39.0 | 10,475 | 17.8 | 14,146 | 24.1 | 3,482 | 5.9 |
2006-2010 | 58,946 | 7,739 | 13.1 | 22,891 | 38.8 | 10,365 | 17.6 | 14,107 | 23.9 | 3,844 | 6.5 |
2005-2009 | 59,309 | 7,869 | 13.3 | 22,635 | 38.2 | 10,389 | 17.5 | 13,972 | 23.6 | 4,444 | 7.5 |
2004-2008 | 60,039 | 7,992 | 13.3 | 22,436 | 37.4 | 10,386 | 17.3 | 13,538 | 22.5 | 5,687 | 9.5 |
2003-2007 | 61,273 | 8,138 | 13.3 | 22,972 | 37.5 | 10,563 | 17.2 | 13,629 | 22.2 | 5,971 | 9.7 |
2002-2006 | 61,911 | 8,385 | 13.5 | 23,120 | 37.3 | 10,681 | 17.3 | 13,585 | 21.9 | 6,140 | 9.9 |
2001-2005 | 62,525 | 8,670 | 13.9 | 23,432 | 37.5 | 10,749 | 17.2 | 13,483 | 21.6 | 6,191 | 9.9 |
2000-2004 | 62,896 | 8,790 | 14.0 | 23,889 | 38.0 | 10,791 | 17.2 | 13,261 | 21.1 | 6,165 | 9.8 |
1999-2003 | 63,391 | 8,997 | 14.2 | 24,312 | 38.4 | 11,041 | 17.4 | 13,570 | 21.4 | 5,471 | 8.6 |
1998-2002 | 63,561 | 9,147 | 14.4 | 24,286 | 38.2 | 11,151 | 17.5 | 13,404 | 21.1 | 5,573 | 8.8 |
1997-2001 | 63,557 | 9,011 | 14.2 | 24,089 | 37.9 | 11,107 | 17.5 | 13,390 | 21.1 | 5,960 | 9.4 |
1996-2000 | 63,626 | 8,975 | 14.1 | 23,912 | 37.6 | 11,116 | 17.5 | 13,256 | 20.8 | 6,367 | 10.0 |
1995-1999 | 63,631 | 8,777 | 13.8 | 23,738 | 37.3 | 11,155 | 17.5 | 13,293 | 20.9 | 6,668 | 10.5 |
1994-1998 | 63,570 | 8,292 | 13.0 | 23,537 | 37.0 | 11,190 | 17.6 | 13,474 | 21.2 | 7,077 | 11.1 |
1993-1997 | 63,991 | 7,824 | 12.2 | 23,464 | 36.7 | 11,297 | 17.7 | 13,721 | 21.4 | 7,685 | 12.0 |
1992-1996 | 63,994 | 7,428 | 11.6 | 23,598 | 36.9 | 11,374 | 17.8 | 13,714 | 21.4 | 7,880 | 12.3 |
1991-1995 | 63,996 | 6,919 | 10.8 | 23,413 | 36.6 | 11,517 | 18.0 | 14,023 | 21.9 | 8,124 | 12.7 |
1990-1994 | 63,546 | 6,506 | 10.2 | 22,847 | 36.0 | 11,617 | 18.3 | 14,369 | 22.6 | 8,207 | 12.9 |
1989-1993 | 62,394 | 6,122 | 9.8 | 21,979 | 35.2 | 11,649 | 18.7 | 14,456 | 23.2 | 8,188 | 13.1 |
1988-1992 | 60,064 | 5,680 | 9.5 | 20,742 | 34.5 | 11,625 | 19.4 | 14,330 | 23.9 | 7,687 | 12.8 |
1987-1991 | 58,454 | 5,398 | 9.2 | 19,590 | 33.5 | 11,484 | 19.6 | 14,511 | 24.8 | 7,471 | 12.8 |
1986-1990 | 56,555 | 5,048 | 8.9 | 18,507 | 32.7 | 11,268 | 19.9 | 14,438 | 25.5 | 7,294 | 12.9 |
1985-1989 | 55,301 | 4,799 | 8.7 | 17,837 | 32.3 | 11,176 | 20.2 | 14,415 | 26.1 | 7,074 | 12.8 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |