Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 28,916 | 3,578 | 12.4 | 11,604 | 40.1 | 5,744 | 19.9 | 6,837 | 23.6 | 1,153 | 4.0 |
2015-2019 | 28,887 | 3,507 | 12.1 | 11,473 | 39.7 | 5,813 | 20.1 | 6,953 | 24.1 | 1,141 | 3.9 |
2014-2018 | 28,725 | 3,485 | 12.1 | 11,345 | 39.5 | 5,738 | 20.0 | 7,016 | 24.4 | 1,141 | 4.0 |
2013-2017 | 28,257 | 3,346 | 11.8 | 11,089 | 39.2 | 5,642 | 20.0 | 6,997 | 24.8 | 1,183 | 4.2 |
2012-2016 | 28,253 | 3,395 | 12.0 | 11,112 | 39.3 | 5,534 | 19.6 | 7,016 | 24.8 | 1,196 | 4.2 |
2011-2015 | 28,248 | 3,501 | 12.4 | 11,162 | 39.5 | 5,388 | 19.1 | 6,985 | 24.7 | 1,212 | 4.3 |
2010-2014 | 28,410 | 3,545 | 12.5 | 11,330 | 39.9 | 5,370 | 18.9 | 6,933 | 24.4 | 1,232 | 4.3 |
2009-2013 | 27,903 | 3,549 | 12.7 | 11,162 | 40.0 | 5,268 | 18.9 | 6,607 | 23.7 | 1,317 | 4.7 |
2008-2012 | 27,538 | 3,665 | 13.3 | 11,088 | 40.3 | 5,149 | 18.7 | 6,264 | 22.7 | 1,372 | 5.0 |
2007-2011 | 27,464 | 3,658 | 13.3 | 11,177 | 40.7 | 5,086 | 18.5 | 6,058 | 22.1 | 1,485 | 5.4 |
2006-2010 | 27,159 | 3,625 | 13.3 | 10,984 | 40.4 | 5,036 | 18.5 | 5,875 | 21.6 | 1,639 | 6.0 |
2005-2009 | 26,680 | 3,624 | 13.6 | 10,654 | 39.9 | 4,842 | 18.1 | 5,629 | 21.1 | 1,931 | 7.2 |
2004-2008 | 26,622 | 3,562 | 13.4 | 10,510 | 39.5 | 4,732 | 17.8 | 5,383 | 20.2 | 2,435 | 9.1 |
2003-2007 | 26,771 | 3,679 | 13.7 | 10,433 | 39.0 | 4,735 | 17.7 | 5,434 | 20.3 | 2,490 | 9.3 |
2002-2006 | 26,728 | 3,872 | 14.5 | 10,253 | 38.4 | 4,636 | 17.3 | 5,398 | 20.2 | 2,569 | 9.6 |
2001-2005 | 26,803 | 3,970 | 14.8 | 10,318 | 38.5 | 4,655 | 17.4 | 5,333 | 19.9 | 2,527 | 9.4 |
2000-2004 | 26,886 | 4,065 | 15.1 | 10,479 | 39.0 | 4,679 | 17.4 | 5,148 | 19.1 | 2,515 | 9.4 |
1999-2003 | 26,594 | 4,121 | 15.5 | 10,515 | 39.5 | 4,634 | 17.4 | 5,130 | 19.3 | 2,194 | 8.2 |
1998-2002 | 26,644 | 4,168 | 15.6 | 10,553 | 39.6 | 4,623 | 17.4 | 4,995 | 18.7 | 2,305 | 8.7 |
1997-2001 | 26,068 | 3,963 | 15.2 | 10,299 | 39.5 | 4,648 | 17.8 | 4,835 | 18.5 | 2,323 | 8.9 |
1996-2000 | 25,305 | 3,760 | 14.9 | 9,971 | 39.4 | 4,486 | 17.7 | 4,687 | 18.5 | 2,401 | 9.5 |
1995-1999 | 24,615 | 3,574 | 14.5 | 9,686 | 39.3 | 4,435 | 18.0 | 4,593 | 18.7 | 2,327 | 9.5 |
1994-1998 | 24,078 | 3,389 | 14.1 | 9,432 | 39.2 | 4,394 | 18.2 | 4,541 | 18.9 | 2,322 | 9.6 |
1993-1997 | 23,469 | 3,149 | 13.4 | 9,226 | 39.3 | 4,298 | 18.3 | 4,437 | 18.9 | 2,359 | 10.1 |
1992-1996 | 23,243 | 2,981 | 12.8 | 9,223 | 39.7 | 4,209 | 18.1 | 4,403 | 18.9 | 2,427 | 10.4 |
1991-1995 | 23,145 | 2,838 | 12.3 | 9,150 | 39.5 | 4,252 | 18.4 | 4,428 | 19.1 | 2,477 | 10.7 |
1990-1994 | 22,635 | 2,610 | 11.5 | 8,909 | 39.4 | 4,163 | 18.4 | 4,485 | 19.8 | 2,468 | 10.9 |
1989-1993 | 22,222 | 2,468 | 11.1 | 8,562 | 38.5 | 4,150 | 18.7 | 4,561 | 20.5 | 2,481 | 11.2 |
1988-1992 | 21,385 | 2,273 | 10.6 | 8,227 | 38.5 | 4,036 | 18.9 | 4,553 | 21.3 | 2,296 | 10.7 |
1987-1991 | 20,384 | 2,142 | 10.5 | 7,707 | 37.8 | 3,925 | 19.3 | 4,455 | 21.9 | 2,155 | 10.6 |
1986-1990 | 19,198 | 1,969 | 10.3 | 7,104 | 37.0 | 3,701 | 19.3 | 4,335 | 22.6 | 2,089 | 10.9 |
1985-1989 | 18,310 | 1,822 | 10.0 | 6,659 | 36.4 | 3,594 | 19.6 | 4,227 | 23.1 | 2,008 | 11.0 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |