|
Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
| 2016-2020 | 5,307 | 670 | 12.6 | 2,116 | 39.9 | 955 | 18.0 | 1,121 | 21.1 | 445 | 8.4 |
| 2015-2019 | 5,283 | 683 | 12.9 | 2,043 | 38.7 | 972 | 18.4 | 1,115 | 21.1 | 470 | 8.9 |
| 2014-2018 | 5,134 | 679 | 13.2 | 1,956 | 38.1 | 934 | 18.2 | 1,111 | 21.6 | 454 | 8.8 |
| 2013-2017 | 5,069 | 702 | 13.8 | 1,910 | 37.7 | 891 | 17.6 | 1,113 | 22.0 | 453 | 8.9 |
| 2012-2016 | 5,265 | 758 | 14.4 | 1,993 | 37.9 | 940 | 17.9 | 1,163 | 22.1 | 411 | 7.8 |
| 2011-2015 | 5,297 | 816 | 15.4 | 2,006 | 37.9 | 939 | 17.7 | 1,166 | 22.0 | 370 | 7.0 |
| 2010-2014 | 5,212 | 804 | 15.4 | 1,978 | 38.0 | 902 | 17.3 | 1,179 | 22.6 | 349 | 6.7 |
| 2009-2013 | 5,236 | 822 | 15.7 | 2,002 | 38.2 | 886 | 16.9 | 1,168 | 22.3 | 358 | 6.8 |
| 2008-2012 | 5,183 | 816 | 15.7 | 1,970 | 38.0 | 874 | 16.9 | 1,135 | 21.9 | 388 | 7.5 |
| 2007-2011 | 5,304 | 797 | 15.0 | 2,017 | 38.0 | 886 | 16.7 | 1,174 | 22.1 | 430 | 8.1 |
| 2006-2010 | 5,282 | 741 | 14.0 | 2,034 | 38.5 | 887 | 16.8 | 1,141 | 21.6 | 479 | 9.1 |
| 2005-2009 | 5,228 | 711 | 13.6 | 1,994 | 38.1 | 893 | 17.1 | 1,133 | 21.7 | 497 | 9.5 |
| 2004-2008 | 5,192 | 661 | 12.7 | 1,974 | 38.0 | 904 | 17.4 | 1,142 | 22.0 | 511 | 9.8 |
| 2003-2007 | 5,076 | 617 | 12.2 | 1,936 | 38.1 | 878 | 17.3 | 1,080 | 21.3 | 565 | 11.1 |
| 2002-2006 | 4,805 | 621 | 12.9 | 1,816 | 37.8 | 805 | 16.8 | 960 | 20.0 | 603 | 12.5 |
| 2001-2005 | 4,688 | 600 | 12.8 | 1,794 | 38.3 | 761 | 16.2 | 907 | 19.3 | 626 | 13.4 |
| 2000-2004 | 4,641 | 590 | 12.7 | 1,823 | 39.3 | 710 | 15.3 | 811 | 17.5 | 707 | 15.2 |
| 1999-2003 | 4,422 | 552 | 12.5 | 1,798 | 40.7 | 642 | 14.5 | 692 | 15.6 | 738 | 16.7 |
| 1998-2002 | 4,243 | 508 | 12.0 | 1,823 | 43.0 | 583 | 13.7 | 654 | 15.4 | 675 | 15.9 |
| 1997-2001 | 4,124 | 437 | 10.6 | 1,820 | 44.1 | 548 | 13.3 | 630 | 15.3 | 689 | 16.7 |
| 1996-2000 | 3,974 | 401 | 10.1 | 1,781 | 44.8 | 495 | 12.5 | 575 | 14.5 | 722 | 18.2 |
| 1995-1999 | 3,893 | 355 | 9.1 | 1,787 | 45.9 | 457 | 11.7 | 522 | 13.4 | 772 | 19.8 |
| 1994-1998 | 3,838 | 320 | 8.3 | 1,761 | 45.9 | 449 | 11.7 | 514 | 13.4 | 794 | 20.7 |
| 1993-1997 | 3,845 | 290 | 7.5 | 1,774 | 46.1 | 457 | 11.9 | 491 | 12.8 | 833 | 21.7 |
| 1992-1996 | 3,862 | 267 | 6.9 | 1,825 | 47.3 | 474 | 12.3 | 468 | 12.1 | 828 | 21.4 |
| 1991-1995 | 4,000 | 261 | 6.5 | 1,888 | 47.2 | 500 | 12.5 | 456 | 11.4 | 895 | 22.4 |
| 1990-1994 | 3,975 | 247 | 6.2 | 1,887 | 47.5 | 523 | 13.2 | 444 | 11.2 | 874 | 22.0 |
| 1989-1993 | 3,986 | 254 | 6.4 | 1,828 | 45.9 | 564 | 14.1 | 439 | 11.0 | 901 | 22.6 |
| 1988-1992 | 3,883 | 253 | 6.5 | 1,727 | 44.5 | 618 | 15.9 | 416 | 10.7 | 869 | 22.4 |
| 1987-1991 | 3,730 | 258 | 6.9 | 1,603 | 43.0 | 625 | 16.8 | 417 | 11.2 | 827 | 22.2 |
| 1986-1990 | 3,405 | 237 | 7.0 | 1,441 | 42.3 | 627 | 18.4 | 406 | 11.9 | 694 | 20.4 |
| 1985-1989 | 3,196 | 232 | 7.3 | 1,306 | 40.9 | 631 | 19.7 | 411 | 12.9 | 616 | 19.3 |
| Notes: |
|---|
|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
| Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
| Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
| Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
| COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
| Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
|
Last Updated : April 13, 2023 |