Year of Diagnosis |
Total | In Situ | Localized | Regional | Distant | Unknown | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
2016-2020 | 17,116 | 1,526 | 8.9 | 6,502 | 38.0 | 3,412 | 19.9 | 4,879 | 28.5 | 797 | 4.7 |
2015-2019 | 17,700 | 1,580 | 8.9 | 6,779 | 38.3 | 3,456 | 19.5 | 5,055 | 28.6 | 830 | 4.7 |
2014-2018 | 18,059 | 1,646 | 9.1 | 6,823 | 37.8 | 3,592 | 19.9 | 5,132 | 28.4 | 866 | 4.8 |
2013-2017 | 18,521 | 1,656 | 8.9 | 6,966 | 37.6 | 3,701 | 20.0 | 5,268 | 28.4 | 930 | 5.0 |
2012-2016 | 19,060 | 1,834 | 9.6 | 7,107 | 37.3 | 3,798 | 19.9 | 5,324 | 27.9 | 997 | 5.2 |
2011-2015 | 19,778 | 1,945 | 9.8 | 7,344 | 37.1 | 3,933 | 19.9 | 5,480 | 27.7 | 1,076 | 5.4 |
2010-2014 | 20,340 | 2,013 | 9.9 | 7,588 | 37.3 | 4,040 | 19.9 | 5,562 | 27.3 | 1,137 | 5.6 |
2009-2013 | 20,806 | 2,125 | 10.2 | 7,842 | 37.7 | 3,988 | 19.2 | 5,588 | 26.9 | 1,263 | 6.1 |
2008-2012 | 21,233 | 2,356 | 11.1 | 7,921 | 37.3 | 3,964 | 18.7 | 5,636 | 26.5 | 1,356 | 6.4 |
2007-2011 | 21,803 | 2,406 | 11.0 | 8,186 | 37.5 | 3,983 | 18.3 | 5,772 | 26.5 | 1,456 | 6.7 |
2006-2010 | 22,229 | 2,496 | 11.2 | 8,291 | 37.3 | 4,010 | 18.0 | 5,854 | 26.3 | 1,578 | 7.1 |
2005-2009 | 22,567 | 2,602 | 11.5 | 8,233 | 36.5 | 4,092 | 18.1 | 5,842 | 25.9 | 1,798 | 8.0 |
2004-2008 | 23,290 | 2,642 | 11.3 | 8,309 | 35.7 | 4,185 | 18.0 | 5,816 | 25.0 | 2,338 | 10.0 |
2003-2007 | 23,988 | 2,703 | 11.3 | 8,544 | 35.6 | 4,366 | 18.2 | 5,921 | 24.7 | 2,454 | 10.2 |
2002-2006 | 24,559 | 2,804 | 11.4 | 8,757 | 35.7 | 4,503 | 18.3 | 5,977 | 24.3 | 2,518 | 10.3 |
2001-2005 | 24,868 | 2,912 | 11.7 | 8,923 | 35.9 | 4,524 | 18.2 | 5,938 | 23.9 | 2,571 | 10.3 |
2000-2004 | 25,651 | 3,058 | 11.9 | 9,311 | 36.3 | 4,618 | 18.0 | 5,987 | 23.3 | 2,677 | 10.4 |
1999-2003 | 26,093 | 3,235 | 12.4 | 9,523 | 36.5 | 4,767 | 18.3 | 6,117 | 23.4 | 2,451 | 9.4 |
1998-2002 | 26,580 | 3,384 | 12.7 | 9,706 | 36.5 | 4,830 | 18.2 | 6,079 | 22.9 | 2,581 | 9.7 |
1997-2001 | 27,025 | 3,499 | 12.9 | 9,693 | 35.9 | 4,819 | 17.8 | 6,139 | 22.7 | 2,875 | 10.6 |
1996-2000 | 27,610 | 3,584 | 13.0 | 9,786 | 35.4 | 4,900 | 17.7 | 6,201 | 22.5 | 3,139 | 11.4 |
1995-1999 | 27,856 | 3,540 | 12.7 | 9,813 | 35.2 | 4,908 | 17.6 | 6,263 | 22.5 | 3,332 | 12.0 |
1994-1998 | 28,257 | 3,350 | 11.9 | 9,838 | 34.8 | 5,023 | 17.8 | 6,461 | 22.9 | 3,585 | 12.7 |
1993-1997 | 28,701 | 3,153 | 11.0 | 9,813 | 34.2 | 5,119 | 17.8 | 6,643 | 23.1 | 3,973 | 13.8 |
1992-1996 | 28,784 | 2,923 | 10.2 | 9,794 | 34.0 | 5,205 | 18.1 | 6,741 | 23.4 | 4,121 | 14.3 |
1991-1995 | 28,883 | 2,682 | 9.3 | 9,680 | 33.5 | 5,302 | 18.4 | 6,925 | 24.0 | 4,294 | 14.9 |
1990-1994 | 28,873 | 2,505 | 8.7 | 9,396 | 32.5 | 5,374 | 18.6 | 7,236 | 25.1 | 4,362 | 15.1 |
1989-1993 | 28,508 | 2,372 | 8.3 | 9,098 | 31.9 | 5,313 | 18.6 | 7,372 | 25.9 | 4,353 | 15.3 |
1988-1992 | 27,818 | 2,254 | 8.1 | 8,760 | 31.5 | 5,266 | 18.9 | 7,443 | 26.8 | 4,095 | 14.7 |
1987-1991 | 27,618 | 2,206 | 8.0 | 8,510 | 30.8 | 5,294 | 19.2 | 7,584 | 27.5 | 4,024 | 14.6 |
1986-1990 | 27,100 | 2,112 | 7.8 | 8,213 | 30.3 | 5,223 | 19.3 | 7,610 | 28.1 | 3,942 | 14.5 |
1985-1989 | 26,857 | 2,064 | 7.7 | 8,090 | 30.1 | 5,252 | 19.6 | 7,607 | 28.3 | 3,844 | 14.3 |
Notes: |
---|
In Situ Stage represents the presence of malignant cells within the cell group from which they arose, with no penetration of basement membrane of the tissue and no stromal invasion. |
Localized Stage represents invasive cancer confined to the organ of origin or intralumenal extension where specified as an intralumenal extension to immediately contiguous segments of the large bowel. |
Regional Stage represents direct extension to adjacent organs or tissues or involvement of the regional lymph nodes. |
Distant Stage represents direct continuity to non-adjacent organs, discontinuous metastasis or involvement of the distant lymph nodes. |
COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated : April 13, 2023 |