Year of Diagnosis |
< 50 Years | 50 - 74 Years | 75 Years and Over | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Adjusted Rate |
|||||
2018-2020 | 9 | 3.2 ±1.2 | 246 | 185.0 ±13.1 | 126 | 501.3 ±47.6 | 380 | 71.0 ±3.9 | ||||
2017-2019 | 9 | 3.2 ±1.2 | 236 | 180.4 ±13.0 | 136 | 550.5 ±49.9 | 381 | 73.6 ±4.0 | ||||
2016-2018 | 9 | 3.3 ±1.3 | 234 | 180.3 ±13.1 | 138 | 574.7 ±51.6 | 381 | 75.9 ±4.2 | ||||
2015-2017 | 11 | 3.9 ±1.4 | 234 | 182.2 ±13.2 | 143 | 609.5 ±53.6 | 387 | 80.1 ±4.4 | ||||
2014-2016 | 13 | 4.7 ±1.5 | 235 | 185.8 ±13.4 | 144 | 625.8 ±54.6 | 392 | 82.8 ±4.6 | ||||
2013-2015 | 12 | 4.3 ±1.4 | 240 | 193.8 ±13.8 | 139 | 611.3 ±54.3 | 391 | 83.7 ±4.6 | ||||
2012-2014 | 10 | 3.7 ±1.3 | 234 | 193.4 ±14.0 | 134 | 591.8 ±53.9 | 378 | 81.9 ±4.6 | ||||
2011-2013 | 10 | 3.5 ±1.3 | 235 | 199.6 ±14.4 | 125 | 558.5 ±52.8 | 370 | 81.8 ±4.6 | ||||
2010-2012 | 13 | 4.7 ±1.5 | 234 | 204.6 ±14.8 | 133 | 596.5 ±54.5 | 380 | 86.7 ±4.9 | ||||
2009-2011 | 14 | 5.1 ±1.5 | 233 | 209.6 ±15.1 | 143 | 650.3 ±56.7 | 390 | 92.1 ±5.0 | ||||
2008-2010 | 14 | 5.0 ±1.5 | 228 | 211.4 ±15.4 | 145 | 661.7 ±57.4 | 386 | 93.3 ±5.1 | ||||
2007-2009 | 14 | 4.8 ±1.5 | 227 | 217.6 ±15.9 | 134 | 619.3 ±56.0 | 375 | 92.0 ±5.1 | ||||
2006-2008 | 18 | 6.2 ±1.7 | 225 | 222.1 ±16.3 | 134 | 621.4 ±56.3 | 376 | 94.1 ±5.2 | ||||
2005-2007 | 20 | 6.8 ±1.7 | 230 | 235.0 ±17.0 | 141 | 664.6 ±58.3 | 391 | 99.7 ±5.4 | ||||
2004-2006 | 21 | 7.1 ±1.8 | 225 | 236.5 ±17.3 | 143 | 685.8 ±59.6 | 388 | 101.0 ±5.4 | ||||
2003-2005 | 22 | 7.6 ±1.8 | 221 | 238.7 ±17.7 | 142 | 697.7 ±60.8 | 384 | 101.7 ±5.5 | ||||
2002-2004 | 24 | 8.1 ±1.9 | 217 | 240.2 ±17.9 | 137 | 690.8 ±61.2 | 377 | 101.6 ±5.5 | ||||
2001-2003 | 26 | 8.9 ±2.0 | 217 | 246.5 ±18.4 | 135 | 696.8 ±62.3 | 378 | 103.7 ±5.6 | ||||
2000-2002 | 22 | 7.7 ±1.8 | 234 | 271.5 ±19.4 | 126 | 666.2 ±61.9 | 382 | 105.9 ±5.7 | ||||
1999-2001 | 18 | 6.3 ±1.7 | 240 | 283.9 ±20.0 | 123 | 668.2 ±62.9 | 380 | 107.1 ±5.8 | ||||
1998-2000 | 16 | 5.5 ±1.6 | 248 | 299.3 ±20.7 | 119 | 664.7 ±63.6 | 382 | 108.4 ±5.9 | ||||
1997-1999 | 17 | 6.0 ±1.6 | 246 | 300.6 ±20.9 | 113 | 651.4 ±64.1 | 375 | 107.6 ±5.9 | ||||
1996-1998 | 17 | 5.8 ±1.6 | 249 | 308.7 ±21.3 | 105 | 631.7 ±64.5 | 370 | 106.7 ±5.9 | ||||
1995-1997 | 15 | 5.2 ±1.5 | 246 | 309.2 ±21.5 | 101 | 632.4 ±66.0 | 361 | 106.1 ±5.9 | ||||
1994-1996 | 14 | 4.8 ±1.5 | 255 | 325.4 ±22.2 | 103 | 682.4 ±70.0 | 371 | 111.5 ±6.2 | ||||
1993-1995 | 16 | 5.8 ±1.6 | 258 | 332.3 ±22.5 | 100 | 702.7 ±72.8 | 374 | 114.8 ±6.4 | ||||
1992-1994 | 18 | 6.4 ±1.7 | 264 | 345.2 ±23.0 | 101 | 746.3 ±76.7 | 382 | 120.0 ±6.7 | ||||
1991-1993 | 16 | 5.9 ±1.7 | 266 | 352.5 ±23.4 | 98 | 768.3 ±79.8 | 380 | 122.6 ±6.8 | ||||
1990-1992 | 15 | 5.5 ±1.6 | 268 | 359.0 ±23.8 | 92 | 763.5 ±82.0 | 374 | 124.2 ±6.9 | ||||
1989-1991 | 15 | 5.5 ±1.6 | 273 | 370.5 ±24.2 | 87 | 764.4 ±84.4 | 375 | 128.9 ±7.1 | ||||
1988-1990 | 20 | 7.6 ±1.9 | 260 | 356.4 ±23.9 | 78 | 724.6 ±84.8 | 358 | 126.5 ±7.1 | ||||
1987-1989 | 20 | 7.6 ±1.9 | 258 | 356.5 ±24.0 | 77 | 748.6 ±87.9 | 355 | 127.7 ±7.4 | ||||
1986-1988 | 22 | 8.3 ±2.0 | 244 | 341.0 ±23.7 | 66 | 671.3 ±86.0 | 332 | 119.4 ±7.4 | ||||
1985-1987 | 20 | 7.4 ±1.9 | 245 | 345.6 ±24.0 | 57 | 606.5 ±84.3 | 321 | 116.3 ±7.3 | ||||
Year of Diagnosis |
< 50 Years | 50 - 74 Years | 75 Years and Over | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Specific Rate |
Average Number |
Age- Adjusted Rate |
|||||
2018-2020 | 10 | 3.8 ±1.3 | 233 | 161.9 ±11.8 | 143 | 370.9 ±33.5 | 386 | 58.6 ±3.3 | ||||
2017-2019 | 10 | 3.5 ±1.3 | 237 | 165.6 ±11.9 | 147 | 379.5 ±33.9 | 392 | 60.3 ±3.4 | ||||
2016-2018 | 10 | 3.5 ±1.3 | 235 | 165.8 ±12.0 | 145 | 383.5 ±34.3 | 389 | 61.3 ±3.5 | ||||
2015-2017 | 12 | 4.5 ±1.5 | 248 | 177.3 ±12.5 | 143 | 382.5 ±34.6 | 403 | 64.7 ±3.6 | ||||
2014-2016 | 13 | 4.7 ±1.5 | 253 | 183.3 ±12.8 | 151 | 406.9 ±35.7 | 416 | 68.2 ±3.7 | ||||
2013-2015 | 15 | 5.5 ±1.6 | 247 | 182.8 ±12.9 | 157 | 423.9 ±36.3 | 419 | 69.9 ±3.8 | ||||
2012-2014 | 16 | 5.9 ±1.7 | 232 | 175.4 ±12.8 | 148 | 398.9 ±35.3 | 395 | 67.7 ±3.8 | ||||
2011-2013 | 18 | 6.6 ±1.8 | 204 | 158.2 ±12.3 | 137 | 369.9 ±34.1 | 359 | 62.9 ±3.7 | ||||
2010-2012 | 19 | 6.7 ±1.8 | 202 | 160.9 ±12.6 | 136 | 366.7 ±34.0 | 356 | 63.6 ±3.8 | ||||
2009-2011 | 18 | 6.5 ±1.7 | 200 | 164.1 ±12.9 | 140 | 378.0 ±34.5 | 358 | 64.8 ±3.8 | ||||
2008-2010 | 19 | 6.6 ±1.8 | 198 | 166.9 ±13.2 | 138 | 372.1 ±34.3 | 354 | 65.0 ±3.9 | ||||
2007-2009 | 19 | 6.7 ±1.8 | 198 | 172.4 ±13.6 | 139 | 376.2 ±34.5 | 356 | 66.7 ±3.9 | ||||
2006-2008 | 19 | 6.7 ±1.7 | 195 | 174.8 ±13.9 | 138 | 373.0 ±34.3 | 351 | 66.5 ±4.0 | ||||
2005-2007 | 22 | 7.8 ±1.9 | 199 | 184.3 ±14.5 | 140 | 382.3 ±34.9 | 361 | 69.8 ±4.1 | ||||
2004-2006 | 22 | 7.7 ±1.9 | 204 | 193.3 ±15.0 | 136 | 375.5 ±34.8 | 361 | 70.7 ±4.1 | ||||
2003-2005 | 23 | 8.2 ±1.9 | 203 | 196.9 ±15.3 | 137 | 383.0 ±35.3 | 363 | 71.7 ±4.2 | ||||
2002-2004 | 18 | 6.4 ±1.7 | 201 | 199.4 ±15.5 | 125 | 351.7 ±34.2 | 343 | 68.4 ±4.1 | ||||
2001-2003 | 19 | 6.7 ±1.7 | 199 | 201.5 ±15.8 | 113 | 324.2 ±33.1 | 330 | 67.0 ±4.1 | ||||
2000-2002 | 18 | 6.4 ±1.7 | 199 | 205.2 ±16.1 | 102 | 295.6 ±32.0 | 318 | 65.5 ±4.1 | ||||
1999-2001 | 20 | 7.0 ±1.8 | 196 | 205.4 ±16.2 | 99 | 293.0 ±32.2 | 314 | 65.3 ±4.1 | ||||
1998-2000 | 18 | 6.5 ±1.7 | 187 | 199.4 ±16.1 | 101 | 304.5 ±33.1 | 306 | 63.8 ±4.0 | ||||
1997-1999 | 18 | 6.3 ±1.7 | 187 | 201.5 ±16.3 | 101 | 311.2 ±33.8 | 305 | 64.3 ±4.1 | ||||
1996-1998 | 20 | 7.2 ±1.8 | 191 | 207.5 ±16.6 | 104 | 330.0 ±35.1 | 315 | 66.9 ±4.2 | ||||
1995-1997 | 19 | 7.0 ±1.8 | 183 | 200.3 ±16.4 | 96 | 314.0 ±35.0 | 297 | 64.4 ±4.1 | ||||
1994-1996 | 20 | 7.4 ±1.9 | 178 | 197.2 ±16.3 | 83 | 284.2 ±34.1 | 281 | 62.2 ±4.1 | ||||
1993-1995 | 15 | 5.5 ±1.6 | 174 | 194.0 ±16.3 | 73 | 263.0 ±33.7 | 261 | 58.7 ±4.0 | ||||
1992-1994 | 12 | 4.5 ±1.5 | 175 | 197.7 ±16.5 | 72 | 271.8 ±35.0 | 259 | 59.2 ±4.1 | ||||
1991-1993 | 12 | 4.3 ±1.4 | 176 | 200.8 ±16.7 | 73 | 289.9 ±37.0 | 261 | 60.6 ±4.1 | ||||
1990-1992 | 16 | 6.1 ±1.7 | 181 | 208.3 ±17.1 | 71 | 295.2 ±38.4 | 267 | 64.1 ±4.3 | ||||
1989-1991 | 22 | 8.3 ±2.0 | 182 | 211.5 ±17.3 | 61 | 268.7 ±37.8 | 264 | 65.7 ±4.5 | ||||
1988-1990 | 20 | 7.5 ±1.9 | 172 | 202.0 ±17.0 | 52 | 239.2 ±36.7 | 243 | 61.8 ±4.4 | ||||
1987-1989 | 20 | 7.4 ±1.9 | 153 | 181.7 ±16.3 | 44 | 211.8 ±35.4 | 216 | 56.3 ±4.3 | ||||
1986-1988 | 19 | 7.2 ±1.9 | 133 | 159.6 ±15.4 | 38 | 191.6 ±34.6 | 189 | 50.4 ±4.1 | ||||
1985-1987 | 21 | 8.0 ±2.0 | 121 | 148.3 ±15.0 | 37 | 196.2 ±35.9 | 178 | 49.7 ±4.2 | ||||
Notes: |
---|
Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male and female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute. COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Last Updated : April 13, 2023
|