Male and Female City Of Detroit Health Department District ResidentsColorectal Invasive Cancer Incidence by Age at Diagnosis
Invasive Colorectal Cancer Incidence by Age at Diagnosis
Male City Of Detroit Health Department District Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 22   10.1 ±2.5 105   131.6 ±14.3 26   185.6 ±40.2 152   48.4 ±4.4
2017-2019 22   10.0 ±2.4 115   144.1 ±15.0 32   223.3 ±43.9 168   53.6 ±4.7
2016-2018 21   9.8 ±2.4 122   152.9 ±15.4 35   253.9 ±47.5 177   57.2 ±4.9
2015-2017 23   10.6 ±2.5 126   157.2 ±15.6 42   319.3 ±53.6 191   62.9 ±5.2
2014-2016 26   11.6 ±2.6 124   153.8 ±15.4 40   307.5 ±52.9 189   62.3 ±5.2
2013-2015 26   11.4 ±2.5 123   152.0 ±15.2 44   334.3 ±54.7 193   63.6 ±5.2
2012-2014 25   10.9 ±2.5 119   146.9 ±15.0 42   314.8 ±52.8 186   61.2 ±5.1
2011-2013 23   9.5 ±2.3 121   149.9 ±15.1 49   358.9 ±55.8 192   63.6 ±5.2
2010-2012 18   7.5 ±2.0 122   151.3 ±15.2 53   384.1 ±57.3 192   64.0 ±5.1
2009-2011 17   7.0 ±1.9 121   151.0 ±15.3 55   397.8 ±57.8 193   63.9 ±5.1
2008-2010 15   5.7 ±1.7 120   150.8 ±15.3 56   394.1 ±56.9 190   63.8 ±5.0
2007-2009 19   7.0 ±1.8 126   159.0 ±15.8 59   402.5 ±56.7 202   67.2 ±5.0
2006-2008 22   7.9 ±1.9 127   162.1 ±16.0 67   449.2 ±58.7 216   72.7 ±5.2
2005-2007 26   8.9 ±2.0 128   163.8 ±16.1 70   455.0 ±58.3 223   73.7 ±5.1
2004-2006 27   8.9 ±1.9 124   160.0 ±15.9 77   491.5 ±59.6 228   74.7 ±5.2
2003-2005 26   8.2 ±1.8 129   166.4 ±16.3 84   523.1 ±60.6 238   76.6 ±5.2
2002-2004 29   9.0 ±1.9 143   185.2 ±17.2 95   583.6 ±63.0 267   85.7 ±5.4
2001-2003 29   8.7 ±1.8 142   184.8 ±17.2 96   576.0 ±62.1 266   84.7 ±5.3
2000-2002 29   8.4 ±1.8 145   188.6 ±17.3 87   517.6 ±59.0 260   81.7 ±5.2
1999-2001 23   6.6 ±1.6 141   180.8 ±16.9 82   459.5 ±54.2 246   73.4 ±4.9
1998-2000 21   6.0 ±1.5 152   193.4 ±17.3 84   448.8 ±52.4 257   74.0 ±4.9
1997-1999 23   6.5 ±1.6 151   189.5 ±17.1 91   465.8 ±52.2 264   73.5 ±4.8
1996-1998 25   7.0 ±1.6 150   188.4 ±17.0 90   468.0 ±52.7 265   73.9 ±4.8
1995-1997 25   7.0 ±1.6 145   180.5 ±16.6 91   477.6 ±53.4 261   72.1 ±4.7
1994-1996 24   6.6 ±1.5 148   181.8 ±16.6 94   497.6 ±54.6 266   72.6 ±4.7
1993-1995 28   7.6 ±1.6 154   188.0 ±16.8 95   505.5 ±55.3 277   74.7 ±4.8
1992-1994 30   8.1 ±1.7 160   194.2 ±17.0 97   521.7 ±56.3 287   77.2 ±4.9
1991-1993 29   7.8 ±1.6 179   215.1 ±17.7 97   526.4 ±56.8 304   81.3 ±5.0
1990-1992 28   7.5 ±1.6 177   211.0 ±17.5 108   590.4 ±59.9 312   84.4 ±5.1
1989-1991 25   6.6 ±1.5 196   229.4 ±18.0 108   591.0 ±60.0 328   87.7 ±5.2
1988-1990 24   6.4 ±1.5 193   221.0 ±17.5 108   591.9 ±59.9 325   86.3 ±5.1
1987-1989 23   5.9 ±1.4 209   231.3 ±17.6 110   600.7 ±60.1 341   89.0 ±5.2
1986-1988 23   6.0 ±1.4 197   211.3 ±16.6 110   594.9 ±59.7 330   84.8 ±5.0
1985-1987 22   5.5 ±1.4 198   205.6 ±16.1 110   590.2 ±59.1 330   83.0 ±4.9

 

Invasive Colorectal Cancer Incidence by Age at Diagnosis
Female City Of Detroit Health Department District Residents, 1985-2020
Year of
Diagnosis
< 50 Years 50 - 74 Years 75 Years and Over Total
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Specific
Rate
Average
Number
Age-
Adjusted
Rate
2018-2020 17   7.5 ±2.1 86   89.8 ±10.8 44   186.4 ±31.2 147   36.2 ±3.4
2017-2019 21   9.4 ±2.3 95   98.1 ±11.3 48   200.7 ±32.1 163   40.3 ±3.6
2016-2018 20   8.6 ±2.2 100   103.9 ±11.6 47   201.9 ±32.5 166   41.0 ±3.6
2015-2017 19   8.4 ±2.2 103   106.9 ±11.8 43   187.2 ±31.6 165   39.7 ±3.5
2014-2016 18   7.7 ±2.1 107   110.7 ±11.9 45   194.4 ±32.1 170   41.2 ±3.5
2013-2015 18   7.7 ±2.0 107   109.8 ±11.9 52   220.9 ±33.8 177   42.7 ±3.6
2012-2014 18   7.5 ±2.0 103   104.6 ±11.6 60   250.2 ±35.5 180   43.8 ±3.6
2011-2013 18   7.2 ±1.9 104   106.0 ±11.6 65   268.8 ±36.5 186   45.0 ±3.7
2010-2012 19   7.4 ±1.9 107   109.8 ±11.9 66   268.0 ±36.2 191   46.0 ±3.7
2009-2011 21   8.1 ±2.0 111   114.1 ±12.1 72   287.2 ±37.1 203   48.8 ±3.8
2008-2010 21   7.7 ±1.9 104   107.2 ±11.7 79   312.9 ±38.3 204   48.5 ±3.7
2007-2009 22   7.7 ±1.9 110   112.4 ±12.0 84   327.3 ±38.8 215   50.7 ±3.8
2006-2008 18   6.0 ±1.6 123   126.1 ±12.7 88   337.3 ±39.0 228   53.1 ±3.8
2005-2007 20   6.6 ±1.7 137   140.8 ±13.4 89   333.2 ±38.5 246   56.4 ±3.9
2004-2006 21   6.6 ±1.6 142   145.6 ±13.6 96   353.1 ±39.2 258   58.6 ±3.9
2003-2005 25   7.4 ±1.7 145   149.4 ±13.8 98   356.5 ±39.0 267   60.2 ±4.0
2002-2004 25   7.1 ±1.6 144   148.4 ±13.8 104   372.3 ±39.4 272   60.8 ±4.0
2001-2003 23   6.5 ±1.5 143   147.8 ±13.7 116   407.6 ±40.8 281   62.2 ±3.9
2000-2002 25   6.8 ±1.5 143   147.9 ±13.8 118   408.6 ±40.6 285   62.2 ±3.9
1999-2001 27   7.0 ±1.5 147   148.0 ±13.6 113   358.7 ±36.6 285   58.7 ±3.7
1998-2000 31   8.0 ±1.6 147   145.5 ±13.4 111   328.9 ±34.0 288   56.3 ±3.6
1997-1999 28   7.1 ±1.5 150   145.8 ±13.2 115   323.4 ±32.8 292   54.8 ±3.5
1996-1998 24   6.1 ±1.4 140   136.5 ±12.8 131   373.0 ±35.2 295   55.0 ±3.4
1995-1997 22   5.5 ±1.3 141   135.8 ±12.8 130   374.5 ±35.5 292   54.1 ±3.4
1994-1996 24   6.0 ±1.4 141   135.0 ±12.7 129   374.1 ±35.6 294   54.0 ±3.4
1993-1995 27   6.5 ±1.4 149   140.9 ±12.9 123   362.0 ±35.3 298   55.2 ±3.4
1992-1994 26   6.3 ±1.4 151   142.0 ±12.9 123   367.7 ±35.9 299   55.5 ±3.5
1991-1993 23   5.6 ±1.3 156   146.0 ±13.0 126   382.1 ±36.8 304   56.9 ±3.5
1990-1992 20   4.8 ±1.2 186   172.7 ±14.0 133   408.8 ±38.1 339   62.7 ±3.7
1989-1991 21   5.1 ±1.3 195   178.5 ±14.2 134   411.6 ±38.3 349   64.4 ±3.7
1988-1990 21   5.0 ±1.3 194   174.2 ±13.9 135   417.2 ±38.6 350   63.3 ±3.6
1987-1989 23   5.4 ±1.3 183   160.1 ±13.1 129   394.9 ±37.5 334   60.2 ±3.5
1986-1988 20   4.7 ±1.2 194   165.3 ±13.2 127   388.0 ±37.2 340   60.3 ±3.5
1985-1987 20   4.6 ±1.2 203   168.7 ±13.1 132   399.5 ±37.5 354   62.2 ±3.5

 

Notes:

Age-Specific Rates are per 100,000 population in a specific sex and age group. Age-Adjusted Rates are per 100,000 male and female population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Source : Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.

Last Updated : April 13, 2023