Invasive Prostate Cancer Incidence by Age at Diagnosis for Males,
Wayne County, Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 28   4.9 ±1.1 1,088   448.9 ±14.6 228   521.3 ±36.7
2017-2019 34   5.9 ±1.2 1,122   470.0 ±15.0 218   505.2 ±36.3
2016-2018 36   6.2 ±1.2 1,073   449.8 ±14.7 216   511.7 ±37.0
2015-2017 42   7.3 ±1.3 1,074   451.2 ±14.7 220   532.2 ±38.0
2014-2016 41   7.2 ±1.3 1,006   424.9 ±14.4 215   525.9 ±38.0
2013-2015 46   7.9 ±1.3 1,035   441.1 ±14.7 211   517.1 ±37.8
2012-2014 46   7.9 ±1.3 1,059   455.3 ±15.0 204   501.9 ±37.3
2011-2013 55   9.2 ±1.4 1,198   521.3 ±16.0 248   606.7 ±40.5
2010-2012 58   9.6 ±1.4 1,280   565.5 ±16.7 297   723.2 ±43.4
2009-2011 68   11.0 ±1.5 1,307   587.8 ±17.1 342   826.5 ±45.6
2008-2010 63   10.0 ±1.4 1,226   562.1 ±16.9 356   851.8 ±45.9
2007-2009 70   10.9 ±1.5 1,202   562.5 ±17.1 371   875.1 ±46.1
2006-2008 67   10.2 ±1.4 1,219   582.8 ±17.6 400   929.6 ±46.8
2005-2007 71   10.4 ±1.4 1,200   584.5 ±17.7 413   948.6 ±46.9
2004-2006 69   9.9 ±1.3 1,161   575.6 ±17.8 450   1,024.6 ±48.1
2003-2005 66   9.3 ±1.3 1,173   590.3 ±18.1 493   1,116.9 ±49.5
2002-2004 70   9.6 ±1.3 1,275   650.8 ±19.0 563   1,275.5 ±51.8
2001-2003 68   9.2 ±1.3 1,289   665.3 ±19.3 577   1,313.3 ±52.4
2000-2002 69   9.2 ±1.3 1,296   674.6 ±19.5 596   1,367.8 ±53.3
1999-2001 62   8.1 ±1.2 1,265   663.6 ±19.4 591   1,370.3 ±53.7
1998-2000 51   6.6 ±1.1 1,282   676.9 ±19.7 594   1,394.8 ±54.3
1997-1999 46   5.9 ±1.0 1,288   681.9 ±19.7 575   1,366.9 ±54.3
1996-1998 42   5.4 ±0.9 1,295   686.8 ±19.8 554   1,336.7 ±54.3
1995-1997 42   5.4 ±0.9 1,321   699.0 ±19.9 547   1,341.6 ±54.8
1994-1996 34   4.3 ±0.8 1,375   724.9 ±20.2 561   1,405.7 ±56.2
1993-1995 30   3.8 ±0.8 1,498   784.5 ±20.8 658   1,682.8 ±60.0
1992-1994 21   2.6 ±0.7 1,615   841.8 ±21.3 768   2,002.5 ±63.3
1991-1993 16   2.0 ±0.6 1,567   813.6 ±21.0 831   2,208.3 ±65.3
1990-1992 12   1.5 ±0.5 1,344   694.4 ±19.6 756   2,053.3 ±65.0
1989-1991 10   1.2 ±0.4 1,034   528.7 ±17.4 639   1,771.4 ±63.3
1988-1990 9   1.1 ±0.4 821   413.4 ±15.5 520   1,463.2 ±60.4
1987-1989 6   0.7 ±0.3 744   366.4 ±14.5 462   1,309.0 ±58.5
1986-1988 5   0.6 ±0.3 698   337.0 ±13.8 422   1,204.3 ±57.0
1985-1987 3   0.4 ±0.2 670   317.5 ±13.3 416   1,190.5 ±56.9

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023