Invasive Colorectal Cancer Incidence by Age at Diagnosis
Wayne County, Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 102   8.9 ±1.0 506   98.8 ±4.9 241   215.2 ±15.3
2017-2019 107   9.4 ±1.0 552   109.1 ±5.2 261   233.9 ±15.9
2016-2018 106   9.3 ±1.0 560   110.5 ±5.2 261   236.9 ±16.1
2015-2017 108   9.4 ±1.0 566   111.9 ±5.3 267   244.9 ±16.5
2014-2016 114   9.8 ±1.0 561   111.7 ±5.3 271   249.1 ±16.6
2013-2015 112   9.6 ±1.0 550   110.2 ±5.2 300   275.0 ±17.4
2012-2014 111   9.4 ±1.0 531   107.2 ±5.2 327   297.8 ±18.0
2011-2013 98   8.2 ±0.9 517   105.6 ±5.2 344   310.8 ±18.2
2010-2012 98   8.1 ±0.9 517   107.1 ±5.3 335   300.0 ±17.9
2009-2011 102   8.2 ±0.9 519   109.2 ±5.4 330   292.6 ±17.6
2008-2010 99   7.8 ±0.9 514   109.9 ±5.4 355   311.1 ±18.0
2007-2009 98   7.5 ±0.9 544   118.4 ±5.7 399   345.3 ±18.7
2006-2008 93   7.0 ±0.8 563   124.8 ±5.9 437   373.3 ±19.3
2005-2007 103   7.5 ±0.8 603   135.8 ±6.2 456   385.7 ±19.5
2004-2006 108   7.7 ±0.8 596   136.3 ±6.2 457   383.7 ±19.4
2003-2005 112   7.8 ±0.8 617   143.0 ±6.4 471   392.8 ±19.5
2002-2004 111   7.6 ±0.8 625   146.6 ±6.5 489   407.1 ±19.8
2001-2003 106   7.1 ±0.8 633   150.0 ±6.6 515   428.5 ±20.3
2000-2002 105   7.0 ±0.8 638   152.1 ±6.7 514   429.3 ±20.3
1999-2001 99   6.5 ±0.7 636   152.7 ±6.7 491   412.4 ±20.0
1998-2000 100   6.5 ±0.7 654   157.7 ±6.8 493   417.1 ±20.2
1997-1999 94   6.0 ±0.7 663   160.2 ±6.9 520   442.2 ±20.8
1996-1998 94   5.9 ±0.7 673   162.6 ±6.9 535   458.6 ±21.2
1995-1997 94   5.9 ±0.7 655   157.5 ±6.8 526   456.2 ±21.3
1994-1996 95   6.0 ±0.7 655   156.7 ±6.8 499   439.4 ±21.1
1993-1995 99   6.3 ±0.7 674   160.0 ±6.8 501   447.7 ±21.4
1992-1994 98   6.2 ±0.7 698   164.6 ±6.9 502   456.0 ±21.8
1991-1993 91   5.8 ±0.7 730   171.1 ±7.0 502   464.1 ±22.1
1990-1992 83   5.2 ±0.7 753   175.1 ±7.1 501   472.9 ±22.5
1989-1991 81   5.1 ±0.6 784   180.3 ±7.1 498   478.7 ±22.9
1988-1990 78   4.9 ±0.6 773   175.0 ±7.0 493   481.1 ±23.1
1987-1989 82   5.1 ±0.6 786   174.5 ±6.9 483   475.0 ±23.1
1986-1988 74   4.6 ±0.6 784   171.0 ±6.8 468   463.6 ±22.9
1985-1987 77   4.8 ±0.6 797   170.8 ±6.7 463   462.2 ±22.9

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023