Invasive Breast Cancer Incidence by Age at Diagnosis for Females,
City Of Detroit Health Department,
Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 71   31.8 ±4.3 261   272.7 ±18.5 93   394.1 ±44.2
2017-2019 73   32.8 ±4.3 252   262.2 ±18.1 95   400.0 ±44.2
2016-2018 75   33.2 ±4.3 252   262.7 ±18.1 98   419.5 ±45.6
2015-2017 74   32.5 ±4.3 264   274.5 ±18.5 91   393.3 ±44.6
2014-2016 74   32.2 ±4.2 284   293.0 ±19.0 90   390.3 ±44.4
2013-2015 72   30.6 ±4.1 307   314.8 ±19.6 93   394.7 ±44.2
2012-2014 83   34.5 ±4.3 303   309.4 ±19.4 100   419.4 ±45.0
2011-2013 87   35.7 ±4.3 308   315.4 ±19.6 99   406.7 ±44.1
2010-2012 93   37.2 ±4.3 295   302.8 ±19.2 99   402.7 ±43.6
2009-2011 88   34.2 ±4.1 298   306.9 ±19.4 98   394.5 ±42.9
2008-2010 92   34.8 ±4.1 286   294.0 ±19.0 99   390.9 ±42.4
2007-2009 97   35.1 ±4.0 281   288.7 ±18.8 98   381.8 ±41.6
2006-2008 111   38.3 ±4.1 298   305.6 ±19.3 96   366.7 ±40.5
2005-2007 122   39.9 ±4.1 300   307.7 ±19.4 107   403.7 ±42.0
2004-2006 138   43.3 ±4.1 305   314.3 ±19.6 109   403.7 ±41.6
2003-2005 138   41.9 ±4.0 285   294.4 ±19.0 114   412.3 ±41.6
2002-2004 135   39.5 ±3.8 296   305.8 ±19.4 119   424.8 ±41.8
2001-2003 126   35.7 ±3.6 305   315.4 ±19.7 124   438.2 ±42.2
2000-2002 132   36.1 ±3.5 307   318.2 ±19.7 130   451.6 ±42.4
1999-2001 139   37.1 ±3.5 312   315.3 ±19.4 129   410.9 ±38.9
1998-2000 148   38.7 ±3.6 306   302.9 ±18.9 129   382.5 ±36.4
1997-1999 152   39.3 ±3.6 322   313.3 ±19.0 136   382.7 ±35.4
1996-1998 151   38.5 ±3.5 321   312.3 ±19.0 137   391.0 ±36.0
1995-1997 160   40.4 ±3.6 325   313.9 ±19.0 145   415.8 ±37.2
1994-1996 160   39.7 ±3.5 322   308.4 ±18.7 128   372.2 ±35.5
1993-1995 155   38.5 ±3.5 328   311.5 ±18.7 129   379.7 ±36.1
1992-1994 147   36.2 ±3.4 344   324.6 ±19.0 125   373.7 ±36.1
1991-1993 146   35.9 ±3.3 339   317.6 ±18.8 140   425.7 ±38.6
1990-1992 157   38.4 ±3.4 346   321.3 ±18.8 150   459.1 ±40.1
1989-1991 151   36.8 ±3.4 344   314.8 ±18.5 147   451.8 ±39.9
1988-1990 148   35.9 ±3.3 347   312.2 ±18.2 147   454.3 ±40.1
1987-1989 136   32.9 ±3.2 357   312.3 ±18.0 143   439.0 ±39.4
1986-1988 129   31.0 ±3.1 351   299.0 ±17.4 145   444.2 ±39.5
1985-1987 122   29.1 ±3.0 365   302.8 ±17.3 148   448.2 ±39.5

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023