Invasive Cancer Incidence by Age at Diagnosis
Macomb County, Michigan Residents, 1985 - 2020
Year of
Diagnosis
Less than 50 50 - 74 75 and Older
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
Average
Number
Age-specific
Rate
2018-2020 591   110.3 ±5.0 3,238   1,170.8 ±20.1 1,420   2,236.2 ±50.4
2017-2019 590   110.0 ±5.0 3,250   1,189.1 ±20.3 1,444   2,282.5 ±50.7
2016-2018 589   109.4 ±5.0 3,174   1,170.6 ±20.3 1,421   2,299.5 ±51.4
2015-2017 578   107.0 ±4.9 3,104   1,157.7 ±20.3 1,393   2,299.1 ±51.9
2014-2016 616   113.7 ±5.0 3,110   1,178.0 ±20.6 1,421   2,366.5 ±52.4
2013-2015 629   115.8 ±5.1 3,060   1,182.2 ±20.8 1,419   2,376.9 ±52.6
2012-2014 657   120.6 ±5.2 3,039   1,201.7 ±21.2 1,428   2,397.1 ±52.7
2011-2013 658   120.8 ±5.2 2,979   1,208.5 ±21.5 1,394   2,348.5 ±52.6
2010-2012 676   123.7 ±5.2 2,952   1,231.1 ±22.0 1,455   2,453.4 ±53.0
2009-2011 660   120.0 ±5.1 2,864   1,229.7 ±22.3 1,464   2,480.3 ±53.2
2008-2010 638   114.9 ±5.0 2,719   1,203.2 ±22.4 1,473   2,504.4 ±53.4
2007-2009 626   111.7 ±4.9 2,686   1,226.5 ±22.9 1,460   2,492.2 ±53.5
2006-2008 645   114.0 ±4.9 2,634   1,241.5 ±23.4 1,484   2,539.1 ±53.7
2005-2007 683   120.0 ±5.0 2,607   1,266.7 ±23.9 1,523   2,632.7 ±54.2
2004-2006 692   121.0 ±5.1 2,542   1,269.6 ±24.3 1,511   2,648.8 ±54.7
2003-2005 680   118.9 ±5.0 2,503   1,283.2 ±24.7 1,501   2,676.9 ±55.2
2002-2004 677   118.7 ±5.0 2,551   1,338.6 ±25.3 1,471   2,664.3 ±55.6
2001-2003 673   118.5 ±5.0 2,552   1,368.3 ±25.8 1,461   2,696.5 ±56.2
2000-2002 676   119.8 ±5.1 2,574   1,407.4 ±26.3 1,466   2,760.8 ±56.9
1999-2001 636   113.4 ±4.9 2,525   1,406.4 ±26.5 1,450   2,788.7 ±57.6
1998-2000 631   113.2 ±5.0 2,475   1,401.0 ±26.7 1,450   2,850.8 ±58.4
1997-1999 618   111.0 ±4.9 2,452   1,405.8 ±26.9 1,382   2,785.3 ±59.0
1996-1998 603   108.4 ±4.9 2,429   1,409.2 ±27.1 1,321   2,742.9 ±59.8
1995-1997 573   103.5 ±4.8 2,407   1,413.0 ±27.3 1,222   2,641.9 ±60.7
1994-1996 548   99.7 ±4.7 2,372   1,409.1 ±27.4 1,180   2,673.0 ±62.2
1993-1995 515   94.6 ±4.6 2,413   1,446.7 ±27.8 1,182   2,814.5 ±64.2
1992-1994 505   93.5 ±4.6 2,436   1,476.4 ±28.1 1,204   3,011.9 ±66.1
1991-1993 506   94.4 ±4.6 2,460   1,507.9 ±28.4 1,207   3,181.9 ±68.0
1990-1992 521   98.0 ±4.7 2,383   1,478.2 ±28.4 1,148   3,204.2 ±70.0
1989-1991 526   99.9 ±4.8 2,295   1,438.2 ±28.3 1,060   3,123.7 ±71.9
1988-1990 512   97.6 ±4.8 2,202   1,393.8 ±28.2 953   2,957.2 ±73.5
1987-1989 506   96.5 ±4.7 2,128   1,361.4 ±28.1 893   2,904.0 ±75.2
1986-1988 490   93.7 ±4.7 2,035   1,317.4 ±28.0 793   2,703.4 ±76.4
1985-1987 477   91.5 ±4.6 1,953   1,282.3 ±27.9 742   2,655.2 ±78.2

 

Notes: Age-specific Rate is per 100,000 population in a specific age group.  Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95% statistical confidence.

COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.

Average Number is the number of new invasive cancer cases diagnosed in the period, divided by the number of years in the period.

Case
: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with national tabulations from the National Cancer Institute.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023