All Causes Deaths and Death Rates
City Of Detroit Health Department District Residents, 1989-2022

Single YearGraph of Michigan and City Of Detroit Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 7,914   1,131.9 ±25.5   871   205.9 ±13.7   4,275   2,456.4 ±73.6   2,765   7,188.7 ±268.0  
2021 8,697   1,249.4 ±27.0   968   228.3 ±14.4   4,902   2,812.0 ±78.7   2,826   7,726.8 ±284.9  
2020 9,533   1,355.8 ±27.9   1,011   234.5 ±14.5   5,130   2,933.6 ±80.3   3,392   9,202.9 ±309.7  
2019 7,085   981.2 ±23.4   681   156.7 ±11.8   3,806   2,171.2 ±69.0   2,595   6,753.1 ±259.8  
2018 7,112   996.2 ±23.7   830   190.2 ±12.9   3,779   2,151.2 ±68.6   2,502   6,619.4 ±259.4  
2017 7,065   991.2 ±23.7   760   173.3 ±12.3   3,718   2,111.8 ±67.9   2,583   6,957.4 ±268.3  
2016 7,180   1,028.3 ±24.4   750   169.9 ±12.2   3,838   2,195.9 ±69.5   2,591   7,300.2 ±281.1  
2015 6,987   1,000.7 ±24.0   813   181.5 ±12.5   3,535   2,003.8 ±66.1   2,636   7,373.2 ±281.5  
2014 7,080   994.1 ±23.7   784   169.8 ±11.9   3,554   1,981.4 ±65.1   2,739   7,461.6 ±279.4  
2013 7,254   1,021.4 ±24.0   769   164.1 ±11.6   3,637   2,036.9 ±66.2   2,847   7,652.2 ±281.1  
2012 7,361   1,034.0 ±24.0   838   175.2 ±11.9   3,604   2,018.4 ±65.9   2,916   7,745.4 ±281.1  
2011 7,170   1,015.3 ±23.8   834   171.5 ±11.6   3,462   1,951.2 ±65.0   2,874   7,545.1 ±275.9  
2010 7,467   1,052.3 ±24.1   922   185.0 ±11.9   3,509   1,984.0 ±65.6   3,035   7,853.7 ±279.4  
2009 7,654   1,075.1 ±24.3   942   183.5 ±11.7   3,652   2,070.3 ±67.1   3,059   7,791.2 ±276.1  
2008 8,230   1,140.3 ±24.8   1,068   198.7 ±11.9   3,807   2,163.5 ±68.7   3,355   8,346.4 ±282.4  
2007 8,206   1,122.9 ±24.5   1,101   194.5 ±11.5   3,814   2,168.6 ±68.8   3,289   8,019.2 ±274.1  
2006 8,318   1,124.9 ±24.3   1,087   183.3 ±10.9   3,899   2,227.0 ±69.9   3,330   7,964.4 ±270.5  
2005 8,612   1,147.3 ±24.4   1,164   188.3 ±10.8   3,986   2,281.8 ±70.8   3,462   8,120.7 ±270.5  
2004 8,785   1,162.0 ±24.4   1,212   188.8 ±10.6   4,000   2,300.5 ±71.3   3,572   8,200.0 ±268.9  
2003 9,005   1,173.1 ±24.4   1,327   199.4 ±10.7   3,963   2,287.5 ±71.2   3,713   8,390.6 ±269.9  
2002 9,589   1,235.7 ±24.9   1,398   203.4 ±10.7   4,297   2,482.2 ±74.2   3,894   8,687.9 ±272.9  
2001 9,724   1,236.1 ±24.7   1,362   192.3 ±10.2   4,358   2,516.5 ±74.7   4,003   8,802.3 ±272.7  
2000 9,986   1,246.5 ±24.6   1,468   201.3 ±10.3   4,448   2,573.8 ±75.6   4,068   8,829.5 ±271.3  
1999 10,108   1,118.4 ±21.9   1,573   216.7 ±10.7   4,375   2,385.3 ±70.7   4,160   7,437.1 ±226.0  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998 10,107   1,123.4 ±22.0   1,538   210.4 ±10.5   4,502   2,480.6 ±72.5   4,065   7,419.5 ±228.1  
1997 10,134   1,127.3 ±22.1   1,527   206.3 ±10.3   4,542   2,507.7 ±72.9   4,061   7,516.9 ±231.2  
1996 10,465   1,145.9 ±22.1   1,610   212.5 ±10.4   4,787   2,609.4 ±73.9   4,058   7,517.3 ±231.3  
1995 11,232   1,230.1 ±22.9   1,706   223.1 ±10.6   5,187   2,791.9 ±76.0   4,331   8,130.0 ±242.1  
1994 11,357   1,238.8 ±23.0   1,839   239.2 ±10.9   5,255   2,808.0 ±75.9   4,256   8,090.2 ±243.1  
1993 11,638   1,270.3 ±23.4   1,872   242.5 ±11.0   5,403   2,870.7 ±76.5   4,359   8,419.8 ±250.0  
1992 11,255   1,220.0 ±22.9   1,838   236.8 ±10.8   5,288   2,798.5 ±75.4   4,127   8,077.3 ±246.4  
1991 11,591   1,257.8 ±23.3   1,913   245.6 ±11.0   5,310   2,773.2 ±74.6   4,364   8,606.3 ±255.3  
1990 11,805   1,280.0 ±23.5   1,871   239.4 ±10.8   5,568   2,881.2 ±75.7   4,363   8,668.1 ±257.2  
1989 12,232   1,312.1 ±23.7   1,929   245.4 ±11.0   5,924   2,986.4 ±76.1   4,376   8,645.5 ±256.2  
1988 12,598   1,346.1 ±24.0   1,806   228.5 ±10.5   6,074   2,980.0 ±74.9   4,716   9,302.9 ±265.5  
1987 12,854   1,349.3 ±23.8   1,840   230.2 ±10.5   6,166   2,925.9 ±73.0   4,846   9,480.8 ±266.9  
1986 12,848   1,343.3 ±23.8   1,775   221.3 ±10.3   6,226   2,874.4 ±71.4   4,845   9,421.7 ±265.3  
1985 13,077   1,349.9 ±23.7   1,717   213.5 ±10.1   6,369   2,862.7 ±70.3   4,987   9,593.0 ±266.2  
1984 12,891   1,319.5 ±23.3   1,660   205.2 ±9.9   6,291   2,751.3 ±68.0   4,939   9,407.8 ±262.4  
1983 13,202   1,325.0 ±23.2   1,599   195.4 ±9.6   6,642   2,811.6 ±67.6   4,959   9,338.1 ±259.9  
1982 13,201   1,307.4 ±22.9   1,622   194.6 ±9.5   6,635   2,701.9 ±65.0   4,943   9,204.7 ±256.6  
1981 13,811   1,345.4 ±23.1   1,757   205.7 ±9.6   6,799   2,657.6 ±63.2   5,253   9,630.8 ±260.4  
1980 13,872   1,311.2 ±22.5   1,821   207.2 ±9.5   6,790   2,532.7 ±60.2   5,260   9,401.1 ±254.1  
        


Three-Year Moving AveragesGraph of Michigan and City Of Detroit Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 8,714.7   1,244.7 ±15.5   950.0   223.0 ±8.2   4,769.0   2,734.4 ±44.8   2,994.3   8,028.1 ±166.0  
2019-2021 8,438.3   1,193.7 ±15.1   886.7   206.3 ±7.8   4,612.7   2,638.4 ±44.0   2,937.7   7,878.7 ±164.5  
2018-2020 7,910.0   1,109.8 ±14.5   840.7   193.7 ±7.6   4,238.3   2,418.1 ±42.0   2,829.7   7,506.9 ±159.7  
2017-2019 7,087.3   989.6 ±13.6   757.0   173.4 ±7.1   3,767.7   2,144.7 ±39.5   2,560.0   6,775.4 ±151.5  
2016-2018 7,119.0   1,004.6 ±13.8   780.0   177.8 ±7.2   3,778.3   2,152.9 ±39.6   2,558.7   6,951.9 ±155.5  
2015-2017 7,077.3   1,006.5 ±13.9   774.3   174.9 ±7.1   3,697.0   2,103.5 ±39.1   2,603.3   7,206.9 ±159.8  
2014-2016 7,082.3   1,007.6 ±13.9   782.3   173.7 ±7.0   3,642.3   2,059.5 ±38.6   2,655.3   7,379.3 ±162.1  
2013-2015 7,107.0   1,005.3 ±13.8   788.7   171.7 ±6.9   3,575.3   2,007.3 ±38.0   2,740.7   7,497.4 ±162.1  
2012-2014 7,231.7   1,016.6 ±13.8   797.0   169.7 ±6.8   3,598.3   2,012.2 ±38.0   2,834.0   7,620.9 ±162.0  
2011-2013 7,261.7   1,023.6 ±13.8   813.7   170.3 ±6.8   3,567.7   2,002.3 ±37.9   2,879.0   7,647.2 ±161.3  
2010-2012 7,332.7   1,033.9 ±13.9   864.7   177.3 ±6.8   3,525.0   1,984.6 ±37.8   2,941.7   7,715.3 ±161.0  
2009-2011 7,430.3   1,047.8 ±13.9   899.3   180.1 ±6.8   3,541.0   2,001.7 ±38.1   2,989.3   7,731.2 ±160.0  
2008-2010 7,783.7   1,089.5 ±14.1   977.3   189.3 ±6.9   3,656.0   2,072.5 ±38.8   3,149.7   8,000.6 ±161.3  
2007-2009 8,030.0   1,112.8 ±14.2   1,037.0   192.4 ±6.8   3,757.7   2,134.1 ±39.4   3,234.3   8,054.1 ±160.3  
2006-2008 8,251.3   1,129.5 ±14.2   1,085.3   191.9 ±6.6   3,840.0   2,186.3 ±39.9   3,324.7   8,107.5 ±159.1  
2005-2007 8,378.7   1,131.6 ±14.1   1,117.3   188.6 ±6.4   3,899.7   2,225.7 ±40.3   3,360.3   8,035.4 ±156.9  
2004-2006 8,571.7   1,144.8 ±14.1   1,154.3   186.9 ±6.2   3,961.7   2,269.7 ±40.8   3,454.7   8,096.6 ±155.9  
2003-2005 8,800.7   1,161.1 ±14.1   1,234.3   192.3 ±6.2   3,983.0   2,289.9 ±41.1   3,582.3   8,238.7 ±155.8  
2002-2004 9,126.3   1,190.6 ±14.2   1,312.3   197.4 ±6.2   4,086.7   2,356.6 ±41.7   3,726.3   8,428.5 ±156.2  
2001-2003 9,439.3   1,215.1 ±14.2   1,362.3   198.3 ±6.1   4,206.0   2,428.7 ±42.4   3,870.0   8,628.8 ±157.0  
2000-2002 9,766.3   1,239.4 ±14.3   1,409.3   199.0 ±6.0   4,367.7   2,524.1 ±43.2   3,988.3   8,773.9 ±157.2  
1999-2001 9,939.3   1,194.8 ±13.6   1,467.7   203.5 ±6.0   4,393.7   2,489.7 ±42.5   4,077.0   8,293.0 ±147.0  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 10,067.0   1,157.9 ±13.1   1,526.3   209.5 ±6.1   4,441.7   2,478.1 ±42.1   4,097.7   7,840.1 ±138.6  
1997-1999 10,116.3   1,123.2 ±12.7   1,546.0   211.1 ±6.1   4,473.0   2,457.6 ±41.6   4,095.3   7,457.4 ±131.9  
1996-1998 10,235.3   1,132.4 ±12.7   1,558.3   209.7 ±6.0   4,610.3   2,532.9 ±42.2   4,061.3   7,484.3 ±132.9  
1995-1997 10,610.3   1,167.8 ±12.9   1,614.3   214.0 ±6.0   4,838.7   2,637.5 ±42.9   4,150.0   7,719.5 ±135.6  
1994-1996 11,018.0   1,204.8 ±13.1   1,718.3   225.0 ±6.1   5,076.3   2,737.1 ±43.5   4,215.0   7,910.0 ±137.9  
1993-1995 11,409.0   1,246.6 ±13.3   1,805.7   235.0 ±6.3   5,281.7   2,823.7 ±44.0   4,315.3   8,211.9 ±141.5  
1992-1994 11,416.7   1,243.5 ±13.3   1,849.7   239.5 ±6.3   5,315.3   2,825.7 ±43.9   4,247.3   8,195.7 ±142.3  
1991-1993 11,494.7   1,249.5 ±13.4   1,874.3   241.6 ±6.3   5,333.7   2,813.9 ±43.6   4,283.3   8,367.4 ±144.7  
1990-1992 11,550.3   1,252.5 ±13.4   1,874.0   240.6 ±6.3   5,388.7   2,817.9 ±43.4   4,284.7   8,449.1 ±146.1  
1989-1991 11,876.0   1,283.4 ±13.6   1,904.3   243.4 ±6.3   5,600.7   2,881.5 ±43.6   4,367.7   8,639.9 ±147.9  
1988-1990 12,211.7   1,312.9 ±13.7   1,868.7   237.7 ±6.2   5,855.3   2,950.1 ±43.6   4,485.0   8,872.8 ±149.9  
1987-1989 12,561.3   1,336.0 ±13.8   1,858.3   234.6 ±6.2   6,054.7   2,963.5 ±43.1   4,646.0   9,144.2 ±151.8  
1986-1988 12,766.7   1,346.1 ±13.8   1,807.0   226.6 ±6.0   6,155.3   2,925.7 ±42.2   4,802.3   9,402.1 ±153.5  
1985-1987 12,926.3   1,347.5 ±13.7   1,777.3   221.6 ±5.9   6,253.7   2,887.1 ±41.3   4,892.7   9,498.8 ±153.7  
1984-1986 12,938.7   1,337.6 ±13.6   1,717.3   213.3 ±5.8   6,295.3   2,828.3 ±40.3   4,923.7   9,474.1 ±152.8  
1983-1985 13,056.7   1,331.7 ±13.5   1,658.7   204.7 ±5.7   6,434.0   2,808.1 ±39.6   4,961.7   9,445.4 ±151.7  
1982-1984 13,098.0   1,317.4 ±13.4   1,627.0   198.4 ±5.6   6,522.7   2,754.3 ±38.6   4,947.0   9,316.1 ±149.9  
1981-1983 13,404.7   1,325.9 ±13.3   1,659.3   198.7 ±5.5   6,692.0   2,721.7 ±37.6   5,051.7   9,392.6 ±149.5  
1980-1982 13,628.0   1,321.2 ±13.2   1,733.3   202.6 ±5.5   6,741.3   2,628.2 ±36.2   5,152.0   9,413.1 ±148.4  
        


Five-Year Moving AveragesGraph of Michigan and City Of Detroit Health Department
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 8,068.2   1,140.9 ±11.4   872.2   202.9 ±6.0   4,378.4   2,504.3 ±33.2   2,816.0   7,484.6 ±123.6  
2017-2021 7,898.4   1,113.5 ±11.3   850.0   196.3 ±5.9   4,267.0   2,434.9 ±32.7   2,779.6   7,440.7 ±123.7  
2016-2020 7,595.0   1,070.1 ±11.0   806.4   184.8 ±5.7   4,054.2   2,312.3 ±31.8   2,732.6   7,357.5 ±123.4  
2015-2019 7,085.8   999.2 ±10.7   766.8   174.4 ±5.5   3,735.2   2,126.6 ±30.5   2,581.4   6,992.1 ±120.6  
2014-2018 7,084.8   1,001.4 ±10.7   787.4   176.9 ±5.5   3,684.8   2,088.2 ±30.2   2,610.2   7,136.6 ±122.4  
2013-2017 7,113.2   1,006.8 ±10.7   775.2   171.6 ±5.4   3,656.4   2,065.3 ±29.9   2,679.2   7,349.1 ±124.5  
2012-2016 7,172.4   1,015.8 ±10.7   790.8   172.1 ±5.4   3,633.6   2,046.7 ±29.8   2,745.8   7,510.2 ±125.6  
2011-2015 7,170.4   1,013.1 ±10.7   807.6   172.3 ±5.3   3,558.4   1,998.4 ±29.4   2,802.4   7,557.6 ±125.1  
2010-2014 7,266.4   1,023.6 ±10.7   829.4   173.3 ±5.3   3,553.2   1,994.5 ±29.3   2,882.2   7,653.4 ±125.0  
2009-2013 7,381.2   1,040.0 ±10.8   861.0   176.1 ±5.3   3,572.8   2,012.2 ±29.5   2,946.2   7,718.6 ±124.6  
2008-2012 7,576.4   1,063.9 ±10.8   920.8   183.1 ±5.3   3,606.8   2,037.3 ±29.7   3,047.8   7,861.6 ±124.8  
2007-2011 7,745.4   1,081.8 ±10.9   973.4   187.1 ±5.3   3,648.8   2,067.3 ±30.0   3,122.4   7,916.5 ±124.2  
2006-2010 7,975.0   1,103.6 ±10.9   1,024.0   189.0 ±5.2   3,736.2   2,122.4 ±30.4   3,213.6   7,996.9 ±123.7  
2005-2009 8,204.0   1,122.1 ±10.9   1,072.4   189.6 ±5.1   3,831.6   2,182.0 ±30.9   3,299.0   8,049.6 ±122.8  
2004-2008 8,430.2   1,139.7 ±10.9   1,126.4   190.5 ±5.0   3,901.2   2,228.0 ±31.3   3,401.6   8,129.4 ±122.2  
2003-2007 8,585.2   1,146.3 ±10.9   1,178.2   191.0 ±4.9   3,932.4   2,252.9 ±31.5   3,473.2   8,142.7 ±121.1  
2002-2006 8,861.8   1,169.4 ±10.9   1,237.6   193.0 ±4.8   4,029.0   2,315.5 ±32.0   3,594.2   8,278.6 ±121.0  
2001-2005 9,143.0   1,191.7 ±11.0   1,292.6   194.6 ±4.7   4,120.8   2,373.5 ±32.4   3,728.8   8,446.0 ±121.2  
2000-2004 9,417.8   1,211.3 ±11.0   1,353.4   197.1 ±4.7   4,213.2   2,431.9 ±32.8   3,850.0   8,586.7 ±121.3  
1999-2003 9,682.4   1,198.4 ±10.7   1,425.6   202.7 ±4.7   4,288.2   2,448.2 ±32.8   3,967.6   8,386.1 ±116.7  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.00), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 9,902.8   1,186.2 ±10.5   1,467.8   204.9 ±4.7   4,396.0   2,486.4 ±32.9   4,038.0   8,170.9 ±112.7  
1997-2001 10,011.8   1,165.4 ±10.2   1,493.6   205.5 ±4.7   4,445.0   2,491.5 ±32.8   4,071.4   7,942.7 ±109.1  
1996-2000 10,160.0   1,149.4 ±10.0   1,543.2   209.4 ±4.7   4,530.8   2,510.7 ±32.7   4,082.4   7,708.3 ±105.7  
1995-1999 10,409.2   1,149.3 ±9.9   1,590.8   213.8 ±4.7   4,678.6   2,555.9 ±32.8   4,135.0   7,601.0 ±103.6  
1994-1998 10,659.0   1,173.3 ±10.0   1,644.0   218.5 ±4.7   4,854.6   2,641.3 ±33.2   4,154.2   7,730.9 ±105.1  
1993-1997 10,965.2   1,202.6 ±10.2   1,710.8   224.9 ±4.8   5,034.8   2,719.4 ±33.6   4,213.0   7,929.4 ±107.1  
1992-1996 11,189.4   1,221.5 ±10.2   1,773.0   230.9 ±4.8   5,184.0   2,776.5 ±33.8   4,226.2   8,043.0 ±108.4  
1991-1995 11,414.6   1,244.0 ±10.3   1,833.6   237.5 ±4.9   5,288.6   2,808.4 ±33.8   4,287.4   8,262.4 ±110.6  
1990-1994 11,529.2   1,253.8 ±10.4   1,866.6   240.7 ±4.9   5,364.8   2,826.4 ±33.8   4,293.8   8,369.6 ±112.0  
1989-1993 11,704.2   1,268.3 ±10.4   1,884.6   241.9 ±4.9   5,498.6   2,863.1 ±33.8   4,317.8   8,482.2 ±113.1  
1988-1992 11,896.2   1,283.3 ±10.5   1,871.4   239.1 ±4.8   5,632.8   2,886.0 ±33.7   4,389.2   8,659.1 ±114.6  
1987-1991 12,216.0   1,309.5 ±10.6   1,871.8   237.7 ±4.8   5,808.4   2,911.0 ±33.5   4,533.0   8,942.1 ±116.4  
1986-1990 12,467.4   1,326.3 ±10.6   1,844.2   232.9 ±4.8   5,991.6   2,929.1 ±33.2   4,629.2   9,106.1 ±117.3  
1985-1989 12,721.8   1,340.3 ±10.6   1,813.4   227.7 ±4.7   6,151.8   2,923.8 ±32.7   4,754.0   9,291.2 ±118.1  
1984-1988 12,853.6   1,341.6 ±10.6   1,759.6   219.7 ±4.6   6,225.2   2,875.9 ±31.9   4,866.6   9,441.8 ±118.6  
1983-1987 12,974.4   1,337.7 ±10.5   1,718.2   213.0 ±4.5   6,338.8   2,843.2 ±31.3   4,915.2   9,447.7 ±118.1  
1982-1986 13,043.8   1,329.3 ±10.5   1,674.6   205.9 ±4.4   6,432.6   2,797.9 ±30.6   4,934.6   9,391.5 ±117.2  
1981-1985 13,236.4   1,329.6 ±10.4   1,671.0   202.8 ±4.3   6,547.2   2,753.8 ±29.8   5,016.2   9,434.8 ±116.8  
1980-1984 13,395.4   1,321.6 ±10.3   1,691.8   201.7 ±4.3   6,631.4   2,686.1 ±28.9   5,070.8   9,397.3 ±115.7  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )
All Causes Deaths: Before 1999, deaths were classified with ICD-9 codes . Starting in 1999, deaths were classified using ICD-10 codes .

All Causes Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021