Stroke Deaths and Death Rates
City Of Detroit Health Department District Residents, 1989-2023
    Single Year 
    
 
  
    | Year | All Ages | Age Under 50 | Age 50 - 74 | Age 75 and Older | 
  
    | Number | Age-Adjusted Rate
 | Number | Age-Specific Rate
 | Number | Age-Specific Rate
 | Number | Age-Specific Rate
 | 
  
    | 2023 | 348 | 50.0 ±5.4 |  | 13 | 3.1 ±1.7 |  | 150 | 85.2 ±13.6 |  | 185 | 490.9 ±70.7 |  | 
  
    | 2022 | 385 | 54.4 ±5.6 |  | 18 | 4.3 ±2.0 |  | 167 | 94.4 ±14.3 |  | 200 | 497.9 ±69.0 |  | 
  
    | 2021 | 378 | 54.5 ±5.6 |  | 28 | 6.7 ±2.5 |  | 155 | 87.4 ±13.8 |  | 195 | 505.1 ±70.9 |  | 
  
    | 2020 | 339 | 49.7 ±5.4 |  | 31 | 7.3 ±2.6 |  | 138 | 77.3 ±12.9 |  | 170 | 457.1 ±68.7 |  | 
  
    | 2019 | 315 | 43.4 ±4.9 |  | 19 | 4.4 ±2.0 |  | 127 | 72.5 ±12.6 |  | 169 | 439.8 ±66.3 |  | 
  
    | 2018 | 328 | 45.6 ±5.0 |  | 17 | 3.9 ±1.9 |  | 149 | 84.8 ±13.6 |  | 162 | 428.6 ±66.0 |  | 
  
    | 2017 | 329 | 46.2 ±5.1 |  | 23 | 5.2 ±2.1 |  | 130 | 73.8 ±12.7 |  | 176 | 474.1 ±70.0 |  | 
  
    | 2016 | 321 | 47.6 ±5.3 |  | 27 | 6.1 ±2.3 |  | 123 | 70.4 ±12.4 |  | 171 | 481.8 ±72.2 |  | 
  
    | 2015 | 347 | 49.1 ±5.3 |  | 20 | 4.5 ±2.0 |  | 155 | 87.9 ±13.8 |  | 172 | 481.1 ±71.9 |  | 
  
    | 2014 | 308 | 44.0 ±5.0 |  | 17 | 3.7 ±1.8 |  | 130 | 72.5 ±12.5 |  | 161 | 438.6 ±67.7 |  | 
  
    | 2013 | 280 | 40.0 ±4.8 |  | 16 | 3.4 ±1.7 |  | 109 | 61.0 ±11.5 |  | 155 | 416.6 ±65.6 |  | 
  
    | 2012 | 329 | 47.2 ±5.2 |  | 18 | 3.8 ±1.7 |  | 124 | 69.4 ±12.2 |  | 187 | 496.7 ±71.2 |  | 
  
    | 2011 | 344 | 49.6 ±5.3 |  | 31 | 6.4 ±2.2 |  | 140 | 78.9 ±13.1 |  | 173 | 454.2 ±67.7 |  | 
  
    | 2010 | 370 | 52.5 ±5.4 |  | 30 | 6.0 ±2.2 |  | 152 | 85.9 ±13.7 |  | 188 | 486.5 ±69.5 |  | 
  
    | 2009 | 354 | 50.1 ±5.3 |  | 27 | 5.3 ±2.0 |  | 144 | 81.6 ±13.3 |  | 183 | 466.1 ±67.5 |  | 
  
    | 2008 | 388 | 54.3 ±5.4 |  | 33 | 6.1 ±2.1 |  | 161 | 91.5 ±14.1 |  | 194 | 482.6 ±67.9 |  | 
  
    | 2007 | 365 | 51.0 ±5.3 |  | 42 | 7.4 ±2.2 |  | 149 | 84.7 ±13.6 |  | 174 | 424.2 ±63.0 |  | 
  
    | 2006 | 400 | 55.4 ±5.5 |  | 30 | 5.1 ±1.8 |  | 150 | 85.7 ±13.7 |  | 220 | 526.2 ±69.5 |  | 
  
    | 2005 | 422 | 57.9 ±5.5 |  | 34 | 5.5 ±1.8 |  | 159 | 91.0 ±14.1 |  | 229 | 537.2 ±69.6 |  | 
  
    | 2004 | 440 | 59.5 ±5.6 |  | 47 | 7.3 ±2.1 |  | 190 | 109.3 ±15.5 |  | 203 | 466.0 ±64.1 |  | 
  
    | 2003 | 457 | 61.3 ±5.6 |  | 57 | 8.6 ±2.2 |  | 147 | 84.9 ±13.7 |  | 253 | 571.7 ±70.5 |  | 
  
    | 2002 | 517 | 68.5 ±5.9 |  | 56 | 8.1 ±2.1 |  | 174 | 100.5 ±14.9 |  | 287 | 640.3 ±74.1 |  | 
  
    | 2001 | 517 | 68.0 ±5.9 |  | 46 | 6.5 ±1.9 |  | 185 | 106.8 ±15.4 |  | 286 | 628.9 ±72.9 |  | 
  
    | 2000 | 552 | 71.0 ±5.9 |  | 59 | 8.1 ±2.1 |  | 194 | 112.3 ±15.8 |  | 299 | 649.0 ±73.6 |  | 
  
    | 1999 | 593 | 66.0 ±5.3 |  | 49 | 6.8 ±1.9 |  | 209 | 113.9 ±15.4 |  | 335 | 598.9 ±64.1 |  | 
     
        | Note: 
            The manner in which underlying cause of death is coded and classified 
            was revised in 1999 to reflect changing medical opinion and practice. 
			
The comparability between classification 
schemes for this particular cause of death is lower (1.06), 
meaning that caution should be taken in drawing specific inferences from comparisons of 
mortality statistics over time. 
			
			
			
			
			  | 
  
    | 1998 | 590 | 65.8 ±5.3 |  | 75 | 10.3 ±2.3 |  | 219 | 120.7 ±16.0 |  | 296 | 540.3 ±61.5 |  | 
  
    | 1997 | 597 | 67.2 ±5.4 |  | 65 | 8.8 ±2.1 |  | 233 | 128.6 ±16.5 |  | 299 | 553.4 ±62.7 |  | 
  
    | 1996 | 649 | 72.4 ±5.6 |  | 63 | 8.3 ±2.1 |  | 223 | 121.6 ±16.0 |  | 363 | 672.4 ±69.2 |  | 
  
    | 1995 | 736 | 82.7 ±6.0 |  | 75 | 9.8 ±2.2 |  | 247 | 132.9 ±16.6 |  | 414 | 777.1 ±74.9 |  | 
  
    | 1994 | 690 | 77.1 ±5.8 |  | 94 | 12.2 ±2.5 |  | 269 | 143.7 ±17.2 |  | 327 | 621.6 ±67.4 |  | 
  
    | 1993 | 631 | 71.7 ±5.6 |  | 69 | 8.9 ±2.1 |  | 252 | 133.9 ±16.5 |  | 310 | 598.8 ±66.7 |  | 
  
    | 1992 | 558 | 63.3 ±5.3 |  | 56 | 7.2 ±1.9 |  | 216 | 114.3 ±15.2 |  | 286 | 559.8 ±64.9 |  | 
  
    | 1991 | 623 | 70.4 ±5.6 |  | 78 | 10.0 ±2.2 |  | 231 | 120.6 ±15.6 |  | 314 | 619.2 ±68.5 |  | 
  
    | 1990 | 618 | 69.9 ±5.6 |  | 62 | 7.9 ±2.0 |  | 235 | 121.6 ±15.5 |  | 321 | 637.7 ±69.8 |  | 
  
    | 1989 | 724 | 81.6 ±6.0 |  | 82 | 10.4 ±2.3 |  | 286 | 144.2 ±16.7 |  | 356 | 703.3 ±73.1 |  | 
  
    | 1988 | 714 | 79.2 ±5.9 |  | 78 | 9.9 ±2.2 |  | 280 | 137.4 ±16.1 |  | 356 | 702.3 ±72.9 |  | 
  
    | 1987 | 788 | 86.0 ±6.1 |  | 71 | 8.9 ±2.1 |  | 325 | 154.2 ±16.8 |  | 392 | 766.9 ±75.9 |  | 
  
    | 1986 | 751 | 81.6 ±5.9 |  | 58 | 7.2 ±1.9 |  | 314 | 145.0 ±16.0 |  | 379 | 737.0 ±74.2 |  | 
  
    | 1985 | 797 | 85.6 ±6.0 |  | 68 | 8.5 ±2.0 |  | 323 | 145.2 ±15.8 |  | 406 | 781.0 ±76.0 |  | 
  
    | 1984 | 815 | 86.9 ±6.1 |  | 61 | 7.5 ±1.9 |  | 313 | 136.9 ±15.2 |  | 441 | 840.0 ±78.4 |  | 
  
    | 1983 | 907 | 94.1 ±6.2 |  | 78 | 9.5 ±2.1 |  | 383 | 162.1 ±16.2 |  | 446 | 839.8 ±77.9 |  | 
  
    | 1982 | 957 | 98.8 ±6.4 |  | 69 | 8.3 ±2.0 |  | 381 | 155.1 ±15.6 |  | 507 | 944.1 ±82.2 |  | 
  
    | 1981 | 993 | 101.6 ±6.5 |  | 82 | 9.6 ±2.1 |  | 383 | 149.7 ±15.0 |  | 528 | 968.0 ±82.6 |  | 
  
    | 1980 | 1,072 | 105.7 ±6.5 |  | 72 | 8.2 ±1.9 |  | 412 | 153.7 ±14.8 |  | 588 | 1,050.9 ±84.9 |  | 
|
 
    Three-Year Moving Averages 
    
 
  
    | Year | All Ages | Age Under 50 | Age 50 - 74 | Age 75 and Older | 
  
    | Average 
 | Age-Adjusted Rate
 | Average 
 | Age-Specific Rate
 | Average 
 | Age-Specific Rate
 | Average 
 | Age-Specific Rate
 | 
  
    | 2021-2023 | 370.3 | 52.9 ±3.2 |  | 19.7 | 4.7 ±1.2 |  | 157.3 | 89.0 ±8.0 |  | 193.3 | 498.0 ±40.5 |  | 
  
    | 2020-2022 | 367.3 | 52.9 ±3.2 |  | 25.7 | 6.1 ±1.4 |  | 153.3 | 86.3 ±7.9 |  | 188.3 | 487.2 ±40.2 |  | 
  
    | 2019-2021 | 344.0 | 48.7 ±3.0 |  | 26.0 | 6.1 ±1.4 |  | 140.0 | 79.1 ±7.6 |  | 178.0 | 467.5 ±39.7 |  | 
  
    | 2018-2020 | 327.3 | 45.8 ±2.9 |  | 22.3 | 5.2 ±1.2 |  | 138.0 | 78.2 ±7.5 |  | 167.0 | 441.7 ±38.7 |  | 
  
    | 2017-2019 | 324.0 | 45.1 ±2.9 |  | 19.7 | 4.5 ±1.1 |  | 135.3 | 77.0 ±7.5 |  | 169.0 | 447.3 ±38.9 |  | 
  
    | 2016-2018 | 326.0 | 46.4 ±3.0 |  | 22.3 | 5.1 ±1.2 |  | 134.0 | 76.4 ±7.5 |  | 169.7 | 461.0 ±40.0 |  | 
  
    | 2015-2017 | 332.3 | 47.5 ±3.0 |  | 23.3 | 5.3 ±1.2 |  | 136.0 | 77.4 ±7.5 |  | 173.0 | 478.9 ±41.2 |  | 
  
    | 2014-2016 | 325.3 | 46.8 ±3.0 |  | 21.3 | 4.7 ±1.2 |  | 136.0 | 76.9 ±7.5 |  | 168.0 | 466.9 ±40.8 |  | 
  
    | 2013-2015 | 311.7 | 44.4 ±2.9 |  | 17.7 | 3.8 ±1.0 |  | 131.3 | 73.7 ±7.3 |  | 162.7 | 445.0 ±39.5 |  | 
  
    | 2012-2014 | 305.7 | 43.8 ±2.9 |  | 17.0 | 3.6 ±1.0 |  | 121.0 | 67.7 ±7.0 |  | 167.7 | 450.9 ±39.4 |  | 
  
    | 2011-2013 | 317.7 | 45.5 ±2.9 |  | 21.7 | 4.5 ±1.1 |  | 124.3 | 69.8 ±7.1 |  | 171.7 | 456.0 ±39.4 |  | 
  
    | 2010-2012 | 347.7 | 49.7 ±3.1 |  | 26.3 | 5.4 ±1.2 |  | 138.7 | 78.1 ±7.5 |  | 182.7 | 479.1 ±40.1 |  | 
  
    | 2009-2011 | 356.0 | 50.7 ±3.1 |  | 29.3 | 5.9 ±1.2 |  | 145.3 | 82.2 ±7.7 |  | 181.3 | 469.0 ±39.4 |  | 
  
    | 2008-2010 | 370.7 | 52.4 ±3.1 |  | 30.0 | 5.8 ±1.2 |  | 152.3 | 86.4 ±7.9 |  | 188.3 | 478.4 ±39.4 |  | 
  
    | 2007-2009 | 369.0 | 51.8 ±3.1 |  | 34.0 | 6.3 ±1.2 |  | 151.3 | 85.9 ±7.9 |  | 183.7 | 457.4 ±38.2 |  | 
  
    | 2006-2008 | 384.3 | 53.5 ±3.1 |  | 35.0 | 6.2 ±1.2 |  | 153.3 | 87.3 ±8.0 |  | 196.0 | 478.0 ±38.6 |  | 
  
    | 2005-2007 | 395.7 | 54.8 ±3.1 |  | 35.3 | 6.0 ±1.1 |  | 152.7 | 87.1 ±8.0 |  | 207.7 | 496.6 ±39.0 |  | 
  
    | 2004-2006 | 420.7 | 57.6 ±3.2 |  | 37.0 | 6.0 ±1.1 |  | 166.3 | 95.3 ±8.4 |  | 217.3 | 509.4 ±39.1 |  | 
  
    | 2003-2005 | 439.7 | 59.6 ±3.2 |  | 46.0 | 7.2 ±1.2 |  | 165.3 | 95.1 ±8.4 |  | 228.3 | 525.1 ±39.3 |  | 
  
    | 2002-2004 | 471.3 | 63.1 ±3.3 |  | 53.3 | 8.0 ±1.2 |  | 170.3 | 98.2 ±8.5 |  | 247.7 | 560.2 ±40.3 |  | 
  
    | 2001-2003 | 497.0 | 66.0 ±3.4 |  | 53.0 | 7.7 ±1.2 |  | 168.7 | 97.4 ±8.5 |  | 275.3 | 613.9 ±41.9 |  | 
  
    | 2000-2002 | 528.7 | 69.2 ±3.4 |  | 53.7 | 7.6 ±1.2 |  | 184.3 | 106.5 ±8.9 |  | 290.7 | 639.4 ±42.4 |  | 
  
    | 1999-2001 | 554.0 | 68.2 ±3.3 |  | 51.3 | 7.1 ±1.1 |  | 196.0 | 111.1 ±9.0 |  | 306.7 | 623.8 ±40.3 |  | 
     
        | Note: 
            The manner in which underlying cause of death is coded and classified 
            was revised in 1999 to reflect changing medical opinion and practice. 
			
The comparability between classification 
schemes for this particular cause of death is lower (1.06), 
meaning that caution should be taken in drawing specific inferences from comparisons of 
mortality statistics over time. 
			
			
			
			
			  | 
  
    | 1998-2000 | 578.3 | 67.4 ±3.2 |  | 61.0 | 8.4 ±1.2 |  | 207.3 | 115.7 ±9.1 |  | 310.0 | 593.1 ±38.1 |  | 
  
    | 1997-1999 | 593.3 | 66.4 ±3.1 |  | 63.0 | 8.6 ±1.2 |  | 220.3 | 121.1 ±9.2 |  | 310.0 | 564.5 ±36.3 |  | 
  
    | 1996-1998 | 612.0 | 68.5 ±3.1 |  | 67.7 | 9.1 ±1.3 |  | 225.0 | 123.6 ±9.3 |  | 319.3 | 588.5 ±37.3 |  | 
  
    | 1995-1997 | 660.7 | 74.1 ±3.3 |  | 67.7 | 9.0 ±1.2 |  | 234.3 | 127.7 ±9.4 |  | 358.7 | 667.2 ±39.9 |  | 
  
    | 1994-1996 | 691.7 | 77.4 ±3.4 |  | 77.3 | 10.1 ±1.3 |  | 246.3 | 132.8 ±9.6 |  | 368.0 | 690.6 ±40.7 |  | 
  
    | 1993-1995 | 685.7 | 77.2 ±3.4 |  | 79.3 | 10.3 ±1.3 |  | 256.0 | 136.9 ±9.7 |  | 350.3 | 666.7 ±40.3 |  | 
  
    | 1992-1994 | 626.3 | 70.7 ±3.2 |  | 73.0 | 9.5 ±1.3 |  | 245.7 | 130.6 ±9.4 |  | 307.7 | 593.7 ±38.3 |  | 
  
    | 1991-1993 | 604.0 | 68.5 ±3.2 |  | 67.7 | 8.7 ±1.2 |  | 233.0 | 122.9 ±9.1 |  | 303.3 | 592.6 ±38.5 |  | 
  
    | 1990-1992 | 599.7 | 67.9 ±3.2 |  | 65.3 | 8.4 ±1.2 |  | 227.3 | 118.9 ±8.9 |  | 307.0 | 605.4 ±39.1 |  | 
  
    | 1989-1991 | 655.0 | 74.0 ±3.3 |  | 74.0 | 9.5 ±1.2 |  | 250.7 | 129.0 ±9.2 |  | 330.3 | 653.4 ±40.7 |  | 
  
    | 1988-1990 | 685.3 | 76.9 ±3.4 |  | 74.0 | 9.4 ±1.2 |  | 267.0 | 134.5 ±9.3 |  | 344.3 | 681.2 ±41.5 |  | 
  
    | 1987-1989 | 742.0 | 82.3 ±3.5 |  | 77.0 | 9.7 ±1.3 |  | 297.0 | 145.4 ±9.5 |  | 368.0 | 724.3 ±42.7 |  | 
  
    | 1986-1988 | 751.0 | 82.3 ±3.5 |  | 69.0 | 8.7 ±1.2 |  | 306.3 | 145.6 ±9.4 |  | 375.7 | 735.5 ±42.9 |  | 
  
    | 1985-1987 | 778.7 | 84.4 ±3.5 |  | 65.7 | 8.2 ±1.1 |  | 320.7 | 148.0 ±9.4 |  | 392.3 | 761.7 ±43.5 |  | 
  
    | 1984-1986 | 787.7 | 84.7 ±3.5 |  | 62.3 | 7.7 ±1.1 |  | 316.7 | 142.3 ±9.0 |  | 408.7 | 786.4 ±44.0 |  | 
  
    | 1983-1985 | 839.7 | 88.9 ±3.5 |  | 69.0 | 8.5 ±1.2 |  | 339.7 | 148.2 ±9.1 |  | 431.0 | 820.5 ±44.7 |  | 
  
    | 1982-1984 | 893.0 | 93.3 ±3.6 |  | 69.3 | 8.5 ±1.1 |  | 359.0 | 151.6 ±9.1 |  | 464.7 | 875.1 ±45.9 |  | 
  
    | 1981-1983 | 952.3 | 98.2 ±3.7 |  | 76.3 | 9.1 ±1.2 |  | 382.3 | 155.5 ±9.0 |  | 493.7 | 917.9 ±46.7 |  | 
  
    | 1980-1982 | 1,007.3 | 102.0 ±3.7 |  | 74.3 | 8.7 ±1.1 |  | 392.0 | 152.8 ±8.7 |  | 541.0 | 988.5 ±48.1 |  | 
|
 
    Five-Year Moving Averages 
    
 
  
    | Year | All Ages | Age Under 50 | Age 50 - 74 | Age 75 and Older | 
  
    | Average 
 | Age-Adjusted Rate
 | Average 
 | Age-Specific Rate
 | Average 
 | Age-Specific Rate
 | Average 
 | Age-Specific Rate
 | 
  
    | 2019-2023 | 353.0 | 50.0 ±2.4 |  | 21.8 | 5.2 ±1.0 |  | 147.4 | 83.4 ±6.0 |  | 183.8 | 478.4 ±30.9 |  | 
  
    | 2018-2022 | 349.0 | 48.9 ±2.3 |  | 22.6 | 5.3 ±1.0 |  | 147.2 | 83.3 ±6.0 |  | 179.2 | 466.2 ±30.5 |  | 
  
    | 2017-2021 | 337.8 | 47.3 ±2.3 |  | 23.6 | 5.5 ±1.0 |  | 139.8 | 79.2 ±5.9 |  | 174.4 | 461.0 ±30.6 |  | 
  
    | 2016-2020 | 326.4 | 46.2 ±2.3 |  | 23.4 | 5.4 ±1.0 |  | 133.4 | 75.8 ±5.8 |  | 169.6 | 455.8 ±30.7 |  | 
  
    | 2015-2019 | 328.0 | 46.3 ±2.3 |  | 21.2 | 4.8 ±0.9 |  | 136.8 | 77.9 ±5.8 |  | 170.0 | 460.5 ±31.0 |  | 
  
    | 2014-2018 | 326.6 | 46.4 ±2.3 |  | 20.8 | 4.7 ±0.9 |  | 137.4 | 77.9 ±5.8 |  | 168.4 | 460.4 ±31.1 |  | 
  
    | 2013-2017 | 317.0 | 45.3 ±2.3 |  | 20.6 | 4.6 ±0.9 |  | 129.4 | 73.1 ±5.6 |  | 167.0 | 458.1 ±31.1 |  | 
  
    | 2012-2016 | 317.0 | 45.6 ±2.3 |  | 19.6 | 4.3 ±0.8 |  | 128.2 | 72.2 ±5.6 |  | 169.2 | 462.8 ±31.2 |  | 
  
    | 2011-2015 | 321.6 | 46.0 ±2.3 |  | 20.4 | 4.4 ±0.8 |  | 131.6 | 73.9 ±5.6 |  | 169.6 | 457.4 ±30.8 |  | 
  
    | 2010-2014 | 326.2 | 46.6 ±2.3 |  | 22.4 | 4.7 ±0.9 |  | 131.0 | 73.5 ±5.6 |  | 172.8 | 458.9 ±30.6 |  | 
  
    | 2009-2013 | 335.4 | 47.8 ±2.3 |  | 24.4 | 5.0 ±0.9 |  | 133.8 | 75.4 ±5.7 |  | 177.2 | 464.2 ±30.6 |  | 
  
    | 2008-2012 | 357.0 | 50.7 ±2.4 |  | 27.8 | 5.5 ±0.9 |  | 144.2 | 81.4 ±5.9 |  | 185.0 | 477.2 ±30.8 |  | 
  
    | 2007-2011 | 364.2 | 51.5 ±2.4 |  | 32.6 | 6.3 ±1.0 |  | 149.2 | 84.5 ±6.1 |  | 182.4 | 462.5 ±30.0 |  | 
  
    | 2006-2010 | 375.4 | 52.7 ±2.4 |  | 32.4 | 6.0 ±0.9 |  | 151.2 | 85.9 ±6.1 |  | 191.8 | 477.3 ±30.2 |  | 
  
    | 2005-2009 | 385.8 | 53.8 ±2.4 |  | 33.2 | 5.9 ±0.9 |  | 152.6 | 86.9 ±6.2 |  | 200.0 | 488.0 ±30.2 |  | 
  
    | 2004-2008 | 403.0 | 55.6 ±2.4 |  | 37.2 | 6.3 ±0.9 |  | 161.8 | 92.4 ±6.4 |  | 204.0 | 487.5 ±29.9 |  | 
  
    | 2003-2007 | 416.8 | 57.0 ±2.5 |  | 42.0 | 6.8 ±0.9 |  | 159.0 | 91.1 ±6.3 |  | 215.8 | 505.9 ±30.2 |  | 
  
    | 2002-2006 | 447.2 | 60.6 ±2.5 |  | 44.8 | 7.0 ±0.9 |  | 164.0 | 94.3 ±6.5 |  | 238.4 | 549.1 ±31.2 |  | 
  
    | 2001-2005 | 470.6 | 63.1 ±2.6 |  | 48.0 | 7.2 ±0.9 |  | 171.0 | 98.5 ±6.6 |  | 251.6 | 569.9 ±31.5 |  | 
  
    | 2000-2004 | 496.6 | 65.8 ±2.6 |  | 53.0 | 7.7 ±0.9 |  | 178.0 | 102.7 ±6.8 |  | 265.6 | 592.4 ±31.9 |  | 
  
    | 1999-2003 | 527.2 | 67.0 ±2.6 |  | 53.4 | 7.6 ±0.9 |  | 181.8 | 103.8 ±6.7 |  | 292.0 | 617.2 ±31.7 |  | 
     
        | Note: 
            The manner in which underlying cause of death is coded and classified 
            was revised in 1999 to reflect changing medical opinion and practice. 
			
The comparability between classification 
schemes for this particular cause of death is lower (1.06), 
meaning that caution should be taken in drawing specific inferences from comparisons of 
mortality statistics over time. 
			
			
			
			
			  | 
  
    | 1998-2002 | 553.8 | 67.7 ±2.5 |  | 57.0 | 8.0 ±0.9 |  | 196.2 | 111.0 ±6.9 |  | 300.6 | 608.3 ±30.8 |  | 
  
    | 1997-2001 | 569.8 | 67.5 ±2.5 |  | 58.8 | 8.1 ±0.9 |  | 208.0 | 116.6 ±7.1 |  | 303.0 | 591.1 ±29.8 |  | 
  
    | 1996-2000 | 596.2 | 68.4 ±2.5 |  | 62.2 | 8.4 ±0.9 |  | 215.6 | 119.5 ±7.1 |  | 318.4 | 601.2 ±29.5 |  | 
  
    | 1995-1999 | 633.0 | 70.8 ±2.5 |  | 65.4 | 8.8 ±1.0 |  | 226.2 | 123.6 ±7.2 |  | 341.4 | 627.6 ±29.8 |  | 
  
    | 1994-1998 | 652.4 | 73.0 ±2.5 |  | 74.4 | 9.9 ±1.0 |  | 238.2 | 129.6 ±7.4 |  | 339.8 | 632.4 ±30.1 |  | 
  
    | 1993-1997 | 660.6 | 74.2 ±2.5 |  | 73.2 | 9.6 ±1.0 |  | 244.8 | 132.2 ±7.4 |  | 342.6 | 644.8 ±30.5 |  | 
  
    | 1992-1996 | 652.8 | 73.5 ±2.5 |  | 71.4 | 9.3 ±1.0 |  | 241.4 | 129.3 ±7.3 |  | 340.0 | 647.1 ±30.8 |  | 
  
    | 1991-1995 | 647.6 | 73.1 ±2.5 |  | 74.4 | 9.6 ±1.0 |  | 243.0 | 129.0 ±7.3 |  | 330.2 | 636.3 ±30.7 |  | 
  
    | 1990-1994 | 624.0 | 70.5 ±2.5 |  | 71.8 | 9.3 ±1.0 |  | 240.6 | 126.8 ±7.2 |  | 311.6 | 607.4 ±30.2 |  | 
  
    | 1989-1993 | 630.8 | 71.4 ±2.5 |  | 69.4 | 8.9 ±0.9 |  | 244.0 | 127.0 ±7.1 |  | 317.4 | 623.5 ±30.7 |  | 
  
    | 1988-1992 | 647.4 | 72.9 ±2.5 |  | 71.2 | 9.1 ±0.9 |  | 249.6 | 127.9 ±7.1 |  | 326.6 | 644.3 ±31.3 |  | 
  
    | 1987-1991 | 693.4 | 77.5 ±2.6 |  | 74.2 | 9.4 ±1.0 |  | 271.4 | 136.0 ±7.2 |  | 347.8 | 686.1 ±32.2 |  | 
  
    | 1986-1990 | 719.0 | 79.7 ±2.6 |  | 70.2 | 8.9 ±0.9 |  | 288.0 | 140.8 ±7.3 |  | 360.8 | 709.7 ±32.8 |  | 
  
    | 1985-1989 | 754.8 | 82.8 ±2.7 |  | 71.4 | 9.0 ±0.9 |  | 305.6 | 145.2 ±7.3 |  | 377.8 | 738.4 ±33.3 |  | 
  
    | 1984-1988 | 773.0 | 83.8 ±2.7 |  | 67.2 | 8.4 ±0.9 |  | 311.0 | 143.7 ±7.1 |  | 394.8 | 766.0 ±33.8 |  | 
  
    | 1983-1987 | 811.6 | 86.9 ±2.7 |  | 67.2 | 8.3 ±0.9 |  | 331.6 | 148.7 ±7.2 |  | 412.8 | 793.5 ±34.2 |  | 
  
    | 1982-1986 | 845.4 | 89.5 ±2.7 |  | 66.8 | 8.2 ±0.9 |  | 342.8 | 149.1 ±7.1 |  | 435.8 | 829.4 ±34.8 |  | 
  
    | 1981-1985 | 893.8 | 93.5 ±2.8 |  | 71.6 | 8.7 ±0.9 |  | 356.6 | 150.0 ±7.0 |  | 465.6 | 875.7 ±35.6 |  | 
  
    | 1980-1984 | 948.8 | 97.5 ±2.8 |  | 72.4 | 8.6 ±0.9 |  | 374.4 | 151.7 ±6.9 |  | 502.0 | 930.3 ±36.4 |  | 
|
 
Notes: 
 The underlying cause of death 
is the condition giving rise to the chain of events leading to death. Between 
January 1, 1979 and December 31, 1998, the underlying causes of death were classified 
in accordance with the Ninth Revision of the International Classification of Diseases 
(ICD-9), a coding structure developed by the World 
Health Organization. Starting January 1, 1999, causes of death were classified 
using the Tenth Revision of the International Classification of Diseases (ICD-10). 
 With each revision there are 
differences in classifying the underlying cause of death. Therefore, health statistics 
based on one revision are not directly comparable to the other revision without 
the use of  comparability 
ratios.
(See "Comparability of cause of death between
ICD-9 and ICD-10: Preliminary estimates."
National vital statistics reports; vol 49 no. 2.
Hyattsville, Maryland: National Center for Health
Statistics. 2001. )
 
Stroke Deaths: Before 1999,  deaths were classified with ICD-9 codes 430-438.  Starting in 1999,
deaths were classified using  ICD-10 codes I60-I69.
Stroke Death Rates: Rates are per 100,000. Computed by the direct 
method, using as the standard population the age distribution of the total population of 
the United States for the year 2000. 
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison, it is suggested that you use
the three year and five year moving average rates.
Source:  1989 - 2023 Michigan Resident Death Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services,
Population Estimate (latest update 7/2020), 
 National Center for Health Statistics, 
 U.S. Census Populations With Bridged Race Categories
 
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.   
 
Date Updated: February 3, 2025