Pneumonia and Influenza Deaths and Death Rates
Michigan Residents, 1989-2022

Single Year
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 1,433   11.0 ±0.6   74   1.2 ±0.3   492   15.8 ±1.4   867   114.5 ±7.6  
2021 1,323   10.2 ±0.6   74   1.2 ±0.3   505   16.1 ±1.4   744   103.0 ±7.4  
2020 1,880   14.5 ±0.7   109   1.7 ±0.3   728   23.3 ±1.7   1,043   145.6 ±8.8  
2019 1,655   12.7 ±0.6   90   1.5 ±0.3   533   17.3 ±1.5   1,032   142.3 ±8.7  
2018 1,871   14.6 ±0.7   103   1.7 ±0.3   581   18.9 ±1.5   1,187   167.6 ±9.5  
2017 1,793   14.2 ±0.7   81   1.3 ±0.3   491   16.1 ±1.4   1,221   177.8 ±10.0  
2016 1,677   13.7 ±0.7   110   1.8 ±0.3   481   15.8 ±1.4   1,086   161.6 ±9.6  
2015 1,880   15.2 ±0.7   81   1.3 ±0.3   475   15.8 ±1.4   1,324   199.8 ±10.8  
2014 1,866   15.4 ±0.7   107   1.7 ±0.3   481   16.2 ±1.4   1,278   194.3 ±10.7  
2013 1,892   15.8 ±0.7   88   1.4 ±0.3   488   16.7 ±1.5   1,316   202.1 ±10.9  
2012 1,562   13.3 ±0.7   69   1.1 ±0.3   344   12.0 ±1.3   1,149   177.9 ±10.3  
2011 1,737   15.0 ±0.7   91   1.4 ±0.3   414   14.7 ±1.4   1,232   191.9 ±10.7  
2010 1,530   13.6 ±0.7   94   1.4 ±0.3   357   13.0 ±1.3   1,079   169.2 ±10.1  
2009 1,585   14.2 ±0.7   109   1.7 ±0.3   383   14.2 ±1.4   1,093   172.8 ±10.2  
2008 1,875   17.1 ±0.8   106   1.6 ±0.3   397   15.2 ±1.5   1,372   216.9 ±11.5  
2007 1,633   15.1 ±0.7   78   1.1 ±0.3   304   11.9 ±1.3   1,251   198.3 ±11.0  
2006 1,673   15.8 ±0.8   67   1.0 ±0.2   320   12.9 ±1.4   1,286   205.3 ±11.2  
2005 1,955   18.9 ±0.8   107   1.5 ±0.3   332   13.7 ±1.5   1,516   244.9 ±12.3  
2004 1,959   19.3 ±0.9   96   1.4 ±0.3   359   15.2 ±1.6   1,504   245.3 ±12.4  
2003 1,932   19.3 ±0.9   119   1.7 ±0.3   354   15.4 ±1.6   1,459   240.3 ±12.3  
2002 2,007   20.4 ±0.9   109   1.5 ±0.3   383   17.1 ±1.7   1,515   253.5 ±12.8  
2001 2,064   21.3 ±0.9   151   2.1 ±0.3   393   17.9 ±1.8   1,519   258.2 ±13.0  
2000 1,840   19.3 ±0.9   119   1.6 ±0.3   324   15.1 ±1.6   1,397   241.2 ±12.6  
1999 2,292   24.5 ±1.0   131   1.8 ±0.3   378   18.0 ±1.8   1,783   313.3 ±14.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (0.70), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 3,096   33.6 ±1.2   153   2.1 ±0.3   607   29.4 ±2.3   2,336   417.8 ±16.9  
1997 2,813   31.2 ±1.2   150   2.1 ±0.3   573   28.3 ±2.3   2,090   381.9 ±16.4  
1996 3,010   34.0 ±1.2   186   2.6 ±0.4   616   31.1 ±2.5   2,206   413.1 ±17.2  
1995 3,002   34.7 ±1.2   173   2.4 ±0.4   596   30.3 ±2.4   2,232   430.1 ±17.8  
1994 2,877   33.9 ±1.2   170   2.4 ±0.4   587   30.1 ±2.4   2,120   418.5 ±17.8  
1993 2,981   35.9 ±1.3   180   2.5 ±0.4   592   30.6 ±2.5   2,209   446.2 ±18.6  
1992 2,697   33.2 ±1.3   152   2.1 ±0.3   584   30.6 ±2.5   1,961   406.9 ±18.0  
1991 2,773   35.0 ±1.3   173   2.5 ±0.4   582   30.8 ±2.5   2,018   430.9 ±18.8  
1990 2,863   37.5 ±1.4   139   2.0 ±0.3   578   30.8 ±2.5   2,146   473.0 ±20.0  
1989 2,633   35.0 ±1.3   161   2.3 ±0.4   575   30.7 ±2.5   1,897   428.9 ±19.3  
1988 2,684   36.4 ±1.4   147   2.1 ±0.3   571   30.5 ±2.5   1,966   456.2 ±20.2  
1987 2,377   32.6 ±1.3   148   2.1 ±0.3   570   30.4 ±2.5   1,659   394.9 ±19.0  
1986 2,513   35.5 ±1.4   142   2.1 ±0.3   555   29.6 ±2.5   1,816   442.7 ±20.4  
1985 2,229   31.9 ±1.3   120   1.8 ±0.3   512   27.3 ±2.4   1,597   396.7 ±19.5  
1984 2,018   29.0 ±1.3   128   1.9 ±0.3   531   28.4 ±2.4   1,359   344.7 ±18.3  
1983 2,102   30.9 ±1.3   130   1.9 ±0.3   561   29.9 ±2.5   1,411   366.2 ±19.1  
1982 1,701   25.4 ±1.2   133   1.9 ±0.3   427   22.6 ±2.1   1,140   303.0 ±17.6  
1981 1,716   26.2 ±1.3   113   1.6 ±0.3   433   22.8 ±2.1   1,170   318.2 ±18.2  
1980 1,808   28.2 ±1.3   152   2.2 ±0.3   464   24.3 ±2.2   1,192   332.4 ±18.9  
        


Three-Year Moving Averages
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 1,545.3  11.9 ±0.3   85.7  1.4 ±0.2   575.0  18.4 ±0.9   884.7  120.9 ±4.6  
2019-2021 1,619.3  12.5 ±0.4   91.0  1.5 ±0.2   588.7  18.9 ±0.9   939.7  130.3 ±4.8  
2018-2020 1,802.0  14.0 ±0.4   100.7  1.6 ±0.2   614.0  19.9 ±0.9   1,087.3  151.7 ±5.2  
2017-2019 1,773.0  13.8 ±0.4   91.3  1.5 ±0.2   535.0  17.4 ±0.9   1,146.7  162.2 ±5.4  
2016-2018 1,780.3  14.2 ±0.4   98.0  1.6 ±0.2   517.7  16.9 ±0.8   1,164.7  169.0 ±5.6  
2015-2017 1,783.3  14.3 ±0.4   90.7  1.5 ±0.2   482.3  15.9 ±0.8   1,210.3  179.6 ±5.8  
2014-2016 1,807.7  14.7 ±0.4   99.3  1.6 ±0.2   479.0  15.9 ±0.8   1,229.3  185.1 ±6.0  
2013-2015 1,879.3  15.4 ±0.4   92.0  1.5 ±0.2   481.3  16.2 ±0.8   1,306.0  198.8 ±6.2  
2012-2014 1,773.3  14.8 ±0.4   88.0  1.4 ±0.2   437.7  15.0 ±0.8   1,247.7  191.5 ±6.1  
2011-2013 1,730.3  14.7 ±0.4   82.7  1.3 ±0.2   415.3  14.5 ±0.8   1,232.3  190.7 ±6.1  
2010-2012 1,609.7  14.0 ±0.4   84.7  1.3 ±0.2   371.7  13.2 ±0.8   1,153.3  179.7 ±6.0  
2009-2011 1,617.3  14.3 ±0.4   98.0  1.5 ±0.2   384.7  14.0 ±0.8   1,134.7  178.0 ±6.0  
2008-2010 1,663.3  14.9 ±0.4   103.0  1.6 ±0.2   379.0  14.1 ±0.8   1,181.3  186.2 ±6.1  
2007-2009 1,697.7  15.5 ±0.4   97.7  1.5 ±0.2   361.3  13.8 ±0.8   1,238.7  196.0 ±6.3  
2006-2008 1,727.0  16.0 ±0.4   83.7  1.2 ±0.2   340.3  13.3 ±0.8   1,303.0  206.8 ±6.5  
2005-2007 1,753.7  16.6 ±0.4   84.0  1.2 ±0.1   318.7  12.8 ±0.8   1,351.0  216.0 ±6.6  
2004-2006 1,862.3  18.0 ±0.5   90.0  1.3 ±0.2   337.0  13.9 ±0.9   1,435.3  231.7 ±6.9  
2003-2005 1,948.7  19.2 ±0.5   107.3  1.5 ±0.2   348.3  14.8 ±0.9   1,493.0  243.5 ±7.1  
2002-2004 1,966.0  19.7 ±0.5   108.0  1.5 ±0.2   365.3  15.9 ±0.9   1,492.7  246.3 ±7.2  
2001-2003 2,001.0  20.3 ±0.5   126.3  1.8 ±0.2   376.7  16.8 ±1.0   1,497.7  250.6 ±7.3  
2000-2002 1,970.3  20.4 ±0.5   126.3  1.8 ±0.2   366.7  16.7 ±1.0   1,477.0  251.0 ±7.4  
1999-2001 2,065.3  21.7 ±0.5   133.7  1.9 ±0.2   365.0  17.0 ±1.0   1,566.3  270.6 ±7.7  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (0.70), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2000 2,409.3  25.7 ±0.6   134.3  1.9 ±0.2   436.3  20.7 ±1.1   1,838.7  323.1 ±8.5  
1997-1999 2,733.7  29.7 ±0.6   144.7  2.0 ±0.2   519.3  25.1 ±1.2   2,069.7  370.6 ±9.2  
1996-1998 2,973.0  32.9 ±0.7   163.0  2.3 ±0.2   598.7  29.6 ±1.4   2,210.7  404.3 ±9.7  
1995-1997 2,941.7  33.3 ±0.7   169.7  2.3 ±0.2   595.0  29.9 ±1.4   2,176.0  407.9 ±9.9  
1994-1996 2,963.0  34.2 ±0.7   176.3  2.5 ±0.2   599.7  30.5 ±1.4   2,186.0  420.5 ±10.2  
1993-1995 2,953.3  34.8 ±0.7   174.3  2.4 ±0.2   591.7  30.3 ±1.4   2,187.0  431.5 ±10.4  
1992-1994 2,851.7  34.3 ±0.7   167.3  2.4 ±0.2   587.7  30.5 ±1.4   2,096.7  424.0 ±10.5  
1991-1993 2,817.0  34.7 ±0.7   168.3  2.4 ±0.2   586.0  30.7 ±1.4   2,062.7  428.1 ±10.7  
1990-1992 2,777.7  35.2 ±0.8   154.7  2.2 ±0.2   581.3  30.8 ±1.4   2,041.7  436.3 ±10.9  
1989-1991 2,756.3  35.8 ±0.8   157.7  2.3 ±0.2   578.3  30.8 ±1.4   2,020.3  444.3 ±11.2  
1988-1990 2,726.7  36.3 ±0.8   149.0  2.1 ±0.2   574.7  30.7 ±1.4   2,003.0  452.9 ±11.5  
1987-1989 2,564.7  34.7 ±0.8   152.0  2.2 ±0.2   572.0  30.5 ±1.4   1,840.7  427.0 ±11.3  
1986-1988 2,524.7  34.8 ±0.8   145.7  2.1 ±0.2   565.3  30.1 ±1.4   1,813.7  431.4 ±11.5  
1985-1987 2,373.0  33.3 ±0.8   136.7  2.0 ±0.2   545.7  29.1 ±1.4   1,690.7  411.4 ±11.3  
1984-1986 2,253.3  32.2 ±0.8   130.0  1.9 ±0.2   532.7  28.4 ±1.4   1,590.7  395.4 ±11.2  
1983-1985 2,116.3  30.6 ±0.8   126.0  1.9 ±0.2   534.7  28.5 ±1.4   1,455.7  369.4 ±11.0  
1982-1984 1,940.3  28.5 ±0.7   130.3  1.9 ±0.2   506.3  27.0 ±1.4   1,303.3  338.3 ±10.6  
1981-1983 1,839.7  27.5 ±0.7   125.3  1.8 ±0.2   473.7  25.1 ±1.3   1,240.3  329.5 ±10.6  
1980-1982 1,741.7  26.6 ±0.7   132.7  1.9 ±0.2   441.3  23.2 ±1.3   1,167.3  317.6 ±10.5  
        


Five-Year Moving Averages
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 1,632.4  12.6 ±0.3   90.0  1.5 ±0.1   567.8  18.3 ±0.7   974.6  134.3 ±3.8  
2017-2021 1,704.4  13.3 ±0.3   91.4  1.5 ±0.1   567.6  18.3 ±0.7   1,045.4  146.9 ±4.0  
2016-2020 1,775.2  13.9 ±0.3   98.6  1.6 ±0.1   562.8  18.3 ±0.7   1,113.8  158.7 ±4.2  
2015-2019 1,775.2  14.1 ±0.3   93.0  1.5 ±0.1   512.2  16.8 ±0.7   1,170.0  169.3 ±4.3  
2014-2018 1,817.4  14.6 ±0.3   96.4  1.5 ±0.1   501.8  16.6 ±0.6   1,219.2  180.0 ±4.5  
2013-2017 1,821.6  14.8 ±0.3   93.4  1.5 ±0.1   483.2  16.1 ±0.6   1,245.0  186.9 ±4.6  
2012-2016 1,775.4  14.7 ±0.3   91.0  1.4 ±0.1   453.8  15.3 ±0.6   1,230.6  187.1 ±4.7  
2011-2015 1,787.4  14.9 ±0.3   87.2  1.4 ±0.1   440.4  15.1 ±0.6   1,259.8  193.3 ±4.8  
2010-2014 1,717.4  14.6 ±0.3   89.8  1.4 ±0.1   416.8  14.5 ±0.6   1,210.8  187.2 ±4.7  
2009-2013 1,661.2  14.4 ±0.3   90.2  1.4 ±0.1   397.2  14.1 ±0.6   1,173.8  182.9 ±4.7  
2008-2012 1,657.8  14.6 ±0.3   93.8  1.4 ±0.1   379.0  13.8 ±0.6   1,185.0  185.7 ±4.7  
2007-2011 1,672.0  15.0 ±0.3   95.6  1.4 ±0.1   371.0  13.8 ±0.6   1,205.4  189.8 ±4.8  
2006-2010 1,659.2  15.1 ±0.3   90.8  1.4 ±0.1   352.2  13.4 ±0.6   1,216.2  192.4 ±4.8  
2005-2009 1,744.2  16.2 ±0.3   93.4  1.4 ±0.1   347.2  13.6 ±0.6   1,303.6  207.5 ±5.0  
2004-2008 1,819.0  17.2 ±0.4   90.8  1.3 ±0.1   342.4  13.8 ±0.7   1,385.8  221.9 ±5.2  
2003-2007 1,830.4  17.6 ±0.4   93.4  1.3 ±0.1   333.8  13.8 ±0.7   1,403.2  226.6 ±5.3  
2002-2006 1,905.2  18.7 ±0.4   99.6  1.4 ±0.1   349.6  14.8 ±0.7   1,456.0  237.7 ±5.5  
2001-2005 1,983.4  19.8 ±0.4   116.4  1.6 ±0.1   364.2  15.8 ±0.7   1,502.6  248.3 ±5.6  
2000-2004 1,960.4  19.9 ±0.4   118.8  1.7 ±0.1   362.6  16.1 ±0.7   1,478.8  247.7 ±5.6  
1999-2003 2,027.0  20.9 ±0.4   125.8  1.7 ±0.1   366.4  16.7 ±0.8   1,534.6  260.9 ±5.8  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (0.70), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2002 2,259.8  23.7 ±0.4   132.6  1.8 ±0.1   417.0  19.4 ±0.8   1,710.0  295.5 ±6.3  
1997-2001 2,421.0  25.9 ±0.5   140.8  1.9 ±0.1   455.0  21.6 ±0.9   1,825.0  321.0 ±6.6  
1996-2000 2,610.2  28.4 ±0.5   147.8  2.0 ±0.1   499.6  24.2 ±0.9   1,962.4  351.8 ±7.0  
1995-1999 2,842.6  31.5 ±0.5   158.6  2.2 ±0.2   554.0  27.3 ±1.0   2,129.4  390.2 ±7.4  
1994-1998 2,959.6  33.4 ±0.5   166.4  2.3 ±0.2   595.8  29.8 ±1.1   2,196.8  412.0 ±7.7  
1993-1997 2,936.6  33.9 ±0.5   171.8  2.4 ±0.2   592.8  30.1 ±1.1   2,171.4  417.3 ±7.8  
1992-1996 2,913.4  34.3 ±0.6   172.2  2.4 ±0.2   595.0  30.5 ±1.1   2,145.6  423.0 ±8.0  
1991-1995 2,866.0  34.5 ±0.6   169.6  2.4 ±0.2   588.2  30.5 ±1.1   2,108.0  426.6 ±8.1  
1990-1994 2,838.2  35.0 ±0.6   162.8  2.3 ±0.2   584.6  30.6 ±1.1   2,090.8  434.6 ±8.3  
1989-1993 2,789.4  35.3 ±0.6   161.0  2.3 ±0.2   582.2  30.7 ±1.1   2,046.2  437.0 ±8.5  
1988-1992 2,730.0  35.4 ±0.6   154.4  2.2 ±0.2   578.0  30.7 ±1.1   1,997.6  438.6 ±8.6  
1987-1991 2,666.0  35.3 ±0.6   153.6  2.2 ±0.2   575.2  30.6 ±1.1   1,937.2  437.2 ±8.7  
1986-1990 2,614.0  35.4 ±0.6   147.4  2.1 ±0.2   569.8  30.4 ±1.1   1,896.8  439.6 ±8.8  
1985-1989 2,487.2  34.3 ±0.6   143.6  2.1 ±0.2   556.6  29.7 ±1.1   1,787.0  424.3 ±8.8  
1984-1988 2,364.2  33.1 ±0.6   137.0  2.0 ±0.1   547.8  29.2 ±1.1   1,679.4  408.0 ±8.7  
1983-1987 2,247.8  32.0 ±0.6   133.6  2.0 ±0.1   545.8  29.1 ±1.1   1,568.4  389.7 ±8.6  
1982-1986 2,112.6  30.6 ±0.6   130.6  1.9 ±0.1   517.2  27.6 ±1.1   1,464.6  372.0 ±8.5  
1981-1985 1,953.2  28.7 ±0.6   124.8  1.8 ±0.1   492.8  26.2 ±1.0   1,335.4  346.7 ±8.3  
1980-1984 1,869.0  28.0 ±0.6   131.2  1.9 ±0.1   483.2  25.6 ±1.0   1,254.4  333.2 ±8.2  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )


Pneumonia and Influenza Deaths: Before 1999, deaths were classified with ICD-9 codes 480-487. Starting in 1999, deaths were classified using ICD-10 codes J09-J18 (J10-J18 1999-2008).

Pneumonia and Influenza Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021