Diabetes Mellitus Deaths and Death Rates
Michigan Residents, 1989-2022

Single Year
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 3,410   25.6 ±0.9   201   3.3 ±0.5   1,620   51.9 ±2.5   1,589   209.9 ±10.3  
2021 3,440   26.3 ±0.9   240   3.9 ±0.5   1,685   53.6 ±2.6   1,515   209.8 ±10.6  
2020 3,408   26.3 ±0.9   258   4.1 ±0.5   1,617   51.8 ±2.5   1,533   214.1 ±10.7  
2019 2,925   22.3 ±0.8   168   2.7 ±0.4   1,447   47.0 ±2.4   1,310   180.6 ±9.8  
2018 2,824   22.0 ±0.8   150   2.4 ±0.4   1,325   43.2 ±2.3   1,349   190.5 ±10.2  
2017 2,795   22.1 ±0.8   187   3.0 ±0.4   1,324   43.3 ±2.3   1,284   187.0 ±10.2  
2016 2,681   21.5 ±0.8   145   2.3 ±0.4   1,279   42.1 ±2.3   1,257   187.0 ±10.3  
2015 2,738   22.4 ±0.9   183   2.9 ±0.4   1,278   42.4 ±2.3   1,277   192.7 ±10.6  
2014 2,838   23.6 ±0.9   176   2.8 ±0.4   1,217   40.9 ±2.3   1,445   219.7 ±11.3  
2013 2,821   23.7 ±0.9   151   2.4 ±0.4   1,223   41.8 ±2.3   1,447   222.2 ±11.5  
2012 2,684   23.0 ±0.9   155   2.4 ±0.4   1,069   37.2 ±2.2   1,460   226.1 ±11.6  
2011 2,771   24.2 ±0.9   156   2.4 ±0.4   1,134   40.2 ±2.3   1,481   230.7 ±11.8  
2010 2,695   23.9 ±0.9   150   2.3 ±0.4   1,088   39.5 ±2.3   1,457   228.4 ±11.7  
2009 2,689   24.2 ±0.9   159   2.4 ±0.4   1,126   41.9 ±2.4   1,404   221.9 ±11.6  
2008 2,749   25.2 ±0.9   158   2.4 ±0.4   1,094   41.8 ±2.5   1,497   236.6 ±12.0  
2007 2,825   26.2 ±1.0   168   2.5 ±0.4   1,126   44.2 ±2.6   1,531   242.6 ±12.2  
2006 2,823   26.7 ±1.0   188   2.7 ±0.4   1,164   46.9 ±2.7   1,471   234.9 ±12.0  
2005 2,846   27.3 ±1.0   176   2.5 ±0.4   1,093   45.2 ±2.7   1,577   254.7 ±12.6  
2004 2,954   28.9 ±1.0   183   2.6 ±0.4   1,144   48.5 ±2.8   1,627   265.4 ±12.9  
2003 2,620   26.0 ±1.0   151   2.1 ±0.3   1,072   46.7 ±2.8   1,397   230.1 ±12.1  
2002 2,753   27.7 ±1.0   195   2.7 ±0.4   1,082   48.2 ±2.9   1,476   246.9 ±12.6  
2001 2,640   26.9 ±1.0   184   2.6 ±0.4   1,022   46.5 ±2.9   1,434   243.7 ±12.6  
2000 2,612   27.0 ±1.0   161   2.2 ±0.3   1,024   47.7 ±2.9   1,427   246.4 ±12.8  
1999 2,570   26.9 ±1.0   179   2.5 ±0.4   1,049   49.9 ±3.0   1,342   235.8 ±12.6  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998 2,449   25.9 ±1.0   165   2.3 ±0.3   1,045   50.6 ±3.1   1,239   221.6 ±12.3  
1997 2,435   26.2 ±1.0   178   2.5 ±0.4   1,061   52.3 ±3.1   1,196   218.5 ±12.4  
1996 2,348   25.5 ±1.0   163   2.3 ±0.3   1,018   51.4 ±3.2   1,167   218.5 ±12.5  
1995 2,247   24.8 ±1.0   168   2.3 ±0.4   1,030   52.3 ±3.2   1,049   202.2 ±12.2  
1994 2,224   25.0 ±1.0   156   2.2 ±0.3   966   49.5 ±3.1   1,102   217.6 ±12.8  
1993 2,105   24.0 ±1.0   149   2.1 ±0.3   979   50.7 ±3.2   977   197.3 ±12.4  
1992 2,114   24.4 ±1.0   164   2.3 ±0.4   1,004   52.7 ±3.3   946   196.3 ±12.5  
1991 2,095   24.8 ±1.1   129   1.8 ±0.3   981   52.0 ±3.3   985   210.3 ±13.1  
1990 2,009   24.2 ±1.1   183   2.6 ±0.4   900   48.0 ±3.1   926   204.1 ±13.1  
1989 2,052   24.9 ±1.1   179   2.6 ±0.4   969   51.7 ±3.3   904   204.4 ±13.3  
1988 1,522   19.1 ±1.0   147   2.1 ±0.3   676   36.1 ±2.7   699   162.2 ±12.0  
1987 1,479   18.6 ±1.0   113   1.6 ±0.3   706   37.6 ±2.8   660   157.1 ±12.0  
1986 1,494   19.1 ±1.0   120   1.8 ±0.3   722   38.5 ±2.8   652   159.0 ±12.2  
1985 1,387   17.9 ±1.0   97   1.4 ±0.3   671   35.8 ±2.7   619   153.8 ±12.1  
1984 1,476   19.5 ±1.0   103   1.5 ±0.3   711   38.0 ±2.8   662   167.9 ±12.8  
1983 1,470   19.8 ±1.0   134   2.0 ±0.3   683   36.4 ±2.7   653   169.5 ±13.0  
1982 1,347   18.6 ±1.0   107   1.6 ±0.3   605   32.0 ±2.6   635   168.8 ±13.1  
1981 1,487   20.7 ±1.1   92   1.3 ±0.3   712   37.4 ±2.7   683   185.7 ±13.9  
1980 1,467   20.7 ±1.1   90   1.3 ±0.3   718   37.7 ±2.8   659   183.7 ±14.0  
        


Three-Year Moving Averages
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 3,419.3  26.1 ±0.5   233.0  3.8 ±0.3   1,640.7  52.5 ±1.5   1,545.7  211.2 ±6.1  
2019-2021 3,257.7  25.0 ±0.5   222.0  3.6 ±0.3   1,583.0  50.8 ±1.4   1,452.7  201.4 ±6.0  
2018-2020 3,052.3  23.5 ±0.5   192.0  3.1 ±0.3   1,463.0  47.4 ±1.4   1,397.3  195.0 ±5.9  
2017-2019 2,848.0  22.1 ±0.5   168.3  2.7 ±0.2   1,365.3  44.5 ±1.4   1,314.3  186.0 ±5.8  
2016-2018 2,766.7  21.9 ±0.5   160.7  2.6 ±0.2   1,309.3  42.9 ±1.3   1,296.7  188.2 ±5.9  
2015-2017 2,738.0  22.0 ±0.5   171.7  2.7 ±0.2   1,293.7  42.6 ±1.3   1,272.7  188.9 ±6.0  
2014-2016 2,752.3  22.5 ±0.5   168.0  2.7 ±0.2   1,258.0  41.8 ±1.3   1,326.3  199.7 ±6.2  
2013-2015 2,799.0  23.2 ±0.5   170.0  2.7 ±0.2   1,239.3  41.7 ±1.3   1,389.7  211.5 ±6.4  
2012-2014 2,781.0  23.5 ±0.5   160.7  2.5 ±0.2   1,169.7  40.0 ±1.3   1,450.7  222.7 ±6.6  
2011-2013 2,758.7  23.7 ±0.5   154.0  2.4 ±0.2   1,142.0  39.7 ±1.3   1,462.7  226.3 ±6.7  
2010-2012 2,716.7  23.7 ±0.5   153.7  2.4 ±0.2   1,097.0  39.0 ±1.3   1,466.0  228.4 ±6.8  
2009-2011 2,718.3  24.1 ±0.5   155.0  2.4 ±0.2   1,116.0  40.5 ±1.4   1,447.3  227.1 ±6.8  
2008-2010 2,711.0  24.4 ±0.5   155.7  2.4 ±0.2   1,102.7  41.0 ±1.4   1,452.7  229.0 ±6.8  
2007-2009 2,754.3  25.2 ±0.5   161.7  2.4 ±0.2   1,115.3  42.6 ±1.4   1,477.3  233.7 ±6.9  
2006-2008 2,799.0  26.0 ±0.6   171.3  2.5 ±0.2   1,128.0  44.2 ±1.5   1,499.7  238.1 ±7.0  
2005-2007 2,831.3  26.7 ±0.6   177.3  2.6 ±0.2   1,127.7  45.4 ±1.5   1,526.3  244.0 ±7.1  
2004-2006 2,874.3  27.6 ±0.6   182.3  2.6 ±0.2   1,133.7  46.9 ±1.6   1,558.3  251.5 ±7.2  
2003-2005 2,806.7  27.4 ±0.6   170.0  2.4 ±0.2   1,103.0  46.8 ±1.6   1,533.7  250.1 ±7.2  
2002-2004 2,775.7  27.5 ±0.6   176.3  2.5 ±0.2   1,099.3  47.8 ±1.6   1,500.0  247.5 ±7.2  
2001-2003 2,671.0  26.8 ±0.6   176.7  2.5 ±0.2   1,058.7  47.1 ±1.6   1,435.7  240.2 ±7.2  
2000-2002 2,668.3  27.2 ±0.6   180.0  2.5 ±0.2   1,042.7  47.5 ±1.7   1,445.7  245.7 ±7.3  
1999-2001 2,607.3  26.9 ±0.6   174.7  2.4 ±0.2   1,031.7  48.0 ±1.7   1,401.0  242.0 ±7.3  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 2,543.7  26.6 ±0.6   168.3  2.3 ±0.2   1,039.3  49.4 ±1.7   1,336.0  234.7 ±7.3  
1997-1999 2,484.7  26.3 ±0.6   174.0  2.4 ±0.2   1,051.7  50.9 ±1.8   1,259.0  225.4 ±7.2  
1996-1998 2,410.7  25.8 ±0.6   168.7  2.3 ±0.2   1,041.3  51.4 ±1.8   1,200.7  219.6 ±7.2  
1995-1997 2,343.3  25.5 ±0.6   169.7  2.3 ±0.2   1,036.3  52.0 ±1.8   1,137.3  213.2 ±7.2  
1994-1996 2,273.0  25.1 ±0.6   162.3  2.3 ±0.2   1,004.7  51.1 ±1.8   1,106.0  212.8 ±7.2  
1993-1995 2,192.0  24.6 ±0.6   157.7  2.2 ±0.2   991.7  50.8 ±1.8   1,042.7  205.7 ±7.2  
1992-1994 2,147.7  24.4 ±0.6   156.3  2.2 ±0.2   983.0  50.9 ±1.8   1,008.3  203.9 ±7.3  
1991-1993 2,104.7  24.4 ±0.6   147.3  2.1 ±0.2   988.0  51.8 ±1.9   969.3  201.2 ±7.3  
1990-1992 2,072.7  24.5 ±0.6   158.7  2.3 ±0.2   961.7  50.9 ±1.9   952.3  203.5 ±7.5  
1989-1991 2,052.0  24.7 ±0.6   163.7  2.3 ±0.2   950.0  50.6 ±1.9   938.3  206.3 ±7.6  
1988-1990 1,861.0  22.8 ±0.6   169.7  2.4 ±0.2   848.3  45.3 ±1.8   843.0  190.6 ±7.4  
1987-1989 1,684.3  20.9 ±0.6   146.3  2.1 ±0.2   783.7  41.8 ±1.7   754.3  175.0 ±7.2  
1986-1988 1,498.3  18.9 ±0.6   126.7  1.8 ±0.2   701.3  37.4 ±1.6   670.3  159.4 ±7.0  
1985-1987 1,453.3  18.6 ±0.6   110.0  1.6 ±0.2   699.7  37.3 ±1.6   643.7  156.6 ±7.0  
1984-1986 1,452.3  18.8 ±0.6   106.7  1.6 ±0.2   701.3  37.4 ±1.6   644.3  160.2 ±7.1  
1983-1985 1,444.3  19.0 ±0.6   111.3  1.6 ±0.2   688.3  36.7 ±1.6   644.7  163.6 ±7.3  
1982-1984 1,431.0  19.3 ±0.6   114.7  1.7 ±0.2   666.3  35.5 ±1.6   650.0  168.7 ±7.5  
1981-1983 1,434.7  19.7 ±0.6   111.0  1.6 ±0.2   666.7  35.3 ±1.5   657.0  174.5 ±7.7  
1980-1982 1,433.7  20.0 ±0.6   96.3  1.4 ±0.2   678.3  35.7 ±1.6   659.0  179.3 ±7.9  
        


Five-Year Moving Averages
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 3,201.4  24.5 ±0.4   203.4  3.3 ±0.2   1,538.8  49.5 ±1.1   1,459.2  201.0 ±4.6  
2017-2021 3,078.4  23.8 ±0.4   200.6  3.2 ±0.2   1,479.6  47.8 ±1.1   1,398.2  196.5 ±4.6  
2016-2020 2,926.6  22.8 ±0.4   181.6  2.9 ±0.2   1,398.4  45.5 ±1.1   1,346.6  191.9 ±4.6  
2015-2019 2,792.6  22.1 ±0.4   166.6  2.7 ±0.2   1,330.6  43.6 ±1.0   1,295.4  187.5 ±4.6  
2014-2018 2,775.2  22.3 ±0.4   168.2  2.7 ±0.2   1,284.6  42.4 ±1.0   1,322.4  195.2 ±4.7  
2013-2017 2,774.6  22.7 ±0.4   168.4  2.7 ±0.2   1,264.2  42.1 ±1.0   1,342.0  201.5 ±4.8  
2012-2016 2,752.4  22.8 ±0.4   162.0  2.6 ±0.2   1,213.2  40.9 ±1.0   1,377.2  209.4 ±4.9  
2011-2015 2,770.4  23.4 ±0.4   164.2  2.6 ±0.2   1,184.2  40.5 ±1.0   1,422.0  218.2 ±5.1  
2010-2014 2,761.8  23.7 ±0.4   157.6  2.5 ±0.2   1,146.2  39.9 ±1.0   1,458.0  225.4 ±5.2  
2009-2013 2,732.0  23.8 ±0.4   154.2  2.4 ±0.2   1,128.0  40.1 ±1.0   1,449.8  225.9 ±5.2  
2008-2012 2,717.6  24.1 ±0.4   155.6  2.4 ±0.2   1,102.2  40.1 ±1.1   1,459.8  228.8 ±5.2  
2007-2011 2,745.8  24.7 ±0.4   158.2  2.4 ±0.2   1,113.6  41.5 ±1.1   1,474.0  232.1 ±5.3  
2006-2010 2,756.2  25.2 ±0.4   164.6  2.5 ±0.2   1,119.6  42.7 ±1.1   1,472.0  232.9 ±5.3  
2005-2009 2,786.4  25.9 ±0.4   169.8  2.5 ±0.2   1,120.6  43.9 ±1.2   1,496.0  238.1 ±5.4  
2004-2008 2,839.4  26.8 ±0.4   174.6  2.5 ±0.2   1,124.2  45.2 ±1.2   1,540.6  246.7 ±5.5  
2003-2007 2,813.6  27.0 ±0.4   173.2  2.5 ±0.2   1,119.8  46.3 ±1.2   1,520.6  245.5 ±5.5  
2002-2006 2,799.2  27.3 ±0.5   178.6  2.5 ±0.2   1,111.0  47.1 ±1.2   1,509.6  246.4 ±5.6  
2001-2005 2,762.6  27.4 ±0.5   177.8  2.5 ±0.2   1,082.6  47.0 ±1.3   1,502.2  248.3 ±5.6  
2000-2004 2,715.8  27.3 ±0.5   174.8  2.4 ±0.2   1,068.8  47.5 ±1.3   1,472.2  246.6 ±5.6  
1999-2003 2,639.0  26.9 ±0.5   174.0  2.4 ±0.2   1,049.8  47.8 ±1.3   1,415.2  240.6 ±5.6  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 2,604.8  26.9 ±0.5   176.8  2.5 ±0.2   1,044.4  48.5 ±1.3   1,383.6  239.1 ±5.6  
1997-2001 2,541.2  26.6 ±0.5   173.4  2.4 ±0.2   1,040.2  49.3 ±1.3   1,327.6  233.5 ±5.6  
1996-2000 2,482.8  26.3 ±0.5   169.2  2.3 ±0.2   1,039.4  50.3 ±1.4   1,274.2  228.5 ±5.6  
1995-1999 2,409.8  25.9 ±0.5   170.6  2.4 ±0.2   1,040.6  51.3 ±1.4   1,198.6  219.7 ±5.6  
1994-1998 2,340.6  25.5 ±0.5   166.0  2.3 ±0.2   1,024.0  51.2 ±1.4   1,150.6  215.8 ±5.6  
1993-1997 2,271.8  25.1 ±0.5   162.8  2.3 ±0.2   1,010.8  51.3 ±1.4   1,098.2  211.0 ±5.6  
1992-1996 2,207.6  24.7 ±0.5   160.0  2.2 ±0.2   999.4  51.3 ±1.4   1,048.2  206.6 ±5.6  
1991-1995 2,157.0  24.6 ±0.5   153.2  2.2 ±0.2   992.0  51.4 ±1.4   1,011.8  204.8 ±5.6  
1990-1994 2,109.4  24.5 ±0.5   156.2  2.2 ±0.2   966.0  50.6 ±1.4   987.2  205.2 ±5.7  
1989-1993 2,075.0  24.4 ±0.5   160.8  2.3 ±0.2   966.6  51.0 ±1.4   947.6  202.4 ±5.8  
1988-1992 1,958.4  23.5 ±0.5   160.4  2.3 ±0.2   906.0  48.1 ±1.4   892.0  195.9 ±5.7  
1987-1991 1,831.4  22.4 ±0.5   150.2  2.2 ±0.2   846.4  45.1 ±1.4   834.8  188.4 ±5.7  
1986-1990 1,711.2  21.3 ±0.5   148.4  2.1 ±0.2   794.6  42.4 ±1.3   768.2  178.1 ±5.6  
1985-1989 1,586.8  20.0 ±0.4   131.2  1.9 ±0.1   748.8  39.9 ±1.3   706.8  167.8 ±5.5  
1984-1988 1,471.6  18.8 ±0.4   116.0  1.7 ±0.1   697.2  37.2 ±1.2   658.4  160.0 ±5.5  
1983-1987 1,461.2  19.0 ±0.4   113.4  1.7 ±0.1   698.6  37.3 ±1.2   649.2  161.3 ±5.5  
1982-1986 1,434.8  19.0 ±0.4   112.2  1.6 ±0.1   678.4  36.1 ±1.2   644.2  163.6 ±5.7  
1981-1985 1,433.4  19.3 ±0.5   106.6  1.6 ±0.1   676.4  35.9 ±1.2   650.4  168.8 ±5.8  
1980-1984 1,449.4  19.8 ±0.5   105.2  1.5 ±0.1   685.8  36.3 ±1.2   658.4  174.9 ±6.0  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )


Diabetes Mellitus Deaths: Before 1999, deaths were classified with ICD-9 codes 250.0-250.9. Starting in 1999, deaths were classified using ICD-10 codes E10-E14.

Diabetes Mellitus Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021