Cancer Deaths and Death Rates
Michigan Residents, 1989-2022

Single Year
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 20,970   153.9 ±2.1   906   14.7 ±1.0   10,845   347.6 ±6.5   9,219   1,218.0 ±24.9  
2021 21,221   158.3 ±2.2   930   15.1 ±1.0   11,150   354.9 ±6.6   9,141   1,265.6 ±25.9  
2020 21,118   158.8 ±2.2   871   14.0 ±0.9   10,954   350.8 ±6.6   9,293   1,297.6 ±26.4  
2019 20,865   156.9 ±2.2   871   14.1 ±0.9   10,937   355.2 ±6.7   9,057   1,248.7 ±25.7  
2018 21,025   161.6 ±2.2   995   16.0 ±1.0   10,852   353.8 ±6.7   9,178   1,295.8 ±26.5  
2017 20,645   161.2 ±2.2   1,002   16.1 ±1.0   10,835   354.2 ±6.7   8,808   1,282.9 ±26.8  
2016 20,967   166.8 ±2.3   959   15.4 ±1.0   11,014   362.4 ±6.8   8,994   1,338.0 ±27.7  
2015 20,559   166.7 ±2.3   1,062   17.0 ±1.0   10,800   358.5 ±6.8   8,697   1,312.6 ±27.6  
2014 21,074   173.3 ±2.4   1,102   17.5 ±1.0   10,976   368.8 ±6.9   8,995   1,367.9 ±28.3  
2013 20,395   170.8 ±2.4   1,070   16.9 ±1.0   10,677   364.7 ±6.9   8,648   1,328.3 ±28.0  
2012 20,503   174.9 ±2.4   1,110   17.4 ±1.0   10,493   364.9 ±7.0   8,900   1,378.3 ±28.6  
2011 20,355   177.2 ±2.5   1,232   19.2 ±1.1   10,270   364.5 ±7.0   8,853   1,379.3 ±28.7  
2010 20,619   182.4 ±2.5   1,300   20.0 ±1.1   10,355   375.8 ±7.2   8,964   1,405.5 ±29.1  
2009 20,174   181.5 ±2.5   1,256   19.1 ±1.1   10,100   375.5 ±7.3   8,818   1,393.9 ±29.1  
2008 20,159   183.9 ±2.6   1,347   20.1 ±1.1   9,890   377.5 ±7.4   8,922   1,410.3 ±29.3  
2007 20,060   186.1 ±2.6   1,385   20.3 ±1.1   9,744   382.1 ±7.6   8,931   1,415.4 ±29.4  
2006 20,166   190.2 ±2.6   1,455   21.0 ±1.1   9,834   396.5 ±7.8   8,877   1,417.4 ±29.5  
2005 20,077   192.4 ±2.7   1,411   20.1 ±1.0   9,811   405.8 ±8.0   8,855   1,430.2 ±29.8  
2004 19,654   190.9 ±2.7   1,483   20.9 ±1.1   9,454   401.1 ±8.1   8,717   1,421.9 ±29.8  
2003 19,574   192.7 ±2.7   1,489   20.9 ±1.1   9,416   409.8 ±8.3   8,669   1,427.9 ±30.1  
2002 19,831   198.4 ±2.8   1,563   21.8 ±1.1   9,708   432.3 ±8.6   8,560   1,432.1 ±30.3  
2001 19,608   199.0 ±2.8   1,523   21.1 ±1.1   9,655   439.6 ±8.8   8,430   1,432.8 ±30.6  
2000 19,764   202.9 ±2.8   1,558   21.6 ±1.1   9,822   457.1 ±9.0   8,384   1,447.4 ±31.0  
1999 19,673   204.5 ±2.9   1,564   21.7 ±1.1   9,764   464.0 ±9.2   8,342   1,465.8 ±31.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998 19,442   204.2 ±2.9   1,575   21.8 ±1.1   9,960   482.7 ±9.5   7,907   1,414.3 ±31.2  
1997 19,504   207.6 ±2.9   1,515   20.9 ±1.1   9,994   492.8 ±9.7   7,994   1,460.6 ±32.0  
1996 19,563   210.6 ±3.0   1,613   22.3 ±1.1   10,143   512.0 ±10.0   7,807   1,461.9 ±32.4  
1995 19,442   212.2 ±3.0   1,564   21.8 ±1.1   10,296   522.9 ±10.1   7,582   1,461.1 ±32.9  
1994 19,410   215.0 ±3.0   1,596   22.4 ±1.1   10,363   531.2 ±10.2   7,451   1,471.0 ±33.4  
1993 19,187   215.3 ±3.1   1,529   21.5 ±1.1   10,433   540.1 ±10.4   7,225   1,459.4 ±33.7  
1992 19,217   218.8 ±3.1   1,564   22.1 ±1.1   10,567   554.2 ±10.6   7,086   1,470.4 ±34.2  
1991 19,204   222.7 ±3.2   1,550   22.0 ±1.1   10,712   567.4 ±10.7   6,942   1,482.3 ±34.9  
1990 18,413   216.9 ±3.2   1,551   22.2 ±1.1   10,385   553.5 ±10.6   6,477   1,427.6 ±34.8  
1989 18,264   217.8 ±3.2   1,524   22.0 ±1.1   10,450   557.9 ±10.7   6,290   1,422.2 ±35.1  
1988 17,890   216.2 ±3.2   1,562   22.6 ±1.1   10,269   547.7 ±10.6   6,059   1,405.9 ±35.4  
1987 17,669   215.4 ±3.2   1,486   21.6 ±1.1   10,424   555.3 ±10.7   5,759   1,370.8 ±35.4  
1986 17,321   213.8 ±3.2   1,490   21.8 ±1.1   10,335   550.9 ±10.6   5,496   1,339.9 ±35.4  
1985 17,281   216.7 ±3.3   1,514   22.3 ±1.1   10,142   541.2 ±10.5   5,624   1,397.1 ±36.5  
1984 16,907   214.8 ±3.3   1,503   22.2 ±1.1   10,025   535.5 ±10.5   5,379   1,364.4 ±36.5  
1983 16,785   215.2 ±3.3   1,419   20.9 ±1.1   10,111   539.3 ±10.5   5,255   1,364.0 ±36.9  
1982 16,566   215.4 ±3.3   1,502   21.9 ±1.1   9,958   527.0 ±10.4   5,106   1,357.0 ±37.2  
1981 16,142   212.3 ±3.3   1,500   21.6 ±1.1   9,683   508.9 ±10.1   4,959   1,348.6 ±37.5  
1980 15,828   210.2 ±3.4   1,472   21.1 ±1.1   9,590   502.9 ±10.1   4,766   1,328.9 ±37.7  
        


Three-Year Moving Averages
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 21,103.0  156.9 ±1.3   902.3  14.6 ±0.5   10,983.0  351.1 ±3.8   9,217.7  1,259.6 ±14.8  
2019-2021 21,068.0  158.0 ±1.3   890.7  14.4 ±0.5   11,013.7  353.6 ±3.8   9,163.7  1,270.5 ±15.0  
2018-2020 21,002.7  159.1 ±1.3   912.3  14.7 ±0.6   10,914.3  353.3 ±3.8   9,176.0  1,280.5 ±15.1  
2017-2019 20,845.0  159.9 ±1.3   956.0  15.4 ±0.6   10,874.7  354.4 ±3.8   9,014.3  1,275.5 ±15.2  
2016-2018 20,879.0  163.1 ±1.3   985.3  15.8 ±0.6   10,900.3  356.8 ±3.9   8,993.3  1,305.2 ±15.6  
2015-2017 20,723.7  164.9 ±1.3   1,007.7  16.1 ±0.6   10,883.0  358.4 ±3.9   8,833.0  1,311.0 ±15.8  
2014-2016 20,866.7  168.9 ±1.3   1,041.0  16.6 ±0.6   10,930.0  363.2 ±3.9   8,895.3  1,339.4 ±16.1  
2013-2015 20,676.0  170.2 ±1.4   1,078.0  17.1 ±0.6   10,817.7  364.0 ±4.0   8,780.0  1,336.2 ±16.1  
2012-2014 20,657.3  173.0 ±1.4   1,094.0  17.3 ±0.6   10,715.3  366.2 ±4.0   8,847.7  1,358.1 ±16.3  
2011-2013 20,417.7  174.3 ±1.4   1,137.3  17.8 ±0.6   10,480.0  364.7 ±4.0   8,800.3  1,361.8 ±16.4  
2010-2012 20,492.3  178.1 ±1.4   1,214.0  18.9 ±0.6   10,372.7  368.3 ±4.1   8,905.7  1,387.6 ±16.6  
2009-2011 20,382.7  180.3 ±1.4   1,262.7  19.4 ±0.6   10,241.7  371.9 ±4.2   8,878.3  1,392.9 ±16.7  
2008-2010 20,317.3  182.6 ±1.5   1,301.0  19.8 ±0.6   10,115.0  376.3 ±4.2   8,901.3  1,403.3 ±16.8  
2007-2009 20,131.0  183.8 ±1.5   1,329.3  19.8 ±0.6   9,911.3  378.3 ±4.3   8,890.3  1,406.5 ±16.9  
2006-2008 20,128.3  186.7 ±1.5   1,395.7  20.5 ±0.6   9,822.7  385.2 ±4.4   8,910.0  1,414.3 ±17.0  
2005-2007 20,101.0  189.5 ±1.5   1,417.0  20.5 ±0.6   9,796.3  394.6 ±4.5   8,887.7  1,420.9 ±17.1  
2004-2006 19,965.7  191.2 ±1.5   1,449.7  20.7 ±0.6   9,699.7  401.1 ±4.6   8,816.3  1,423.1 ±17.2  
2003-2005 19,768.3  192.0 ±1.5   1,461.0  20.6 ±0.6   9,560.3  405.5 ±4.7   8,747.0  1,426.7 ±17.3  
2002-2004 19,686.3  194.0 ±1.6   1,511.7  21.2 ±0.6   9,526.0  414.1 ±4.8   8,648.7  1,427.3 ±17.4  
2001-2003 19,671.0  196.7 ±1.6   1,525.0  21.3 ±0.6   9,593.0  427.0 ±4.9   8,553.0  1,430.9 ±17.5  
2000-2002 19,734.3  200.1 ±1.6   1,548.0  21.5 ±0.6   9,728.3  442.8 ±5.1   8,458.0  1,437.4 ±17.7  
1999-2001 19,681.7  202.1 ±1.6   1,548.3  21.4 ±0.6   9,747.0  453.4 ±5.2   8,385.3  1,448.5 ±17.9  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2000 19,626.3  203.9 ±1.6   1,565.7  21.7 ±0.6   9,848.7  467.8 ±5.3   8,211.0  1,442.7 ±18.0  
1997-1999 19,539.7  205.4 ±1.7   1,551.3  21.5 ±0.6   9,906.0  479.7 ±5.5   8,081.0  1,446.9 ±18.2  
1996-1998 19,503.0  207.4 ±1.7   1,567.7  21.7 ±0.6   10,032.3  495.7 ±5.6   7,902.7  1,445.3 ±18.4  
1995-1997 19,503.0  210.1 ±1.7   1,564.0  21.7 ±0.6   10,144.3  509.1 ±5.7   7,794.3  1,461.2 ±18.7  
1994-1996 19,471.7  212.6 ±1.7   1,591.0  22.1 ±0.6   10,267.3  522.0 ±5.8   7,613.3  1,464.6 ±19.0  
1993-1995 19,346.3  214.2 ±1.8   1,563.0  21.9 ±0.6   10,364.0  531.3 ±5.9   7,419.3  1,463.9 ±19.2  
1992-1994 19,271.3  216.4 ±1.8   1,563.0  22.0 ±0.6   10,454.3  541.7 ±6.0   7,254.0  1,466.9 ±19.5  
1991-1993 19,202.7  218.9 ±1.8   1,547.7  21.9 ±0.6   10,570.7  553.8 ±6.1   7,084.3  1,470.5 ±19.8  
1990-1992 18,944.7  219.5 ±1.8   1,555.0  22.1 ±0.6   10,554.7  558.4 ±6.2   6,835.0  1,460.5 ±20.0  
1989-1991 18,627.0  219.2 ±1.8   1,541.7  22.1 ±0.6   10,515.7  559.6 ±6.2   6,569.7  1,444.6 ±20.2  
1988-1990 18,189.0  217.0 ±1.8   1,545.7  22.3 ±0.6   10,368.0  553.0 ±6.1   6,275.3  1,418.8 ±20.3  
1987-1989 17,941.0  216.5 ±1.9   1,524.0  22.0 ±0.6   10,381.0  553.7 ±6.1   6,036.0  1,400.1 ±20.4  
1986-1988 17,626.7  215.2 ±1.9   1,512.7  22.0 ±0.6   10,342.7  551.3 ±6.1   5,771.3  1,372.8 ±20.4  
1985-1987 17,423.7  215.3 ±1.9   1,496.7  21.9 ±0.6   10,300.3  549.2 ±6.1   5,626.3  1,369.1 ±20.7  
1984-1986 17,169.7  215.1 ±1.9   1,502.3  22.1 ±0.6   10,167.3  542.6 ±6.1   5,499.7  1,367.0 ±20.9  
1983-1985 16,991.0  215.6 ±1.9   1,478.7  21.8 ±0.6   10,092.7  538.7 ±6.1   5,419.3  1,375.4 ±21.1  
1982-1984 16,752.7  215.2 ±1.9   1,474.7  21.7 ±0.6   10,031.3  533.9 ±6.0   5,246.7  1,361.9 ±21.3  
1981-1983 16,497.7  214.3 ±1.9   1,473.7  21.5 ±0.6   9,917.3  525.0 ±6.0   5,106.7  1,356.6 ±21.5  
1980-1982 16,178.7  212.6 ±1.9   1,491.3  21.5 ±0.6   9,743.7  512.9 ±5.9   4,943.7  1,345.0 ±21.6  
        


Five-Year Moving Averages
Year All Ages Age Under 50 Age 50 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 21,039.8  157.8 ±1.0   914.6  14.8 ±0.4   10,947.6  352.5 ±3.0   9,177.6  1,264.5 ±11.6  
2017-2021 20,974.8  159.3 ±1.0   933.8  15.0 ±0.4   10,945.6  353.8 ±3.0   9,095.4  1,277.9 ±11.7  
2016-2020 20,924.0  161.0 ±1.0   939.6  15.1 ±0.4   10,918.4  355.3 ±3.0   9,066.0  1,292.0 ±11.9  
2015-2019 20,812.2  162.5 ±1.0   977.8  15.7 ±0.4   10,887.6  356.8 ±3.0   8,946.8  1,294.8 ±12.0  
2014-2018 20,854.0  165.8 ±1.0   1,024.0  16.4 ±0.4   10,895.4  359.5 ±3.0   8,934.4  1,318.8 ±12.2  
2013-2017 20,728.0  167.7 ±1.0   1,039.0  16.6 ±0.5   10,860.4  361.7 ±3.0   8,828.4  1,325.6 ±12.4  
2012-2016 20,699.6  170.4 ±1.1   1,060.6  16.8 ±0.5   10,792.0  363.8 ±3.1   8,846.8  1,344.8 ±12.5  
2011-2015 20,577.2  172.5 ±1.1   1,115.2  17.6 ±0.5   10,643.2  364.3 ±3.1   8,818.6  1,353.0 ±12.6  
2010-2014 20,589.2  175.6 ±1.1   1,162.8  18.2 ±0.5   10,554.2  367.7 ±3.1   8,872.0  1,371.7 ±12.8  
2009-2013 20,409.2  177.2 ±1.1   1,193.6  18.5 ±0.5   10,379.0  369.0 ±3.2   8,836.6  1,376.8 ±12.8  
2008-2012 20,362.0  179.9 ±1.1   1,249.0  19.2 ±0.5   10,221.6  371.5 ±3.2   8,891.4  1,393.4 ±13.0  
2007-2011 20,273.4  182.2 ±1.1   1,304.0  19.8 ±0.5   10,071.8  374.9 ±3.3   8,897.6  1,400.8 ±13.0  
2006-2010 20,235.6  184.7 ±1.1   1,348.6  20.1 ±0.5   9,984.6  381.2 ±3.3   8,902.4  1,408.5 ±13.1  
2005-2009 20,127.2  186.7 ±1.2   1,370.8  20.1 ±0.5   9,875.8  387.1 ±3.4   8,880.6  1,413.4 ±13.1  
2004-2008 20,023.2  188.6 ±1.2   1,416.2  20.5 ±0.5   9,746.6  392.2 ±3.5   8,860.4  1,419.0 ±13.2  
2003-2007 19,906.2  190.4 ±1.2   1,444.6  20.6 ±0.5   9,651.8  398.7 ±3.6   8,809.8  1,422.5 ±13.3  
2002-2006 19,860.4  192.9 ±1.2   1,480.2  20.9 ±0.5   9,644.6  408.7 ±3.6   8,735.6  1,425.8 ±13.4  
2001-2005 19,748.8  194.6 ±1.2   1,493.8  21.0 ±0.5   9,608.8  417.3 ±3.7   8,646.2  1,428.9 ±13.5  
2000-2004 19,686.2  196.7 ±1.2   1,523.2  21.3 ±0.5   9,611.0  427.3 ±3.8   8,552.0  1,432.3 ±13.6  
1999-2003 19,690.0  199.4 ±1.2   1,539.4  21.4 ±0.5   9,673.0  440.0 ±3.9   8,477.0  1,440.9 ±13.7  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is high (1.01), meaning that the change should have little or no impact on the comparisons of mortality statistics over time.
1998-2002 19,663.6  201.8 ±1.3   1,556.6  21.6 ±0.5   9,781.8  454.6 ±4.0   8,324.6  1,438.5 ±13.8  
1997-2001 19,598.2  203.6 ±1.3   1,547.0  21.4 ±0.5   9,839.0  466.7 ±4.1   8,211.4  1,444.1 ±14.0  
1996-2000 19,589.2  205.9 ±1.3   1,565.0  21.6 ±0.5   9,936.6  481.2 ±4.2   8,086.8  1,449.9 ±14.1  
1995-1999 19,524.8  207.8 ±1.3   1,566.2  21.7 ±0.5   10,031.4  494.4 ±4.3   7,926.4  1,452.6 ±14.3  
1994-1998 19,472.2  209.8 ±1.3   1,572.6  21.8 ±0.5   10,151.2  508.0 ±4.4   7,748.2  1,453.3 ±14.5  
1993-1997 19,421.2  212.1 ±1.3   1,563.4  21.8 ±0.5   10,245.8  519.5 ±4.5   7,611.8  1,462.8 ±14.7  
1992-1996 19,363.8  214.3 ±1.4   1,573.2  22.0 ±0.5   10,360.4  531.9 ±4.6   7,430.2  1,464.7 ±14.9  
1991-1995 19,292.0  216.7 ±1.4   1,560.6  21.9 ±0.5   10,474.2  542.9 ±4.6   7,257.2  1,468.6 ±15.1  
1990-1994 19,086.2  217.7 ±1.4   1,558.0  22.0 ±0.5   10,492.0  549.1 ±4.7   7,036.2  1,462.5 ±15.3  
1989-1993 18,857.0  218.3 ±1.4   1,543.6  21.9 ±0.5   10,509.4  554.5 ±4.7   6,804.0  1,453.1 ±15.4  
1988-1992 18,597.6  218.5 ±1.4   1,550.2  22.2 ±0.5   10,476.6  556.2 ±4.8   6,570.8  1,442.8 ±15.6  
1987-1991 18,288.0  217.9 ±1.4   1,534.6  22.1 ±0.5   10,448.0  556.4 ±4.8   6,305.4  1,423.1 ±15.7  
1986-1990 17,911.4  216.0 ±1.4   1,522.6  22.0 ±0.5   10,372.6  553.1 ±4.8   6,016.2  1,394.5 ±15.8  
1985-1989 17,685.0  216.0 ±1.4   1,515.2  22.0 ±0.5   10,324.0  550.6 ±4.8   5,845.6  1,387.8 ±15.9  
1984-1988 17,413.6  215.4 ±1.5   1,511.0  22.1 ±0.5   10,239.0  546.2 ±4.7   5,663.4  1,375.9 ±16.0  
1983-1987 17,192.6  215.2 ±1.5   1,482.4  21.7 ±0.5   10,207.4  544.5 ±4.7   5,502.6  1,367.2 ±16.2  
1982-1986 16,972.0  215.2 ±1.5   1,485.6  21.8 ±0.5   10,114.2  538.8 ±4.7   5,372.0  1,364.5 ±16.3  
1981-1985 16,736.2  215.0 ±1.5   1,487.6  21.8 ±0.5   9,983.8  530.3 ±4.7   5,264.6  1,366.7 ±16.5  
1980-1984 16,445.6  213.6 ±1.5   1,479.2  21.5 ±0.5   9,873.4  522.6 ±4.6   5,093.0  1,353.0 ±16.6  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )


Cancer Deaths: Before 1999, deaths were classified with ICD-9 codes 140-208. Starting in 1999, deaths were classified using ICD-10 codes C00-C97.

Cancer Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021