Alzheimer's Disease Deaths and Death Rates
Michigan Residents, 1989-2022

Single Year
Year All Ages Age 65 - 74 Age 75 - 84 Age 85 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 4,193   32.4 ±1.0   286   25.5 ±3.0   1,281   229.7 ±12.6   2,571   1,291.0 ±49.9  
2021 4,197   32.8 ±1.0   315   28.4 ±3.1   1,243   238.9 ±13.3   2,595   1,284.9 ±49.4  
2020 4,860   37.9 ±1.1   320   29.8 ±3.3   1,351   264.2 ±14.1   3,136   1,531.5 ±53.6  
2019 4,465   34.1 ±1.0   284   27.4 ±3.2   1,184   230.4 ±13.1   2,955   1,396.8 ±50.4  
2018 4,474   34.6 ±1.0   262   26.1 ±3.2   1,190   239.7 ±13.6   2,972   1,402.7 ±50.4  
2017 4,424   34.5 ±1.0   231   23.6 ±3.0   1,124   237.3 ±13.9   3,026   1,420.6 ±50.6  
2016 4,274   33.8 ±1.0   251   26.5 ±3.3   1,111   242.1 ±14.2   2,858   1,340.2 ±49.1  
2015 3,750   30.0 ±1.0   209   23.0 ±3.1   987   218.8 ±13.7   2,507   1,185.0 ±46.4  
2014 3,339   27.0 ±0.9   199   22.8 ±3.2   881   196.7 ±13.0   2,226   1,061.5 ±44.1  
2013 3,228   26.5 ±0.9   169   20.2 ±3.0   882   198.6 ±13.1   2,150   1,039.1 ±43.9  
2012 3,064   25.7 ±0.9   174   21.8 ±3.2   877   198.2 ±13.1   1,967   967.4 ±42.8  
2011 2,879   24.7 ±0.9   158   21.2 ±3.3   881   198.6 ±13.1   1,805   910.4 ±42.0  
2010 2,735   23.9 ±0.9   159   21.8 ±3.4   872   196.2 ±13.0   1,669   863.2 ±41.4  
2009 2,552   22.6 ±0.9   126   17.7 ±3.1   757   169.8 ±12.1   1,644   880.4 ±42.6  
2008 2,734   24.8 ±0.9   154   22.4 ±3.5   889   196.7 ±12.9   1,658   917.8 ±44.2  
2007 2,430   22.4 ±0.9   135   20.4 ±3.4   763   167.5 ±11.9   1,501   855.2 ±43.3  
2006 2,331   22.0 ±0.9   109   16.9 ±3.2   768   168.0 ±11.9   1,430   846.1 ±43.9  
2005 2,358   22.8 ±0.9   134   21.1 ±3.6   786   171.9 ±12.0   1,416   873.9 ±45.5  
2004 2,231   22.0 ±0.9   120   18.9 ±3.4   730   160.2 ±11.6   1,360   864.0 ±45.9  
2003 2,114   21.2 ±0.9   141   22.3 ±3.7   722   159.4 ±11.6   1,223   793.4 ±44.5  
2002 1,946   19.9 ±0.9   125   19.8 ±3.5   711   158.6 ±11.7   1,093   731.7 ±43.4  
2001 1,797   18.7 ±0.9   125   19.6 ±3.4   613   138.7 ±11.0   1,035   707.4 ±43.1  
2000 1,656   17.5 ±0.8   140   21.8 ±3.6   595   136.5 ±11.0   900   627.6 ±41.0  
1999 1,432   15.4 ±0.8   122   18.9 ±3.4   525   122.3 ±10.5   768   549.4 ±38.9  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 664   7.3 ±0.6   58   8.9 ±2.3   266   62.9 ±7.6   331   243.2 ±26.2  
1997 672   7.5 ±0.6   75   11.3 ±2.6   259   62.3 ±7.6   324   246.2 ±26.8  
1996 598   6.8 ±0.5   68   10.1 ±2.4   233   57.4 ±7.4   285   222.6 ±25.8  
1995 595   6.9 ±0.6   74   10.9 ±2.5   243   61.6 ±7.7   259   208.1 ±25.3  
1994 543   6.5 ±0.5   66   9.8 ±2.4   225   58.4 ±7.6   237   195.5 ±24.9  
1993 484   5.8 ±0.5   75   11.1 ±2.5   201   53.4 ±7.4   190   160.6 ±22.8  
1992 440   5.4 ±0.5   75   11.2 ±2.5   179   48.7 ±7.1   172   150.7 ±22.5  
1991 371   4.7 ±0.5   59   8.9 ±2.3   172   48.0 ±7.2   124   112.4 ±19.8  
1990 372   4.8 ±0.5   63   9.6 ±2.4   155   44.6 ±7.0   145   136.3 ±22.2  
1989 352   4.7 ±0.5   63   9.7 ±2.4   155   45.7 ±7.2   123   119.0 ±21.0  
1988 297   3.9 ±0.5   68   10.6 ±2.5   139   42.1 ±7.0   77   76.6 ±17.1  
1987 274   3.7 ±0.4   47   7.4 ±2.1   127   39.5 ±6.9   82   83.4 ±18.0  
1986 253   3.4 ±0.4   71   11.4 ±2.7   111   35.4 ±6.6   56   58.2 ±15.2  
1985 219   3.1 ±0.4   46   7.5 ±2.2   105   34.1 ±6.5   51   53.7 ±14.7  
1984 141   1.9 ±0.3   38   6.3 ±2.0   56   18.6 ±4.9   34   36.6 ±12.3  
1983 111   1.5 ±0.3   36   6.0 ±2.0   41   13.9 ±4.3   18   19.9 ±9.2  
1982 64   0.9 ±0.2   25   4.3 ±1.7   24   8.3 ±3.3   6   6.8 ±5.4  
1981 53   0.7 ±0.2   20   3.5 ±1.5   20   7.1 ±3.1   5    
1980 30   0.4 ±0.1   10   1.8 ±1.1   7   2.5 ±1.9   1    
        


Three-Year Moving Averages
Year All Ages Age 65 - 74 Age 75 - 84 Age 85 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 4,416.7  34.4 ±0.6   307.0  27.9 ±1.8   1,291.7  243.8 ±7.7   2,767.3  1,370.2 ±29.5  
2019-2021 4,507.3  34.9 ±0.6   306.3  28.5 ±1.8   1,259.3  244.5 ±7.8   2,895.3  1,404.8 ±29.5  
2018-2020 4,599.7  35.5 ±0.6   288.7  27.8 ±1.9   1,241.7  244.8 ±7.9   3,021.0  1,442.7 ±29.7  
2017-2019 4,454.3  34.4 ±0.6   259.0  25.7 ±1.8   1,166.0  235.7 ±7.8   2,984.3  1,406.7 ±29.1  
2016-2018 4,390.7  34.3 ±0.6   248.0  25.4 ±1.8   1,141.7  239.7 ±8.0   2,952.0  1,387.8 ±28.9  
2015-2017 4,149.3  32.8 ±0.6   230.3  24.4 ±1.8   1,074.0  232.9 ±8.0   2,797.0  1,315.6 ±28.1  
2014-2016 3,787.7  30.3 ±0.6   219.7  24.2 ±1.8   993.0  219.4 ±7.9   2,530.3  1,196.4 ±26.9  
2013-2015 3,439.0  27.9 ±0.5   192.3  22.0 ±1.8   916.7  204.8 ±7.7   2,294.3  1,095.7 ±25.9  
2012-2014 3,210.3  26.4 ±0.5   180.7  21.6 ±1.8   880.0  197.8 ±7.5   2,114.3  1,023.2 ±25.2  
2011-2013 3,057.0  25.6 ±0.5   167.0  21.0 ±1.8   880.0  198.5 ±7.6   1,974.0  973.2 ±24.8  
2010-2012 2,892.7  24.7 ±0.5   163.7  21.6 ±1.9   876.7  197.7 ±7.6   1,813.7  914.5 ±24.3  
2009-2011 2,722.0  23.7 ±0.5   147.7  20.3 ±1.9   836.7  188.2 ±7.4   1,706.0  884.9 ±24.2  
2008-2010 2,673.7  23.8 ±0.5   146.3  20.6 ±1.9   839.3  187.6 ±7.3   1,657.0  886.5 ±24.6  
2007-2009 2,572.0  23.3 ±0.5   138.3  20.1 ±1.9   803.0  178.0 ±7.1   1,601.0  884.7 ±25.0  
2006-2008 2,498.3  23.1 ±0.5   132.7  20.0 ±2.0   806.7  177.3 ±7.1   1,529.7  873.8 ±25.3  
2005-2007 2,373.0  22.4 ±0.5   126.0  19.5 ±2.0   772.3  169.1 ±6.9   1,449.0  858.1 ±25.5  
2004-2006 2,306.7  22.3 ±0.5   121.0  19.0 ±2.0   761.3  166.7 ±6.8   1,402.0  861.1 ±26.0  
2003-2005 2,234.3  22.0 ±0.5   131.7  20.8 ±2.0   746.0  163.9 ±6.8   1,333.0  844.4 ±26.2  
2002-2004 2,097.0  21.1 ±0.5   128.7  20.3 ±2.0   721.0  159.4 ±6.7   1,225.3  797.5 ±25.8  
2001-2003 1,952.3  20.0 ±0.5   130.3  20.6 ±2.0   682.0  152.3 ±6.6   1,117.0  745.0 ±25.2  
2000-2002 1,799.7  18.7 ±0.5   130.0  20.4 ±2.0   639.7  144.7 ±6.5   1,009.3  689.6 ±24.6  
1999-2001 1,628.3  17.2 ±0.5   129.0  20.1 ±2.0   577.7  132.6 ±6.2   901.0  629.3 ±23.7  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2000 1,250.7  13.5 ±0.4   106.7  16.5 ±1.8   462.0  107.6 ±5.7   666.3  476.7 ±20.9  
1997-1999 922.7  10.1 ±0.4   85.0  13.0 ±1.6   350.0  82.8 ±5.0   474.3  349.2 ±18.1  
1996-1998 644.7  7.2 ±0.3   67.0  10.1 ±1.4   252.7  60.9 ±4.3   313.3  237.5 ±15.2  
1995-1997 621.7  7.1 ±0.3   72.3  10.8 ±1.4   245.0  60.4 ±4.4   289.3  226.0 ±15.0  
1994-1996 578.7  6.7 ±0.3   69.3  10.3 ±1.4   233.7  59.1 ±4.4   260.3  209.0 ±14.7  
1993-1995 540.7  6.4 ±0.3   71.7  10.6 ±1.4   223.0  57.8 ±4.4   228.7  188.5 ±14.1  
1992-1994 489.0  5.9 ±0.3   72.0  10.7 ±1.4   201.7  53.5 ±4.3   199.7  169.4 ±13.6  
1991-1993 431.7  5.3 ±0.3   69.7  10.4 ±1.4   184.0  50.1 ±4.2   162.0  141.8 ±12.6  
1990-1992 394.3  5.0 ±0.3   65.7  9.9 ±1.4   168.7  47.2 ±4.1   147.0  133.3 ±12.4  
1989-1991 365.0  4.7 ±0.3   61.7  9.4 ±1.4   160.7  46.2 ±4.1   130.7  122.5 ±12.1  
1988-1990 340.3  4.5 ±0.3   64.7  10.0 ±1.4   149.7  44.2 ±4.1   115.0  111.2 ±11.7  
1987-1989 307.7  4.1 ±0.3   59.3  9.3 ±1.4   140.3  42.5 ±4.1   94.0  93.3 ±10.9  
1986-1988 274.7  3.7 ±0.3   62.0  9.8 ±1.4   125.7  39.0 ±3.9   71.7  72.8 ±9.7  
1985-1987 248.7  3.4 ±0.2   54.7  8.8 ±1.3   114.3  36.4 ±3.8   63.0  65.3 ±9.3  
1984-1986 204.3  2.8 ±0.2   51.7  8.4 ±1.3   90.7  29.5 ±3.5   47.0  49.6 ±8.2  
1983-1985 157.0  2.2 ±0.2   40.0  6.6 ±1.2   67.3  22.4 ±3.1   34.3  37.0 ±7.1  
1982-1984 105.3  1.4 ±0.2   33.0  5.5 ±1.1   40.3  13.7 ±2.4   19.3  21.4 ±5.5  
1981-1983 76.0  1.0 ±0.1   27.0  4.6 ±1.0   28.3  9.8 ±2.1   9.7  11.0 ±4.0  
1980-1982 49.0  0.7 ±0.1   18.3  3.2 ±0.8   17.0  6.0 ±1.7   4.0  4.7 ±2.6  
        


Five-Year Moving Averages
Year All Ages Age 65 - 74 Age 75 - 84 Age 85 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 4,437.8  34.4 ±0.5   293.4  27.4 ±1.4   1,249.8  240.4 ±6.0   2,845.8  1,382.4 ±22.7  
2017-2021 4,484.0  34.8 ±0.5   282.4  27.1 ±1.4   1,218.4  242.2 ±6.1   2,936.8  1,407.6 ±22.8  
2016-2020 4,499.4  35.0 ±0.5   269.6  26.8 ±1.4   1,192.0  242.9 ±6.2   2,989.4  1,417.5 ±22.7  
2015-2019 4,277.4  33.4 ±0.5   247.4  25.4 ±1.4   1,119.2  233.8 ±6.1   2,863.6  1,349.1 ±22.1  
2014-2018 4,052.2  32.0 ±0.4   230.4  24.5 ±1.4   1,058.6  227.4 ±6.1   2,717.8  1,282.7 ±21.6  
2013-2017 3,803.0  30.4 ±0.4   211.8  23.3 ±1.4   997.0  219.1 ±6.1   2,553.4  1,210.8 ±21.0  
2012-2016 3,531.0  28.7 ±0.4   200.4  23.0 ±1.4   947.6  211.1 ±6.0   2,341.6  1,120.6 ±20.3  
2011-2015 3,252.0  26.8 ±0.4   181.8  21.8 ±1.4   901.6  202.2 ±5.9   2,131.0  1,034.7 ±19.6  
2010-2014 3,049.0  25.6 ±0.4   171.8  21.6 ±1.4   878.6  197.7 ±5.8   1,963.4  970.5 ±19.2  
2009-2013 2,891.6  24.7 ±0.4   157.2  20.6 ±1.4   853.8  192.3 ±5.8   1,847.0  934.2 ±19.1  
2008-2012 2,792.8  24.3 ±0.4   154.2  21.0 ±1.5   855.2  191.9 ±5.8   1,748.6  908.5 ±19.0  
2007-2011 2,666.0  23.7 ±0.4   146.4  20.7 ±1.5   832.4  185.7 ±5.6   1,655.4  885.7 ±19.1  
2006-2010 2,556.4  23.1 ±0.4   136.6  19.9 ±1.5   809.8  179.6 ±5.5   1,580.4  872.9 ±19.2  
2005-2009 2,481.0  22.9 ±0.4   131.6  19.7 ±1.5   792.6  174.8 ±5.4   1,529.8  875.2 ±19.6  
2004-2008 2,416.8  22.8 ±0.4   130.4  20.0 ±1.5   787.2  172.8 ±5.4   1,473.0  872.0 ±19.9  
2003-2007 2,292.8  22.1 ±0.4   127.8  19.9 ±1.5   753.8  165.4 ±5.3   1,386.0  847.1 ±19.9  
2002-2006 2,196.0  21.6 ±0.4   125.8  19.8 ±1.5   743.4  163.6 ±5.3   1,304.4  823.5 ±20.0  
2001-2005 2,089.2  21.0 ±0.4   129.0  20.3 ±1.6   712.4  157.9 ±5.2   1,225.4  796.5 ±19.9  
2000-2004 1,948.8  19.9 ±0.4   130.2  20.5 ±1.6   674.2  150.8 ±5.1   1,122.2  747.5 ±19.6  
1999-2003 1,789.0  18.6 ±0.4   130.6  20.5 ±1.6   633.2  143.4 ±5.0   1,003.8  684.7 ±18.9  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.55), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2002 1,499.0  15.9 ±0.4   114.0  17.8 ±1.5   542.0  124.4 ±4.7   825.4  577.2 ±17.6  
1997-2001 1,244.2  13.4 ±0.3   104.0  16.0 ±1.4   451.6  105.2 ±4.3   671.6  481.6 ±16.3  
1996-2000 1,004.4  11.0 ±0.3   92.6  14.1 ±1.3   375.6  89.0 ±4.0   521.6  384.1 ±14.7  
1995-1999 792.2  8.9 ±0.3   79.4  12.0 ±1.2   305.2  73.8 ±3.7   393.4  298.0 ±13.2  
1994-1998 614.4  7.0 ±0.2   68.2  10.2 ±1.1   245.2  60.6 ±3.4   287.2  223.9 ±11.6  
1993-1997 578.4  6.7 ±0.2   71.6  10.6 ±1.1   232.2  58.7 ±3.4   259.0  207.7 ±11.3  
1992-1996 532.0  6.3 ±0.2   71.6  10.6 ±1.1   216.2  56.0 ±3.3   228.6  188.6 ±10.9  
1991-1995 486.6  5.9 ±0.2   69.8  10.4 ±1.1   204.0  54.2 ±3.3   196.4  166.9 ±10.4  
1990-1994 442.0  5.5 ±0.2   67.6  10.1 ±1.1   186.4  50.8 ±3.3   173.6  152.2 ±10.1  
1989-1993 403.8  5.1 ±0.2   67.0  10.1 ±1.1   172.4  48.2 ±3.2   150.8  136.5 ±9.7  
1988-1992 366.4  4.7 ±0.2   65.6  10.0 ±1.1   160.0  45.9 ±3.2   128.2  119.9 ±9.3  
1987-1991 333.2  4.4 ±0.2   60.0  9.3 ±1.0   149.6  44.1 ±3.2   110.2  106.2 ±8.9  
1986-1990 309.6  4.1 ±0.2   62.4  9.7 ±1.1   137.4  41.6 ±3.1   96.6  95.7 ±8.5  
1985-1989 279.0  3.8 ±0.2   59.0  9.3 ±1.1   127.4  39.5 ±3.1   77.8  78.8 ±7.8  
1984-1988 236.8  3.2 ±0.2   54.0  8.7 ±1.0   107.6  34.2 ±2.9   60.0  62.1 ±7.0  
1983-1987 199.6  2.8 ±0.2   47.6  7.7 ±1.0   88.0  28.6 ±2.7   48.2  51.0 ±6.4  
1982-1986 157.6  2.2 ±0.2   43.2  7.1 ±1.0   67.4  22.4 ±2.4   33.0  35.7 ±5.4  
1981-1985 117.6  1.6 ±0.1   33.0  5.6 ±0.8   49.2  16.7 ±2.1   22.8  25.2 ±4.6  
1980-1984 79.8  1.1 ±0.1   25.8  4.4 ±0.8   29.6  10.3 ±1.7   12.8  14.5 ±3.6  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )


Alzheimer's Disease Deaths: Before 1999, deaths were classified with ICD-9 codes 331. Starting in 1999, deaths were classified using ICD-10 codes G30-G30.9.

Alzheimer's Disease Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021