Unintentional Injury Deaths and Death Rates
Michigan Residents, 1989-2022

Single Year
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Number Age-Adjusted
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
Number Age-Specific
Rate
2022 6,431   59.2 ±1.5   439   14.3 ±1.3   4,319   69.5 ±2.1   1,673   221.0 ±10.6  
2021 6,568   61.4 ±1.5   534   17.3 ±1.5   4,450   71.4 ±2.1   1,584   219.3 ±10.8  
2020 6,044   56.1 ±1.5   525   16.8 ±1.4   3,939   63.3 ±2.0   1,580   220.6 ±10.9  
2019 5,346   49.3 ±1.4   434   14.0 ±1.3   3,448   55.9 ±1.9   1,464   201.8 ±10.3  
2018 5,564   52.2 ±1.4   528   16.9 ±1.4   3,600   58.5 ±1.9   1,436   202.7 ±10.5  
2017 5,719   53.9 ±1.4   557   17.7 ±1.5   3,723   60.7 ±1.9   1,439   209.6 ±10.8  
2016 5,351   50.7 ±1.4   579   18.2 ±1.5   3,406   55.8 ±1.9   1,366   203.2 ±10.8  
2015 4,576   43.3 ±1.3   531   16.5 ±1.4   2,827   46.7 ±1.7   1,218   183.8 ±10.3  
2014 4,373   41.2 ±1.3   530   16.3 ±1.4   2,658   44.1 ±1.7   1,185   180.2 ±10.3  
2013 4,194   39.7 ±1.2   493   15.1 ±1.3   2,528   42.2 ±1.6   1,173   180.2 ±10.3  
2012 3,804   36.6 ±1.2   557   17.0 ±1.4   2,210   37.0 ±1.5   1,037   160.6 ±9.8  
2011 3,890   37.5 ±1.2   538   16.3 ±1.4   2,287   38.5 ±1.6   1,065   165.9 ±10.0  
2010 3,758   36.1 ±1.2   514   15.5 ±1.3   2,232   37.6 ±1.6   1,012   158.7 ±9.8  
2009 3,671   35.7 ±1.2   514   15.4 ±1.3   2,177   36.8 ±1.5   980   154.9 ±9.7  
2008 3,679   35.6 ±1.2   496   14.6 ±1.3   2,184   36.9 ±1.5   999   157.9 ±9.8  
2007 3,714   35.9 ±1.2   596   17.3 ±1.4   2,119   35.7 ±1.5   999   158.3 ±9.8  
2006 3,557   34.9 ±1.2   571   16.4 ±1.3   2,081   35.1 ±1.5   905   144.5 ±9.4  
2005 3,426   33.8 ±1.1   575   16.4 ±1.3   1,949   32.9 ±1.5   902   145.7 ±9.5  
2004 3,299   32.7 ±1.1   616   17.4 ±1.4   1,775   30.1 ±1.4   908   148.1 ±9.6  
2003 3,278   32.6 ±1.1   634   17.8 ±1.4   1,760   29.9 ±1.4   884   145.6 ±9.6  
2002 3,242   32.6 ±1.1   646   18.2 ±1.4   1,733   29.5 ±1.4   863   144.4 ±9.6  
2001 3,248   32.8 ±1.1   627   17.7 ±1.4   1,758   30.0 ±1.4   863   146.7 ±9.8  
2000 3,243   33.0 ±1.1   662   18.7 ±1.4   1,796   30.7 ±1.4   785   135.5 ±9.5  
1999 3,151   32.4 ±1.1   656   18.6 ±1.4   1,728   29.7 ±1.4   767   134.8 ±9.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998 3,098   32.0 ±1.1   646   18.4 ±1.4   1,741   30.1 ±1.4   711   127.2 ±9.3  
1997 3,118   32.5 ±1.1   671   19.2 ±1.5   1,678   29.1 ±1.4   769   140.5 ±9.9  
1996 3,062   32.2 ±1.1   700   20.1 ±1.5   1,592   27.8 ±1.4   770   144.2 ±10.2  
1995 3,137   33.4 ±1.2   715   20.5 ±1.5   1,676   29.6 ±1.4   746   143.8 ±10.3  
1994 2,928   31.5 ±1.1   768   22.0 ±1.6   1,430   25.5 ±1.3   730   144.1 ±10.5  
1993 2,830   30.5 ±1.1   739   21.2 ±1.5   1,472   26.5 ±1.4   619   125.0 ±9.9  
1992 2,844   31.1 ±1.2   732   21.0 ±1.5   1,457   26.4 ±1.4   654   135.7 ±10.4  
1991 3,011   33.4 ±1.2   796   22.9 ±1.6   1,490   27.3 ±1.4   725   154.8 ±11.3  
1990 3,137   35.1 ±1.2   788   22.7 ±1.6   1,696   31.5 ±1.5   653   143.9 ±11.0  
1989 3,228   36.0 ±1.3   866   24.9 ±1.7   1,745   32.7 ±1.5   617   139.5 ±11.0  
1988 3,237   35.9 ±1.3   929   26.6 ±1.7   1,787   33.8 ±1.6   521   120.9 ±10.4  
1987 3,143   35.1 ±1.3   955   27.1 ±1.7   1,680   32.1 ±1.5   506   120.4 ±10.5  
1986 3,202   36.1 ±1.3   1,002   28.2 ±1.7   1,653   32.0 ±1.5   546   133.1 ±11.2  
1985 3,228   37.1 ±1.3   1,018   28.3 ±1.7   1,645   32.4 ±1.6   563   139.9 ±11.6  
1984 3,049   34.9 ±1.3   969   26.6 ±1.7   1,557   31.1 ±1.5   522   132.4 ±11.4  
1983 2,947   34.3 ±1.3   910   24.5 ±1.6   1,516   30.7 ±1.5   521   135.2 ±11.6  
1982 3,113   35.9 ±1.3   993   26.0 ±1.6   1,636   33.2 ±1.6   484   128.6 ±11.5  
1981 3,390   39.0 ±1.4   1,108   28.2 ±1.7   1,777   36.1 ±1.7   505   137.3 ±12.0  
1980 3,627   41.0 ±1.4   1,322   33.1 ±1.8   1,818   37.1 ±1.7   486   135.5 ±12.0  
        


Three-Year Moving Averages
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2020-2022 6,347.7  58.9 ±0.9   499.3  16.2 ±0.8   4,236.0  68.0 ±1.2   1,612.3  220.3 ±6.2  
2019-2021 5,986.0  55.6 ±0.8   497.7  16.1 ±0.8   3,945.7  63.5 ±1.1   1,542.7  213.9 ±6.2  
2018-2020 5,651.3  52.5 ±0.8   495.7  15.9 ±0.8   3,662.3  59.2 ±1.1   1,493.3  208.4 ±6.1  
2017-2019 5,543.0  51.8 ±0.8   506.3  16.2 ±0.8   3,590.3  58.3 ±1.1   1,446.3  204.6 ±6.1  
2016-2018 5,544.7  52.3 ±0.8   554.7  17.6 ±0.8   3,576.3  58.3 ±1.1   1,413.7  205.2 ±6.2  
2015-2017 5,215.3  49.3 ±0.8   555.7  17.5 ±0.8   3,318.7  54.4 ±1.1   1,341.0  199.0 ±6.2  
2014-2016 4,766.7  45.1 ±0.8   546.7  17.0 ±0.8   2,963.7  48.9 ±1.0   1,256.3  189.2 ±6.0  
2013-2015 4,381.0  41.4 ±0.7   518.0  16.0 ±0.8   2,671.0  44.3 ±1.0   1,192.0  181.4 ±5.9  
2012-2014 4,123.7  39.2 ±0.7   526.7  16.1 ±0.8   2,465.3  41.1 ±0.9   1,131.7  173.7 ±5.8  
2011-2013 3,962.7  37.9 ±0.7   529.3  16.1 ±0.8   2,341.7  39.2 ±0.9   1,091.7  168.9 ±5.8  
2010-2012 3,817.3  36.7 ±0.7   536.3  16.3 ±0.8   2,243.0  37.7 ±0.9   1,038.0  161.7 ±5.7  
2009-2011 3,773.0  36.4 ±0.7   522.0  15.7 ±0.8   2,232.0  37.6 ±0.9   1,019.0  159.9 ±5.7  
2008-2010 3,702.7  35.8 ±0.7   508.0  15.2 ±0.8   2,197.7  37.1 ±0.9   997.0  157.2 ±5.6  
2007-2009 3,688.0  35.7 ±0.7   535.3  15.8 ±0.8   2,160.0  36.4 ±0.9   992.7  157.0 ±5.6  
2006-2008 3,650.0  35.5 ±0.7   554.3  16.1 ±0.8   2,128.0  35.9 ±0.9   967.7  153.6 ±5.6  
2005-2007 3,565.7  34.9 ±0.7   580.7  16.7 ±0.8   2,049.7  34.6 ±0.9   935.3  149.5 ±5.5  
2004-2006 3,427.3  33.8 ±0.7   587.3  16.7 ±0.8   1,935.0  32.7 ±0.8   905.0  146.1 ±5.5  
2003-2005 3,334.3  33.0 ±0.6   608.3  17.2 ±0.8   1,828.0  31.0 ±0.8   898.0  146.5 ±5.5  
2002-2004 3,273.0  32.6 ±0.6   632.0  17.8 ±0.8   1,756.0  29.8 ±0.8   885.0  146.1 ±5.6  
2001-2003 3,256.0  32.7 ±0.6   635.7  17.9 ±0.8   1,750.3  29.8 ±0.8   870.0  145.6 ±5.6  
2000-2002 3,244.3  32.8 ±0.7   645.0  18.2 ±0.8   1,762.3  30.1 ±0.8   837.0  142.2 ±5.6  
1999-2001 3,214.0  32.7 ±0.7   648.3  18.3 ±0.8   1,760.7  30.2 ±0.8   805.0  139.1 ±5.5  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2000 3,164.0  32.5 ±0.7   654.7  18.6 ±0.8   1,755.0  30.2 ±0.8   754.3  132.5 ±5.5  
1997-1999 3,122.3  32.3 ±0.7   657.7  18.7 ±0.8   1,715.7  29.7 ±0.8   749.0  134.1 ±5.5  
1996-1998 3,092.7  32.3 ±0.7   672.3  19.2 ±0.8   1,670.3  29.0 ±0.8   750.0  137.2 ±5.7  
1995-1997 3,105.7  32.7 ±0.7   695.3  19.9 ±0.9   1,648.7  28.8 ±0.8   761.7  142.8 ±5.9  
1994-1996 3,042.3  32.4 ±0.7   727.7  20.9 ±0.9   1,566.0  27.6 ±0.8   748.7  144.0 ±6.0  
1993-1995 2,965.0  31.8 ±0.7   740.7  21.2 ±0.9   1,526.0  27.2 ±0.8   698.3  137.8 ±5.9  
1992-1994 2,867.3  31.1 ±0.7   746.3  21.4 ±0.9   1,453.0  26.1 ±0.8   667.7  135.0 ±5.9  
1991-1993 2,895.0  31.7 ±0.7   755.7  21.7 ±0.9   1,473.0  26.7 ±0.8   666.0  138.2 ±6.1  
1990-1992 2,997.3  33.2 ±0.7   772.0  22.2 ±0.9   1,547.7  28.4 ±0.8   677.3  144.7 ±6.3  
1989-1991 3,125.3  34.8 ±0.7   816.7  23.5 ±0.9   1,643.7  30.5 ±0.9   665.0  146.2 ±6.4  
1988-1990 3,200.7  35.7 ±0.7   861.0  24.7 ±1.0   1,742.7  32.6 ±0.9   597.0  135.0 ±6.3  
1987-1989 3,202.7  35.7 ±0.7   916.7  26.2 ±1.0   1,737.3  32.9 ±0.9   548.0  127.1 ±6.1  
1986-1988 3,194.0  35.7 ±0.7   962.0  27.3 ±1.0   1,706.7  32.6 ±0.9   524.3  124.7 ±6.2  
1985-1987 3,191.0  36.1 ±0.7   991.7  27.8 ±1.0   1,659.3  32.2 ±0.9   538.3  131.0 ±6.4  
1984-1986 3,159.7  36.0 ±0.7   996.3  27.7 ±1.0   1,618.3  31.9 ±0.9   543.7  135.1 ±6.6  
1983-1985 3,074.7  35.4 ±0.7   965.7  26.4 ±1.0   1,572.7  31.4 ±0.9   535.3  135.9 ±6.6  
1982-1984 3,036.3  35.0 ±0.7   957.3  25.7 ±0.9   1,569.7  31.7 ±0.9   509.0  132.1 ±6.6  
1981-1983 3,150.0  36.4 ±0.8   1,003.7  26.3 ±0.9   1,643.0  33.3 ±0.9   503.3  133.7 ±6.7  
1980-1982 3,376.7  38.6 ±0.8   1,141.0  29.2 ±1.0   1,743.7  35.5 ±1.0   491.7  133.8 ±6.8  
        


Five-Year Moving Averages
Year All Ages Age Under 25 Age 25 - 74 Age 75 and Older
Average
Age-Adjusted
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
Average
Age-Specific
Rate
2018-2022 5,990.6  55.6 ±0.7   492.0  15.9 ±0.6   3,951.2  63.7 ±0.9   1,547.4  213.2 ±4.8  
2017-2021 5,848.2  54.6 ±0.6   515.6  16.6 ±0.6   3,832.0  62.0 ±0.9   1,500.6  210.8 ±4.8  
2016-2020 5,604.8  52.4 ±0.6   524.6  16.7 ±0.6   3,623.2  58.8 ±0.9   1,457.0  207.6 ±4.8  
2015-2019 5,311.2  49.9 ±0.6   525.8  16.7 ±0.6   3,400.8  55.5 ±0.8   1,384.6  200.4 ±4.7  
2014-2018 5,116.6  48.3 ±0.6   545.0  17.1 ±0.6   3,242.8  53.2 ±0.8   1,328.8  196.1 ±4.7  
2013-2017 4,842.6  45.8 ±0.6   538.0  16.7 ±0.6   3,028.4  50.0 ±0.8   1,276.2  191.6 ±4.7  
2012-2016 4,459.6  42.3 ±0.6   538.0  16.6 ±0.6   2,725.8  45.2 ±0.8   1,195.8  181.8 ±4.6  
2011-2015 4,167.4  39.6 ±0.6   529.8  16.2 ±0.6   2,502.0  41.7 ±0.7   1,135.6  174.2 ±4.5  
2010-2014 4,003.8  38.2 ±0.5   526.4  16.0 ±0.6   2,383.0  39.9 ±0.7   1,094.4  169.2 ±4.5  
2009-2013 3,863.4  37.1 ±0.5   523.2  15.8 ±0.6   2,286.8  38.4 ±0.7   1,053.4  164.1 ±4.4  
2008-2012 3,760.4  36.3 ±0.5   523.8  15.8 ±0.6   2,218.0  37.4 ±0.7   1,018.6  159.6 ±4.4  
2007-2011 3,742.4  36.1 ±0.5   531.6  15.8 ±0.6   2,199.8  37.1 ±0.7   1,011.0  159.2 ±4.4  
2006-2010 3,675.8  35.6 ±0.5   538.2  15.9 ±0.6   2,158.6  36.4 ±0.7   979.0  154.9 ±4.3  
2005-2009 3,609.4  35.2 ±0.5   550.4  16.0 ±0.6   2,102.0  35.5 ±0.7   957.0  152.3 ±4.3  
2004-2008 3,535.0  34.6 ±0.5   570.8  16.4 ±0.6   2,021.6  34.1 ±0.7   942.6  151.0 ±4.3  
2003-2007 3,454.8  34.0 ±0.5   598.4  17.1 ±0.6   1,936.8  32.8 ±0.7   919.6  148.5 ±4.3  
2002-2006 3,360.4  33.3 ±0.5   608.4  17.2 ±0.6   1,859.6  31.5 ±0.6   892.4  145.7 ±4.3  
2001-2005 3,298.6  32.9 ±0.5   619.6  17.5 ±0.6   1,795.0  30.5 ±0.6   884.0  146.1 ±4.3  
2000-2004 3,262.0  32.7 ±0.5   637.0  18.0 ±0.6   1,764.4  30.1 ±0.6   860.6  144.1 ±4.3  
1999-2003 3,232.4  32.7 ±0.5   645.0  18.2 ±0.6   1,755.0  30.0 ±0.6   832.4  141.5 ±4.3  
Note: The manner in which underlying cause of death is coded and classified was revised in 1999 to reflect changing medical opinion and practice. The comparability between classification schemes for this particular cause of death is lower (1.03), meaning that caution should be taken in drawing specific inferences from comparisons of mortality statistics over time.
1998-2002 3,196.4  32.6 ±0.5   647.4  18.3 ±0.6   1,751.2  30.0 ±0.6   797.8  137.9 ±4.3  
1997-2001 3,171.6  32.6 ±0.5   652.4  18.5 ±0.6   1,740.2  30.0 ±0.6   779.0  137.0 ±4.3  
1996-2000 3,134.4  32.4 ±0.5   667.0  19.0 ±0.6   1,707.0  29.5 ±0.6   760.4  136.3 ±4.3  
1995-1999 3,113.2  32.5 ±0.5   677.6  19.4 ±0.7   1,683.0  29.3 ±0.6   752.6  137.9 ±4.4  
1994-1998 3,068.6  32.3 ±0.5   700.0  20.0 ±0.7   1,623.4  28.4 ±0.6   745.2  139.8 ±4.5  
1993-1997 3,015.0  32.1 ±0.5   718.6  20.6 ±0.7   1,569.6  27.7 ±0.6   726.8  139.7 ±4.5  
1992-1996 2,960.2  31.8 ±0.5   730.8  21.0 ±0.7   1,525.4  27.2 ±0.6   703.8  138.7 ±4.6  
1991-1995 2,950.0  32.0 ±0.5   750.0  21.5 ±0.7   1,505.0  27.1 ±0.6   694.8  140.6 ±4.7  
1990-1994 2,950.0  32.3 ±0.5   764.6  22.0 ±0.7   1,509.0  27.4 ±0.6   676.2  140.6 ±4.7  
1989-1993 3,010.0  33.2 ±0.5   784.2  22.5 ±0.7   1,572.0  28.8 ±0.6   653.6  139.6 ±4.8  
1988-1992 3,091.4  34.3 ±0.5   822.2  23.6 ±0.7   1,635.0  30.3 ±0.7   634.0  139.2 ±4.8  
1987-1991 3,151.2  35.1 ±0.6   866.8  24.8 ±0.7   1,679.6  31.4 ±0.7   604.4  136.4 ±4.9  
1986-1990 3,189.4  35.6 ±0.6   908.0  25.9 ±0.8   1,712.2  32.4 ±0.7   568.6  131.8 ±4.8  
1985-1989 3,207.6  36.0 ±0.6   954.0  27.0 ±0.8   1,702.0  32.6 ±0.7   550.6  130.7 ±4.9  
1984-1988 3,171.8  35.8 ±0.6   974.6  27.3 ±0.8   1,664.4  32.3 ±0.7   531.6  129.2 ±4.9  
1983-1987 3,113.8  35.5 ±0.6   970.8  26.9 ±0.8   1,610.2  31.7 ±0.7   531.6  132.1 ±5.0  
1982-1986 3,107.8  35.7 ±0.6   978.4  26.7 ±0.7   1,601.4  31.9 ±0.7   527.2  133.9 ±5.1  
1981-1985 3,145.4  36.2 ±0.6   999.6  26.7 ±0.7   1,626.2  32.7 ±0.7   519.0  134.7 ±5.2  
1980-1984 3,225.2  37.0 ±0.6   1,060.4  27.8 ±0.7   1,660.8  33.6 ±0.7   503.6  133.8 ±5.2  
        



Notes:

The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios.

(See "Comparability of cause of death between ICD-9 and ICD-10: Preliminary estimates." National vital statistics reports; vol 49 no. 2. Hyattsville, Maryland: National Center for Health Statistics. 2001. )


Unintentional Injury Deaths: Before 1999, deaths were classified with ICD-9 codes E800-E949. Starting in 1999, deaths were classified using ICD-10 codes V01-X59,Y85-Y86.

Unintentional Injury Death Rates: Rates are per 100,000. Computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence. If the confidence interval is large for a single year comparison, it is suggested that you use the three year and five year moving average rates.

Source:  1989 - 2022 Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services, Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates.

Date Updated: April 27, 2021