Diagnostic Code Group | Birth Year Interval | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | 2007 to 2009 | 2008 to 2010 | 2009 to 2011 | 2010 to 2012 | 2011 to 2013 | 2012 to 2014 | 2013 to 2015 | 2014 to 2016 | 2015 to 2017 | 2016 to 2018 | 2017 to 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart & Circulatory System | 507 | 535 | 598 | 590 | 578 | 514 | 485 | 523 | 578 | 609 | 592 | 650 | 649 | 632 | 663 |
Congenital Anomalies | 469 | 495 | 555 | 551 | 545 | 486 | 457 | 482 | 528 | 550 | 537 | 600 | 609 | 601 | 639 |
Other Conditions | 63 | 71 | 76 | 71 | 59 | 61 | 65 | 92 | 99 | 121 | 117 | 112 | 86 | 73 | 71 |
Musculoskeletal System | 431 | 492 | 620 | 599 | 434 | 333 | 407 | 638 | 758 | 856 | 827 | 814 | 702 | 686 | 660 |
Congenital Anomalies | 429 | 492 | 620 | 599 | 434 | 333 | 407 | 638 | 758 | 856 | 827 | 814 | 702 | 686 | 660 |
Other Conditions | 2 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Genital & Urinary Systems | 523 | 571 | 610 | 554 | 401 | 283 | 328 | 441 | 549 | 564 | 559 | 575 | 518 | 490 | 518 |
Congenital Anomalies | 518 | 567 | 607 | 551 | 400 | 281 | 324 | 435 | 545 | 558 | 548 | 546 | 486 | 451 | 489 |
Other Conditions | 12 | 7 | 4 | 5 | 4 | 5 | 7 | 10 | 14 | 22 | 35 | 69 | 75 | 82 | 61 |
Gastrointestinal System | 275 | 275 | 279 | 244 | 195 | 152 | 170 | 214 | 247 | 255 | 252 | 269 | 255 | 237 | 217 |
Congenital Anomalies | 114 | 131 | 139 | 123 | 96 | 72 | 85 | 101 | 109 | 106 | 98 | 126 | 131 | 136 | 129 |
Other Conditions | 169 | 151 | 146 | 127 | 105 | 88 | 95 | 125 | 150 | 162 | 167 | 157 | 138 | 115 | 100 |
Eye | 299 | 298 | 269 | 221 | 198 | 190 | 206 | 227 | 235 | 241 | 226 | 243 | 199 | 171 | 142 |
Congenital Anomalies | 84 | 80 | 67 | 51 | 46 | 41 | 54 | 65 | 83 | 104 | 102 | 103 | 75 | 66 | 65 |
Other Conditions | 230 | 234 | 218 | 184 | 164 | 157 | 168 | 178 | 174 | 157 | 144 | 156 | 134 | 111 | 80 |
Central Nervous System | 194 | 179 | 175 | 163 | 143 | 133 | 142 | 180 | 197 | 208 | 232 | 316 | 314 | 298 | 226 |
Congenital Anomalies | 127 | 116 | 117 | 104 | 91 | 76 | 90 | 104 | 111 | 117 | 146 | 223 | 229 | 209 | 151 |
Other Conditions | 84 | 83 | 85 | 83 | 76 | 75 | 78 | 102 | 112 | 117 | 114 | 135 | 121 | 126 | 100 |
Maternal Exposures | 45 | 46 | 48 | 47 | 49 | 45 | 61 | 86 | 120 | 131 | 138 | 196 | 222 | 237 | 247 |
Integument Anomalies | 87 | 113 | 93 | 122 | 131 | 145 | 141 | 133 | 210 | 278 | 313 | 301 | 233 | 213 | 421 |
Respiratory System Anomalies |
249 | 352 | 397 | 339 | 157 | 59 | 70 | 95 | 122 | 133 | 141 | 155 | 133 | 135 | 116 |
Other Reportable Conditions |
482 | 478 | 445 | 425 | 397 | 662 | 1,089 | 1,674 | 2,017 | 2,222 | 2,330 | 2,533 | 2,586 | 2,719 | 2,705 |
One or More Reportable Conditions |
2,368 | 2,591 | 2,799 | 2,655 | 2,148 | 2,033 | 2,485 | 3,442 | 4,108 | 4,568 | 4,664 | 5,001 | 4,831 | 4,806 | 4,951 |
Notes: Frequencies include all children reported with a birth defect who were born in Michigan and whose mother was a resident of Macomb County, Michigan at the time of birth. This enables the calculation of birth defects prevalence rates. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. Conditions are reportable if identified within the first two years of a child's life. The frequencies at one year and at two years serve to indicate the time from the birth of the child to the diagnosis of the condition. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |