Diagnostic Code Group | Birth Year Interval | 2003 to 2005 | 2004 to 2006 | 2005 to 2007 | 2006 to 2008 | 2007 to 2009 | 2008 to 2010 | 2009 to 2011 | 2010 to 2012 | 2011 to 2013 | 2012 to 2014 | 2013 to 2015 | 2014 to 2016 | 2015 to 2017 | 2016 to 2018 | 2017 to 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart & Circulatory System | 143 | 166 | 171 | 167 | 151 | 151 | 131 | 132 | 118 | 120 | 105 | 105 | 108 | 122 | 124 |
Congenital Anomalies | 102 | 119 | 125 | 124 | 116 | 118 | 99 | 105 | 96 | 107 | 96 | 98 | 99 | 112 | 113 |
Other Conditions | 52 | 58 | 59 | 57 | 47 | 51 | 50 | 55 | 44 | 35 | 22 | 18 | 20 | 18 | 18 |
Musculoskeletal System | 92 | 118 | 105 | 100 | 97 | 114 | 109 | 87 | 84 | 97 | 102 | 97 | 107 | 141 | 166 |
Congenital Anomalies | 92 | 118 | 105 | 100 | 97 | 114 | 109 | 87 | 84 | 97 | 102 | 97 | 107 | 141 | 166 |
Other Conditions | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Genital & Urinary Systems | 67 | 73 | 77 | 69 | 62 | 56 | 53 | 55 | 69 | 89 | 92 | 84 | 84 | 107 | 120 |
Congenital Anomalies | 65 | 71 | 74 | 67 | 60 | 55 | 51 | 52 | 65 | 85 | 87 | 80 | 79 | 102 | 113 |
Other Conditions | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 7 | 10 | 12 | 15 | 14 | 15 | 17 | 21 |
Gastrointestinal System | 52 | 65 | 78 | 83 | 81 | 71 | 66 | 66 | 66 | 69 | 57 | 60 | 60 | 64 | 63 |
Congenital Anomalies | 31 | 30 | 40 | 42 | 47 | 37 | 35 | 34 | 37 | 36 | 32 | 34 | 41 | 43 | 44 |
Other Conditions | 24 | 37 | 42 | 44 | 37 | 37 | 36 | 39 | 36 | 39 | 30 | 30 | 24 | 26 | 24 |
Eye | 74 | 84 | 89 | 90 | 87 | 95 | 97 | 98 | 89 | 88 | 79 | 67 | 61 | 82 | 103 |
Congenital Anomalies | 31 | 30 | 30 | 29 | 31 | 31 | 29 | 25 | 26 | 25 | 24 | 20 | 24 | 37 | 45 |
Other Conditions | 54 | 64 | 70 | 71 | 66 | 74 | 82 | 84 | 74 | 70 | 63 | 53 | 43 | 51 | 64 |
Central Nervous System | 40 | 59 | 58 | 63 | 54 | 57 | 56 | 45 | 38 | 33 | 40 | 40 | 49 | 60 | 59 |
Congenital Anomalies | 30 | 39 | 32 | 38 | 29 | 36 | 32 | 29 | 23 | 18 | 23 | 23 | 35 | 41 | 38 |
Other Conditions | 20 | 33 | 37 | 35 | 33 | 30 | 33 | 23 | 22 | 20 | 23 | 23 | 22 | 30 | 32 |
Maternal Exposures | 20 | 18 | 13 | 16 | 18 | 22 | 21 | 33 | 48 | 73 | 63 | 52 | 38 | 48 | 61 |
Integument Anomalies | 6 | 11 | 11 | 11 | 9 | 12 | 10 | 14 | 36 | 66 | 66 | 49 | 26 | 29 | 28 |
Respiratory System Anomalies |
32 | 34 | 32 | 31 | 34 | 40 | 37 | 37 | 38 | 39 | 36 | 32 | 31 | 35 | 41 |
Other Reportable Conditions |
90 | 123 | 139 | 152 | 149 | 158 | 145 | 133 | 106 | 109 | 99 | 99 | 94 | 113 | 117 |
One or More Reportable Conditions |
429 | 511 | 512 | 494 | 456 | 478 | 435 | 422 | 429 | 525 | 508 | 465 | 440 | 555 | 634 |
Notes: Frequencies include all children reported with a birth defect who were born in Michigan and whose mother was a resident of Jackson County, Michigan at the time of birth. This enables the calculation of birth defects prevalence rates. Prior to October 2015, diagnoses were coded using the 9th revision to the International Classification of Diseases - ICD–9–CM. (See Birth Defect Groups and ICD–9–CM Diagnosis Codes for the codes used to categorize birth defects.) After October 2015, the Birth Defect registry coded diagnoses using ICD–10–CM. (See Birth Defect Groups and ICD–10–CM Diagnosis Codes for the codes used to categorize birth defects.) Diagnostic Code Groupings used in analysis of birth defects are defined by the Centers for Disease Control. Conditions are reportable if identified within the first two years of a child's life. The frequencies at one year and at two years serve to indicate the time from the birth of the child to the diagnosis of the condition. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. |
|
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through May 28, 2022 Last Updated on May 1, 2022 |