Number of Gonorrhea Cases
by Sex and Age
Michigan Residents, 2001-2020
Gender and Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17,121 | 14,770 | 13,965 | 17,376 | 17,684 | 16,591 | 17,327 | 17,905 | 15,539 | 13,919 | 13,070 | 12,770 | 10,553 | 9,666 | 10,615 | 12,866 | 15,413 | 16,922 | 18,264 | 23,414 |
Under 15 Years | 259 | 183 | 202 | 209 | 260 | 251 | 259 | 291 | 205 | 182 | 186 | 175 | 103 | 111 | 83 | 111 | 111 | 111 | 98 | 114 |
15-19 Years | 4,103 | 3,589 | 3,718 | 4,179 | 5,170 | 5,020 | 5,814 | 6,133 | 5,337 | 4,663 | 4,249 | 3,550 | 2,716 | 2,262 | 2,262 | 2,737 | 3,264 | 3,506 | 3,475 | 4,060 |
20-24 Years | 5,695 | 4,766 | 4,431 | 5,375 | 5,374 | 4,918 | 4,985 | 5,377 | 4,910 | 4,700 | 4,473 | 4,647 | 3,926 | 3,591 | 3,747 | 4,096 | 4,695 | 4,953 | 5,393 | 6,804 |
25-29 Years | 2,926 | 2,589 | 2,371 | 3,054 | 2,857 | 2,694 | 2,702 | 2,678 | 2,163 | 1,967 | 1,806 | 1,981 | 1,745 | 1,693 | 2,134 | 2,813 | 3,400 | 3,653 | 4,117 | 5,295 |
30-44 Years | 3,292 | 2,892 | 2,577 | 3,586 | 3,191 | 2,972 | 2,830 | 2,792 | 2,332 | 1,926 | 1,823 | 1,857 | 1,603 | 1,519 | 1,807 | 2,420 | 2,990 | 3,624 | 4,003 | 5,683 |
45 Years & Older | 578 | 549 | 484 | 800 | 723 | 681 | 686 | 602 | 548 | 441 | 506 | 532 | 426 | 464 | 570 | 677 | 942 | 1,074 | 1,176 | 1,454 |
Male | 8,064 | 6,796 | 6,141 | 7,762 | 7,468 | 7,082 | 7,140 | 7,162 | 6,282 | 5,740 | 5,343 | 5,462 | 4,691 | 4,531 | 5,288 | 6,461 | 7,952 | 8,819 | 9,554 | 11,988 |
Under 15 Years | 48 | 36 | 27 | 31 | 30 | 32 | 47 | 55 | 45 | 27 | 41 | 28 | 16 | 14 | 19 | 22 | 17 | 23 | 14 | 20 |
15-19 Years | 1,199 | 977 | 1,015 | 1,171 | 1,409 | 1,448 | 1,677 | 1,734 | 1,590 | 1,468 | 1,209 | 1,104 | 862 | 735 | 749 | 932 | 1,122 | 1,247 | 1,213 | 1,419 |
20-24 Years | 2,506 | 2,012 | 1,928 | 2,229 | 2,184 | 2,030 | 1,975 | 2,123 | 1,943 | 1,915 | 1,854 | 1,921 | 1,659 | 1,533 | 1,760 | 1,906 | 2,237 | 2,389 | 2,504 | 3,096 |
25-29 Years | 1,602 | 1,391 | 1,181 | 1,507 | 1,405 | 1,315 | 1,277 | 1,263 | 1,040 | 943 | 807 | 927 | 886 | 906 | 1,199 | 1,551 | 1,909 | 2,025 | 2,339 | 2,863 |
30-44 Years | 2,101 | 1,831 | 1,538 | 2,128 | 1,848 | 1,711 | 1,628 | 1,541 | 1,264 | 1,051 | 1,043 | 1,064 | 922 | 964 | 1,110 | 1,498 | 1,890 | 2,277 | 2,524 | 3,465 |
45 Years & Older | 479 | 446 | 368 | 632 | 560 | 529 | 517 | 442 | 395 | 326 | 382 | 413 | 334 | 365 | 448 | 547 | 771 | 857 | 958 | 1,124 |
Female | 9,057 | 7,974 | 7,823 | 9,614 | 10,161 | 9,471 | 10,130 | 10,597 | 9,088 | 8,157 | 7,706 | 7,290 | 5,859 | 5,128 | 5,315 | 6,402 | 7,444 | 8,099 | 8,706 | 11,425 |
Under 15 Years | 211 | 147 | 175 | 178 | 230 | 218 | 212 | 226 | 151 | 151 | 140 | 146 | 86 | 97 | 64 | 89 | 93 | 88 | 84 | 94 |
15-19 Years | 2,904 | 2,612 | 2,703 | 3,008 | 3,741 | 3,563 | 4,117 | 4,365 | 3,704 | 3,190 | 3,036 | 2,439 | 1,854 | 1,526 | 1,508 | 1,804 | 2,141 | 2,257 | 2,260 | 2,641 |
20-24 Years | 3,189 | 2,754 | 2,503 | 3,146 | 3,178 | 2,878 | 3,001 | 3,215 | 2,922 | 2,783 | 2,614 | 2,724 | 2,267 | 2,058 | 1,985 | 2,190 | 2,450 | 2,563 | 2,888 | 3,708 |
25-29 Years | 1,324 | 1,198 | 1,190 | 1,547 | 1,443 | 1,374 | 1,417 | 1,393 | 1,100 | 1,022 | 996 | 1,053 | 859 | 784 | 934 | 1,261 | 1,489 | 1,627 | 1,778 | 2,432 |
30-44 Years | 1,191 | 1,061 | 1,039 | 1,458 | 1,339 | 1,254 | 1,188 | 1,221 | 1,032 | 867 | 778 | 790 | 679 | 553 | 696 | 922 | 1,096 | 1,347 | 1,478 | 2,218 |
45 Years & Older | 99 | 103 | 116 | 168 | 162 | 150 | 166 | 155 | 141 | 115 | 122 | 119 | 92 | 99 | 121 | 130 | 171 | 217 | 218 | 330 |
Notes:
All Ages category includes records with unknown age.
Total (Both Sexes) category includes records with unknown sex.
Source: Michigan Disease Surveillance System,
MDHHS.
Last Updated:
08/03/2020