Total Population, Population Density,
Sex Ratio, and Dependency Ratios,
by Local Health Departments, Michigan 2022
Region | Population Density (km2) |
Population | Sex Ratio |
Dependency Ratios | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Children Ages 0-14 |
Adults Ages 15-64 |
Seniors Over Age 64 |
Total | Child | Old Age | |||
Michigan | 68.2 | 10,033,757 | 4,982,187 | 5,051,570 | 1,724,957 | 6,428,722 | 1,880,078 | 98.6 | 56.1 | 26.8 | 29.2 |
Allegan County | 56.6 | 121,210 | 61,091 | 60,119 | 22,734 | 76,155 | 22,321 | 101.6 | 59.2 | 29.9 | 29.3 |
Barry-Eaton District | 58.8 | 172,552 | 86,137 | 86,415 | 29,170 | 108,561 | 34,821 | 99.7 | 58.9 | 26.9 | 32.1 |
Berrien County | 103.4 | 152,899 | 75,315 | 77,584 | 26,228 | 93,713 | 32,958 | 97.1 | 63.2 | 28.0 | 35.2 |
Branch-Hillsdale-St. Joseph | 36.3 | 151,164 | 76,608 | 74,556 | 28,362 | 92,585 | 30,217 | 102.8 | 63.3 | 30.6 | 32.6 |
Calhoun County | 72.6 | 133,291 | 65,846 | 67,445 | 24,667 | 83,788 | 24,836 | 97.6 | 59.1 | 29.4 | 29.6 |
Central Michigan District | 22.9 | 183,587 | 92,061 | 91,526 | 27,335 | 114,805 | 41,447 | 100.6 | 59.9 | 23.8 | 36.1 |
Chippewa County | 9.0 | 36,310 | 19,953 | 16,357 | 5,274 | 23,869 | 7,167 | 122.0 | 52.1 | 22.1 | 30.0 |
Detroit City | 1,786.1 | 638,389 | 302,800 | 335,589 | 134,335 | 407,440 | 96,614 | 90.2 | 56.7 | 33.0 | 23.7 |
Public Health Delta & Menominee Counties | 10.5 | 59,998 | 30,479 | 29,519 | 8,908 | 35,199 | 15,891 | 103.3 | 70.5 | 25.3 | 45.1 |
Dickinson-Iron District | 7.5 | 37,489 | 19,006 | 18,483 | 5,798 | 21,785 | 9,906 | 102.8 | 72.1 | 26.6 | 45.5 |
District #10 | 17.8 | 266,929 | 136,298 | 130,631 | 43,341 | 162,295 | 61,293 | 104.3 | 64.5 | 26.7 | 37.8 |
District #2 | 10.7 | 65,254 | 32,920 | 32,334 | 8,983 | 36,375 | 19,896 | 101.8 | 79.4 | 24.7 | 54.7 |
District #4 | 12.0 | 77,652 | 39,209 | 38,443 | 10,232 | 44,912 | 22,508 | 102.0 | 72.9 | 22.8 | 50.1 |
Genesee County | 242.6 | 401,983 | 195,092 | 206,891 | 71,835 | 253,885 | 76,263 | 94.3 | 58.3 | 28.3 | 30.0 |
Grand Traverse County | 80.1 | 96,464 | 47,853 | 48,611 | 15,123 | 59,881 | 21,460 | 98.4 | 61.1 | 25.3 | 35.8 |
Ingham County | 196.2 | 284,108 | 139,186 | 144,922 | 45,190 | 196,798 | 42,120 | 96.0 | 44.4 | 23.0 | 21.4 |
Ionia County | 45.0 | 66,809 | 36,970 | 29,839 | 11,240 | 44,914 | 10,655 | 123.9 | 48.7 | 25.0 | 23.7 |
Jackson County | 87.5 | 160,067 | 82,405 | 77,662 | 27,206 | 102,018 | 30,843 | 106.1 | 56.9 | 26.7 | 30.2 |
Kalamazoo Cnty HSD | 179.5 | 261,173 | 128,206 | 132,967 | 45,450 | 173,065 | 42,658 | 96.4 | 50.9 | 26.3 | 24.6 |
Kent County | 297.2 | 659,083 | 327,706 | 331,377 | 125,946 | 433,578 | 99,559 | 98.9 | 52.0 | 29.0 | 23.0 |
Lapeer County | 52.4 | 88,783 | 45,750 | 43,033 | 14,071 | 56,724 | 17,988 | 106.3 | 56.5 | 24.8 | 31.7 |
Lenawee County | 50.7 | 98,567 | 50,085 | 48,482 | 16,243 | 62,245 | 20,079 | 103.3 | 58.4 | 26.1 | 32.3 |
Livingston County | 133.2 | 196,163 | 99,036 | 97,127 | 31,645 | 125,709 | 38,809 | 102.0 | 56.0 | 25.2 | 30.9 |
Luce-Mackinac-Alger-Schoolcraft | 3.2 | 33,136 | 17,284 | 15,852 | 4,388 | 19,314 | 9,434 | 109.0 | 71.6 | 22.7 | 48.8 |
Macomb County | 702.5 | 874,195 | 428,657 | 445,538 | 145,725 | 567,894 | 160,576 | 96.2 | 53.9 | 25.7 | 28.3 |
Marquette County | 14.1 | 66,664 | 33,730 | 32,934 | 9,580 | 43,354 | 13,730 | 102.4 | 53.8 | 22.1 | 31.7 |
Mid-Michigan District | 39.3 | 188,284 | 97,965 | 90,319 | 31,624 | 121,572 | 35,088 | 108.5 | 54.9 | 26.0 | 28.9 |
Midland County | 62.0 | 83,675 | 41,585 | 42,090 | 14,075 | 52,546 | 17,054 | 98.8 | 59.2 | 26.8 | 32.5 |
Monroe County | 109.0 | 155,610 | 77,700 | 77,910 | 26,281 | 98,260 | 31,069 | 99.7 | 58.4 | 26.7 | 31.6 |
Muskegon County | 133.9 | 176,564 | 88,850 | 87,714 | 32,068 | 111,978 | 32,518 | 101.3 | 57.7 | 28.6 | 29.0 |
Oakland County | 561.7 | 1,269,431 | 627,955 | 641,476 | 206,599 | 827,820 | 235,012 | 97.9 | 53.3 | 25.0 | 28.4 |
Ottawa County | 205.4 | 300,873 | 149,745 | 151,128 | 55,999 | 194,735 | 50,139 | 99.1 | 54.5 | 28.8 | 25.7 |
Bay County | 89.4 | 102,821 | 50,948 | 51,873 | 15,995 | 64,281 | 22,545 | 98.2 | 60.0 | 24.9 | 35.1 |
Saginaw County | 89.9 | 188,330 | 91,920 | 96,410 | 32,673 | 117,095 | 38,562 | 95.3 | 60.8 | 27.9 | 32.9 |
Shiawassee County | 48.8 | 68,023 | 33,876 | 34,147 | 11,275 | 43,107 | 13,641 | 99.2 | 57.8 | 26.2 | 31.6 |
St Clair County | 85.4 | 160,152 | 80,329 | 79,823 | 25,877 | 101,399 | 32,876 | 100.6 | 57.9 | 25.5 | 32.4 |
Van Buren-Cass County | 44.5 | 127,095 | 63,722 | 63,373 | 22,335 | 77,928 | 26,832 | 100.6 | 63.1 | 28.7 | 34.4 |
Washtenaw County | 199.3 | 366,376 | 182,845 | 183,531 | 53,344 | 254,698 | 58,334 | 99.6 | 43.8 | 20.9 | 22.9 |
Wayne | 907.1 | 1,118,661 | 549,700 | 568,961 | 206,410 | 716,510 | 195,741 | 96.6 | 56.1 | 28.8 | 27.3 |
Benzie-Leelanau District | 23.7 | 41,176 | 20,629 | 20,547 | 5,310 | 22,919 | 12,947 | 100.4 | 79.7 | 23.2 | 56.5 |
NW Mich Community Health | 22.7 | 110,347 | 55,289 | 55,058 | 16,129 | 65,762 | 28,456 | 100.4 | 67.8 | 24.5 | 43.3 |
Western Upper Peninsula District | 5.4 | 67,578 | 36,245 | 31,333 | 9,876 | 42,024 | 15,678 | 115.7 | 60.8 | 23.5 | 37.3 |
Tuscola County | 25.2 | 52,942 | 26,968 | 25,974 | 8,448 | 32,916 | 11,578 | 103.8 | 60.8 | 25.7 | 35.2 |
Huron County | 14.4 | 31,243 | 15,731 | 15,512 | 4,809 | 17,987 | 8,447 | 101.4 | 73.7 | 26.7 | 47.0 |
Sanilac County | 16.3 | 40,657 | 20,502 | 20,155 | 6,821 | 24,324 | 9,512 | 101.7 | 67.1 | 28.0 | 39.1 |
Notes: Population estimates as of July 1 for the specified year.
Individuals identified as Hispanic origin are included in this table within the racial categories White, Black, Native American, and Asian/Pacific Islander.
Density is the number of people per square kilometer or square mile.
Dependency ratio is the ratio of the number of children below age 15 and over the age of 65 to the total population ages 15 to 64.The child ratio is the ratio of the number of children below age 15 to total population ages 15 to 64.The old age ratio is the ratio of the number of people over the age of 65 to total population ages 15 to 64.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services using Population Estimates (latest update 7/2022) released by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, U.S. Department of Health and Human Services. For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see the NCHS bridged-race methodology.
Last Update: 9/10/2022