Total Population, Population Density,
Sex Ratio, and Dependency Ratios,
by Michigan Counties 2022
Region | Population Density (km2) |
Population | Sex Ratio |
Dependency Ratios | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Children Ages 0-14 |
Adults Ages 15-64 |
Seniors Over Age 64 |
Total | Child | Old Age | |||
Michigan | 68.2 | 10,033,757 | 4,982,187 | 5,051,570 | 1,724,957 | 6,428,722 | 1,880,078 | 98.6 | 56.1 | 26.8 | 29.2 |
Alcona | 6.0 | 10,394 | 5,280 | 5,114 | 1,079 | 5,532 | 3,783 | 103.2 | 87.9 | 19.5 | 68.4 |
Alger | 3.7 | 8,760 | 4,916 | 3,844 | 1,043 | 5,312 | 2,405 | 127.9 | 64.9 | 19.6 | 45.3 |
Allegan | 56.6 | 121,210 | 61,091 | 60,119 | 22,734 | 76,155 | 22,321 | 101.6 | 59.2 | 29.9 | 29.3 |
Alpena | 19.4 | 28,829 | 14,369 | 14,460 | 4,292 | 17,196 | 7,341 | 99.4 | 67.6 | 25.0 | 42.7 |
Antrim | 19.6 | 24,252 | 12,139 | 12,113 | 3,204 | 14,105 | 6,943 | 100.2 | 71.9 | 22.7 | 49.2 |
Arenac | 15.9 | 15,074 | 7,737 | 7,337 | 2,252 | 8,758 | 4,064 | 105.5 | 72.1 | 25.7 | 46.4 |
Baraga | 3.5 | 8,262 | 4,576 | 3,686 | 1,172 | 5,209 | 1,881 | 124.1 | 58.6 | 22.5 | 36.1 |
Barry | 44.1 | 63,559 | 32,207 | 31,352 | 11,095 | 39,751 | 12,713 | 102.7 | 59.9 | 27.9 | 32.0 |
Bay | 89.4 | 102,821 | 50,948 | 51,873 | 15,995 | 64,281 | 22,545 | 98.2 | 60.0 | 24.9 | 35.1 |
Benzie | 22.0 | 18,302 | 9,223 | 9,079 | 2,509 | 10,627 | 5,166 | 101.6 | 72.2 | 23.6 | 48.6 |
Berrien | 103.4 | 152,899 | 75,315 | 77,584 | 26,228 | 93,713 | 32,958 | 97.1 | 63.2 | 28.0 | 35.2 |
Branch | 33.9 | 44,527 | 22,927 | 21,600 | 8,500 | 27,298 | 8,729 | 106.1 | 63.1 | 31.1 | 32.0 |
Calhoun | 72.6 | 133,291 | 65,846 | 67,445 | 24,667 | 83,788 | 24,836 | 97.6 | 59.1 | 29.4 | 29.6 |
Cass | 40.3 | 51,403 | 25,861 | 25,542 | 8,311 | 31,402 | 11,690 | 101.2 | 63.7 | 26.5 | 37.2 |
Charlevoix | 24.4 | 26,302 | 13,170 | 13,132 | 3,631 | 15,420 | 7,251 | 100.3 | 70.6 | 23.5 | 47.0 |
Cheboygan | 14.0 | 25,955 | 13,157 | 12,798 | 3,095 | 15,323 | 7,537 | 102.8 | 69.4 | 20.2 | 49.2 |
Chippewa | 9.0 | 36,310 | 19,953 | 16,357 | 5,274 | 23,869 | 7,167 | 122.0 | 52.1 | 22.1 | 30.0 |
Clare | 21.4 | 31,349 | 15,810 | 15,539 | 4,951 | 18,458 | 7,940 | 101.7 | 69.8 | 26.8 | 43.0 |
Clinton | 53.9 | 79,748 | 39,612 | 40,136 | 13,631 | 50,901 | 15,216 | 98.7 | 56.7 | 26.8 | 29.9 |
Crawford | 9.3 | 13,481 | 6,950 | 6,531 | 1,906 | 7,943 | 3,632 | 106.4 | 69.7 | 24.0 | 45.7 |
Delta | 12.1 | 36,742 | 18,446 | 18,296 | 5,654 | 21,450 | 9,638 | 100.8 | 71.3 | 26.4 | 44.9 |
Dickinson | 13.0 | 25,872 | 13,182 | 12,690 | 4,156 | 15,452 | 6,264 | 103.9 | 67.4 | 26.9 | 40.5 |
Eaton | 73.0 | 108,993 | 53,930 | 55,063 | 18,075 | 68,810 | 22,108 | 97.9 | 58.4 | 26.3 | 32.1 |
Emmet | 28.2 | 34,165 | 17,053 | 17,112 | 4,986 | 20,689 | 8,490 | 99.7 | 65.1 | 24.1 | 41.0 |
Genesee | 242.6 | 401,983 | 195,092 | 206,891 | 71,835 | 253,885 | 76,263 | 94.3 | 58.3 | 28.3 | 30.0 |
Gladwin | 19.6 | 25,731 | 13,054 | 12,677 | 4,023 | 14,634 | 7,074 | 103.0 | 75.8 | 27.5 | 48.3 |
Gogebic | 5.0 | 14,310 | 7,342 | 6,968 | 1,907 | 8,276 | 4,127 | 105.4 | 72.9 | 23.0 | 49.9 |
GrandTraverse | 80.1 | 96,464 | 47,853 | 48,611 | 15,123 | 59,881 | 21,460 | 98.4 | 61.1 | 25.3 | 35.8 |
Gratiot | 27.8 | 41,097 | 22,165 | 18,932 | 6,438 | 27,338 | 7,321 | 117.1 | 50.3 | 23.5 | 26.8 |
Hillsdale | 29.5 | 45,759 | 22,936 | 22,823 | 7,971 | 28,037 | 9,751 | 100.5 | 63.2 | 28.4 | 34.8 |
Houghton | 14.1 | 37,027 | 20,231 | 16,796 | 5,972 | 24,331 | 6,724 | 120.5 | 52.2 | 24.5 | 27.6 |
Huron | 14.4 | 31,243 | 15,731 | 15,512 | 4,809 | 17,987 | 8,447 | 101.4 | 73.7 | 26.7 | 47.0 |
Ingham | 196.2 | 284,108 | 139,186 | 144,922 | 45,190 | 196,798 | 42,120 | 96.0 | 44.4 | 23.0 | 21.4 |
Ionia | 45.0 | 66,809 | 36,970 | 29,839 | 11,240 | 44,914 | 10,655 | 123.9 | 48.7 | 25.0 | 23.7 |
Iosco | 17.9 | 25,516 | 12,827 | 12,689 | 3,506 | 14,174 | 7,836 | 101.1 | 80.0 | 24.7 | 55.3 |
Iron | 3.8 | 11,617 | 5,824 | 5,793 | 1,642 | 6,333 | 3,642 | 100.5 | 83.4 | 25.9 | 57.5 |
Isabella | 43.3 | 64,454 | 31,612 | 32,842 | 9,296 | 46,048 | 9,110 | 96.3 | 40.0 | 20.2 | 19.8 |
Jackson | 87.5 | 160,067 | 82,405 | 77,662 | 27,206 | 102,018 | 30,843 | 106.1 | 56.9 | 26.7 | 30.2 |
Kalamazoo | 179.5 | 261,173 | 128,206 | 132,967 | 45,450 | 173,065 | 42,658 | 96.4 | 50.9 | 26.3 | 24.6 |
Kalkaska | 12.5 | 18,178 | 9,313 | 8,865 | 2,965 | 11,315 | 3,898 | 105.1 | 60.7 | 26.2 | 34.4 |
Kent | 297.2 | 659,083 | 327,706 | 331,377 | 125,946 | 433,578 | 99,559 | 98.9 | 52.0 | 29.0 | 23.0 |
Keweenaw | 1.5 | 2,157 | 1,094 | 1,063 | 274 | 1,102 | 781 | 102.9 | 95.7 | 24.9 | 70.9 |
Lake | 8.6 | 12,576 | 6,952 | 5,624 | 1,484 | 7,475 | 3,617 | 123.6 | 68.2 | 19.9 | 48.4 |
Lapeer | 52.4 | 88,783 | 45,750 | 43,033 | 14,071 | 56,724 | 17,988 | 106.3 | 56.5 | 24.8 | 31.7 |
Leelanau | 25.3 | 22,874 | 11,406 | 11,468 | 2,801 | 12,292 | 7,781 | 99.5 | 86.1 | 22.8 | 63.3 |
Lenawee | 50.7 | 98,567 | 50,085 | 48,482 | 16,243 | 62,245 | 20,079 | 103.3 | 58.4 | 26.1 | 32.3 |
Livingston | 133.2 | 196,163 | 99,036 | 97,127 | 31,645 | 125,709 | 38,809 | 102.0 | 56.0 | 25.2 | 30.9 |
Luce | 2.3 | 5,302 | 2,765 | 2,537 | 829 | 3,067 | 1,406 | 109.0 | 72.9 | 27.0 | 45.8 |
Mackinac | 4.1 | 10,923 | 5,521 | 5,402 | 1,318 | 6,314 | 3,291 | 102.2 | 73.0 | 20.9 | 52.1 |
Macomb | 702.5 | 874,195 | 428,657 | 445,538 | 145,725 | 567,894 | 160,576 | 96.2 | 53.9 | 25.7 | 28.3 |
Manistee | 18.0 | 25,291 | 13,139 | 12,152 | 3,348 | 14,837 | 7,106 | 108.1 | 70.5 | 22.6 | 47.9 |
Marquette | 14.1 | 66,664 | 33,730 | 32,934 | 9,580 | 43,354 | 13,730 | 102.4 | 53.8 | 22.1 | 31.7 |
Mason | 22.9 | 29,407 | 14,682 | 14,725 | 4,636 | 17,073 | 7,698 | 99.7 | 72.2 | 27.2 | 45.1 |
Mecosta | 28.3 | 40,727 | 20,572 | 20,155 | 6,387 | 26,065 | 8,275 | 102.1 | 56.3 | 24.5 | 31.7 |
Menominee | 8.6 | 23,256 | 12,033 | 11,223 | 3,254 | 13,749 | 6,253 | 107.2 | 69.1 | 23.7 | 45.5 |
Midland | 62.0 | 83,675 | 41,585 | 42,090 | 14,075 | 52,546 | 17,054 | 98.8 | 59.2 | 26.8 | 32.5 |
Missaukee | 10.4 | 15,211 | 7,791 | 7,420 | 2,768 | 9,138 | 3,305 | 105.0 | 66.5 | 30.3 | 36.2 |
Monroe | 109.0 | 155,610 | 77,700 | 77,910 | 26,281 | 98,260 | 31,069 | 99.7 | 58.4 | 26.7 | 31.6 |
Montcalm | 36.8 | 67,439 | 36,188 | 31,251 | 11,555 | 43,333 | 12,551 | 115.8 | 55.6 | 26.7 | 29.0 |
Montmorency | 6.7 | 9,528 | 4,931 | 4,597 | 1,188 | 5,205 | 3,135 | 107.3 | 83.1 | 22.8 | 60.2 |
Muskegon | 133.9 | 176,564 | 88,850 | 87,714 | 32,068 | 111,978 | 32,518 | 101.3 | 57.7 | 28.6 | 29.0 |
Newaygo | 23.3 | 50,884 | 25,888 | 24,996 | 8,977 | 31,341 | 10,566 | 103.6 | 62.4 | 28.6 | 33.7 |
Oakland | 561.7 | 1,269,431 | 627,955 | 641,476 | 206,599 | 827,820 | 235,012 | 97.9 | 53.3 | 25.0 | 28.4 |
Oceana | 19.3 | 26,974 | 13,816 | 13,158 | 4,599 | 16,364 | 6,011 | 105.0 | 64.8 | 28.1 | 36.7 |
Ogemaw | 14.3 | 20,973 | 10,534 | 10,439 | 3,058 | 12,077 | 5,838 | 100.9 | 73.7 | 25.3 | 48.3 |
Ontonagon | 1.7 | 5,822 | 3,002 | 2,820 | 551 | 3,106 | 2,165 | 106.5 | 87.4 | 17.7 | 69.7 |
Osceola | 15.9 | 23,264 | 11,869 | 11,395 | 4,089 | 14,025 | 5,150 | 104.2 | 65.9 | 29.2 | 36.7 |
Oscoda | 5.7 | 8,371 | 4,279 | 4,092 | 1,340 | 4,592 | 2,439 | 104.6 | 82.3 | 29.2 | 53.1 |
Otsego | 19.2 | 25,628 | 12,927 | 12,701 | 4,308 | 15,548 | 5,772 | 101.8 | 64.8 | 27.7 | 37.1 |
Ottawa | 205.4 | 300,873 | 149,745 | 151,128 | 55,999 | 194,735 | 50,139 | 99.1 | 54.5 | 28.8 | 25.7 |
PresqueIsle | 7.8 | 13,340 | 6,752 | 6,588 | 1,657 | 7,188 | 4,495 | 102.5 | 85.6 | 23.1 | 62.5 |
Roscommon | 17.6 | 23,715 | 11,979 | 11,736 | 2,724 | 12,882 | 8,109 | 102.1 | 84.1 | 21.1 | 62.9 |
Saginaw | 89.9 | 188,330 | 91,920 | 96,410 | 32,673 | 117,095 | 38,562 | 95.3 | 60.8 | 27.9 | 32.9 |
StClair | 85.4 | 160,152 | 80,329 | 79,823 | 25,877 | 101,399 | 32,876 | 100.6 | 57.9 | 25.5 | 32.4 |
StJoseph | 46.7 | 60,878 | 30,745 | 30,133 | 11,891 | 37,250 | 11,737 | 102.0 | 63.4 | 31.9 | 31.5 |
Sanilac | 16.3 | 40,657 | 20,502 | 20,155 | 6,821 | 24,324 | 9,512 | 101.7 | 67.1 | 28.0 | 39.1 |
Schoolcraft | 2.7 | 8,151 | 4,082 | 4,069 | 1,198 | 4,621 | 2,332 | 100.3 | 76.4 | 25.9 | 50.5 |
Shiawassee | 48.8 | 68,023 | 33,876 | 34,147 | 11,275 | 43,107 | 13,641 | 99.2 | 57.8 | 26.2 | 31.6 |
Tuscola | 25.2 | 52,942 | 26,968 | 25,974 | 8,448 | 32,916 | 11,578 | 103.8 | 60.8 | 25.7 | 35.2 |
VanBuren | 47.8 | 75,692 | 37,861 | 37,831 | 14,024 | 46,526 | 15,142 | 100.1 | 62.7 | 30.1 | 32.5 |
Washtenaw | 199.3 | 366,376 | 182,845 | 183,531 | 53,344 | 254,698 | 58,334 | 99.6 | 43.8 | 20.9 | 22.9 |
Wayne | 1,104.6 | 1,757,050 | 852,500 | 904,550 | 340,745 | 1,123,950 | 292,355 | 94.2 | 56.3 | 30.3 | 26.0 |
Wexford | 23.4 | 34,200 | 17,195 | 17,005 | 6,271 | 20,744 | 7,185 | 101.1 | 64.9 | 30.2 | 34.6 |
Notes: Population estimates as of July 1 for the specified year.
Individuals identified as Hispanic origin are included in this table within the racial categories White, Black, Native American, and Asian/Pacific Islander.
Density is the number of people per square kilometer or square mile.
Dependency ratio is the ratio of the number of children below age 15 and over the age of 65 to the total population ages 15 to 64.The child ratio is the ratio of the number of children below age 15 to total population ages 15 to 64.The old age ratio is the ratio of the number of people over the age of 65 to total population ages 15 to 64.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Health and Human Services using Population Estimates (latest update 7/2022) released by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, U.S. Department of Health and Human Services. For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see the NCHS bridged-race methodology.
Last Update: 9/10/2022