SELECTED PROCEDURES (View ICD-9-CM Codes) |
PROCEDURES |
RATE PER 10,000 POPULATION | ||
---|---|---|---|---|
Average Annual 2009-2013 |
2014 | Average Annual 2009-2013 |
2014 | |
All Procedures | 2,256,840.0 | 2,128,940 | 2,282.5 � 1.3 | 2,148.3 � 2.9 |
Diagnostic Cardiac Catheterization; Coronary Arteriography | 135,326.2 | 117,212 | 136.9 � 0.3 | 118.3 � 0.7 |
Blood Transfusion | 130,338.2 | 108,273 | 131.8 � 0.3 | 109.3 � 0.7 |
Respiratory Intubation and Mechanical Ventilation | 96,771.2 | 104,594 | 97.9 � 0.3 | 105.5 � 0.6 |
Prophylactic Vaccinations and Inoculations | 60,196.6 | 66,651 | 60.9 � 0.2 | 67.3 � 0.5 |
Vascular Catheterization Except for Heart & Renal Dialysis | 86,602.0 | 62,364 | 87.6 � 0.3 | 62.9 � 0.5 |
Spinal Fusion | 50,637.6 | 52,252 | 51.2 � 0.2 | 52.7 � 0.5 |
Circumcision | 49,273.4 | 48,259 | 49.8 � 0.2 | 48.7 � 0.4 |
Fetal Monitoring | 48,520.0 | 45,828 | 49.1 � 0.2 | 46.2 � 0.4 |
Upper Gastrointestinal Endoscopy; Biopsy | 46,939.8 | 43,952 | 47.5 � 0.2 | 44.4 � 0.4 |
Repair of Current Obstetric Laceration | 38,826.6 | 40,441 | 39.3 � 0.2 | 40.8 � 0.4 |
Manually Assisted Delivery | 36,941.8 | 40,302 | 37.4 � 0.2 | 40.7 � 0.4 |
Hemodialysis | 37,715.2 | 37,653 | 38.1 � 0.2 | 38.0 � 0.4 |
Cesarean Section | 36,820.4 | 36,565 | 37.2 � 0.2 | 36.9 � 0.4 |
Artificial Rupture of Membranes to Assist Delivery | 36,228.0 | 34,910 | 36.6 � 0.2 | 35.2 � 0.4 |
Arthroplasty Knee | 30,966.4 | 32,461 | 31.3 � 0.2 | 32.8 � 0.4 |
Insertion of Catheter or Spinal Stimulator & Injection into | 33,742.6 | 28,698 | 34.1 � 0.2 | 29.0 � 0.3 |
Diagnostic Ultrasound of Heart (Echocardiogram) | 31,126.6 | 28,043 | 31.5 � 0.2 | 28.3 � 0.3 |
Hip Replacement; Total and Partial | 23,201.6 | 27,432 | 23.5 � 0.1 | 27.7 � 0.3 |
Enteral and Parenteral Nutrition | 26,814.6 | 24,785 | 27.1 � 0.2 | 25.0 � 0.3 |
Incision of Pleura; Thoracentesis; Chest Drainage | 22,129.6 | 23,038 | 22.4 � 0.1 | 23.2 � 0.3 |
Laminectomy; Excision Intervertebral Disc | 26,240.0 | 23,032 | 26.5 � 0.1 | 23.2 � 0.3 |
Medical Induction of Labor | 23,627.4 | 22,410 | 23.9 � 0.1 | 22.6 � 0.3 |
Percutaneous Transluminal Coronary Angioplastry | 23,476.0 | 19,461 | 23.7 � 0.1 | 19.6 � 0.3 |
Colonoscopy and Biopsy | 19,530.8 | 16,935 | 19.8 � 0.1 | 17.1 � 0.3 |
Insertion; Revision; Replacement; Removal of Cardiac Pacemak | 18,867.2 | 15,826 | 19.1 � 0.1 | 16.0 � 0.3 |
Diagnostic Bronchoscopy & Biopsy of Bronchus | 15,982.6 | 15,472 | 16.2 � 0.1 | 15.6 � 0.3 |
Partial Excision Bone | 14,146.6 | 14,946 | 14.3 � 0.1 | 15.1 � 0.2 |
Insertion of Drug-Eluting Coronary Artery Stent(s) | 16,106.6 | 14,576 | 16.3 � 0.1 | 14.7 � 0.2 |
Abdominal Paracentesis | 12,452.8 | 13,565 | 12.6 � 0.1 | 13.7 � 0.2 |
Conversion of Cardiac Rhythm | 12,741.6 | 13,392 | 12.9 � 0.1 | 13.5 � 0.2 |
Coronary Artery Bypass Graft | 14,623.6 | 13,091 | 14.8 � 0.1 | 13.2 � 0.2 |
Debridement of Wound; Infection or Burn | 12,933.4 | 12,914 | 13.1 � 0.1 | 13.0 � 0.2 |
Extracorporeal Circulation Auxiliary to Open Heart Procedure | 13,134.2 | 12,790 | 13.3 � 0.1 | 12.9 � 0.2 |
Diagnostic Spinal Tap | 12,605.2 | 11,731 | 12.7 � 0.1 | 11.8 � 0.2 |
Arterio- or Venogram (not Heart & Head) | 14,885.0 | 11,578 | 15.1 � 0.1 | 11.7 � 0.2 |
Colorectal Resection | 11,923.4 | 11,456 | 12.1 � 0.1 | 11.6 � 0.2 |
Excision; Lysis Peritoneal Adhesions | 12,790.2 | 11,185 | 12.9 � 0.1 | 11.3 � 0.2 |
Venous Catheterization for Renal Dialysis | 10,977.6 | 10,814 | 11.1 � 0.1 | 10.9 � 0.2 |
Injection of Anesthetic or other Agent into Peripheral Nerve | 5,874.2 | 10,769 | 5.9 � 0.1 | 10.9 � 0.2 |
Treatment; Fracture or Dislocation of Hip and Femur | 10,535.4 | 10,622 | 10.7 � 0.1 | 10.7 � 0.2 |
All Other Procdeures | 894,267.8 | 838,662 | 904.4 � 0.8 | 846.3 � 1.8 |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Procedures are surgical or nonsurgical operations, diagnostic procedure, or special
treatment reported on the medical record of a patient. The number of procedures is often greater
than the number of hospitalizations since some hospitalizations have multiple procedures.
Percent of all procedures for the specified year.
Procedure Rates are the number of procedures per 10,000 population for the year.
** Indicates the number of procedures is too small (less than 6) to calculate statistically reliable rate.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |