(View Number of Hospitalizations, Average Length of Stay & Procedures Per Hospitalization)
SELECTED PROCEDURES (View ICD-9-CM Codes) |
PROCEDURES | ||
---|---|---|---|
Number | Percent | Rate Per 10,000 Population |
|
All Procedures | 5,306 | 100.0 | 5.4 |
Respiratory Intubation and Mechanical Ventilation | 1,071 | 20.2 | 1.1 |
Respiratory Medication Administered by Nebulizer | 505 | 9.5 | 0.5 |
Prophylactic Vaccinations and Inoculations | 235 | 4.4 | 0.2 |
Diagnostic Cardiac Catheterization; Coronary Arteriography | 226 | 4.3 | 0.2 |
Vascular Catheterization Except for Heart & Renal Dialysis | 200 | 3.8 | 0.2 |
Diagnostic Bronchoscopy & Biopsy of Bronchus | 172 | 3.2 | 0.2 |
Hyperbaric Oxygenation & Other Oxygen Enrichment | 167 | 3.2 | 0.2 |
Catalytic Oxygen Therapy, Cytoreductive Effect, Oxygenators, | 167 | 3.2 | 0.2 |
Blood Transfusion | 152 | 2.9 | 0.2 |
Upper Gastrointestinal Endoscopy; Biopsy | 117 | 2.2 | 0.1 |
Diagnostic Ultrasound of Heart (Echocardiogram) | 109 | 2.1 | 0.1 |
Tracheostomy and Laryngoscopy with Biopsy | 92 | 1.7 | 0.1 |
Hemodialysis | 86 | 1.6 | 0.1 |
Incision of Pleura; Thoracentesis; Chest Drainage | 40 | 0.8 | 0.0 |
Computerized Axial Tomography (CT) Scan Chest | 36 | 0.7 | 0.0 |
Enteral and Parenteral Nutrition | 34 | 0.6 | 0.0 |
Conversion of Cardiac Rhythm | 33 | 0.6 | 0.0 |
Physical Therapy Exercises; Manipulation; and Other Procedur | 31 | 0.6 | 0.0 |
Colonoscopy and Biopsy | 29 | 0.6 | 0.0 |
Arterio- or Venogram (not Heart & Head) | 25 | 0.5 | 0.0 |
Diagnostic Procedures on Nose; Mouth & Pharynx | 22 | 0.4 | 0.0 |
Occupational Therapy | 20 | 0.4 | 0.0 |
Contrast Aortogram | 18 | 0.3 | 0.0 |
Tracheostomy; Temporary and Permanent | 15 | 0.3 | 0.0 |
Venous Catheterization for Renal Dialysis | 15 | 0.3 | 0.0 |
Anatomic and Physiologic Measurements and Manual Examination | 14 | 0.3 | 0.0 |
Indwelling Catheter | 13 | 0.3 | 0.0 |
Contrast Arteriogram of Femoral and Lower Extremity Arteries | 12 | 0.2 | 0.0 |
AICD Check | 12 | 0.2 | 0.0 |
Debridement of Nail, Nail Bed, or Nail Fold | 12 | 0.2 | 0.0 |
Percutaneous Transluminal Coronary Angioplastry | 11 | 0.2 | 0.0 |
Gastrostomy; Temporary and Permanent | 11 | 0.2 | 0.0 |
Incision and Drainage; Skin and Subcutaneous Tissue | 10 | 0.2 | 0.0 |
Nasogastric Tube | 10 | 0.2 | 0.0 |
Insertion of Drug-Eluting Coronary Artery Stent(s) | 9 | 0.2 | 0.0 |
Radioisotope Scan and Function Studies | 8 | 0.2 | 0.0 |
System Arterial Pressure Monitoring | 8 | 0.2 | 0.0 |
Insertion of Catheter or Spinal Stimulator & Injection into | 7 | 0.1 | 0.0 |
Insertion; Revision; Replacement; Removal of Cardiac Pacemak | 7 | 0.1 | 0.0 |
Abdominal Paracentesis | 7 | 0.1 | 0.0 |
All Other Procedures | 1,538 | 29.0 | 1.6 |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Procedures are surgical or nonsurgical operations, diagnostic procedure, or special
treatment reported on the medical record of a patient. The number of procedures is often greater
than the number of hospitalizations since some hospitalizations have multiple procedures.
Percent of all procedures for the specified year.
Procedure Rates are the number of procedures per 10,000 population for the year.
** Indicates the number of procedures is too small (less than 6) to calculate statistically reliable rate.
Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).
Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at datakoala@mha.org for more information.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |