| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 710 | 372 | 336 | 372 | 191 | 180 | 281 | 154 | 126 |
| 1-14 | 277 | 157 | 120 | 149 | 84 | 65 | 110 | 63 | 47 |
| 15-24 | 1,045 | 752 | 293 | 604 | 429 | 175 | 368 | 275 | 93 |
| 25-34 | 2,265 | 1,568 | 697 | 1,418 | 981 | 437 | 732 | 513 | 219 |
| 35-44 | 3,133 | 2,004 | 1,129 | 2,065 | 1,325 | 740 | 887 | 560 | 327 |
| 45-54 | 6,288 | 3,942 | 2,346 | 4,275 | 2,672 | 1,603 | 1,744 | 1,090 | 654 |
| 55-64 | 15,080 | 9,274 | 5,806 | 11,317 | 7,012 | 4,305 | 3,315 | 1,980 | 1,335 |
| 65-74 | 23,871 | 13,717 | 10,152 | 18,566 | 10,765 | 7,801 | 4,601 | 2,543 | 2,056 |
| 75-84 | 28,706 | 14,931 | 13,775 | 24,481 | 12,829 | 11,652 | 3,562 | 1,758 | 1,804 |
| 85 & Over | 35,762 | 13,901 | 21,861 | 31,769 | 12,519 | 19,250 | 3,360 | 1,123 | 2,237 |
| All Ages | 117,137 | 60,618 | 56,515 | 95,016 | 48,807 | 46,208 | 18,960 | 10,059 | 8,898 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2020 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |