| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 724 | 424 | 299 | 351 | 206 | 145 | 311 | 182 | 129 |
| 1-14 | 341 | 191 | 150 | 205 | 120 | 85 | 109 | 60 | 49 |
| 15-24 | 946 | 689 | 257 | 613 | 442 | 171 | 266 | 204 | 62 |
| 25-34 | 1,973 | 1,325 | 648 | 1,387 | 921 | 466 | 484 | 327 | 157 |
| 35-44 | 2,668 | 1,688 | 980 | 1,889 | 1,185 | 704 | 665 | 424 | 241 |
| 45-54 | 5,645 | 3,391 | 2,254 | 4,135 | 2,474 | 1,661 | 1,296 | 772 | 524 |
| 55-64 | 13,006 | 7,728 | 5,278 | 9,974 | 6,044 | 3,930 | 2,639 | 1,467 | 1,172 |
| 65-74 | 19,010 | 10,793 | 8,217 | 15,378 | 8,747 | 6,631 | 3,127 | 1,760 | 1,367 |
| 75-84 | 23,449 | 12,078 | 11,371 | 20,484 | 10,660 | 9,824 | 2,464 | 1,165 | 1,299 |
| 85 & Over | 31,223 | 11,953 | 19,270 | 28,349 | 10,956 | 17,393 | 2,448 | 828 | 1,620 |
| All Ages | 98,985 | 50,260 | 48,724 | 82,765 | 41,755 | 41,010 | 13,809 | 7,189 | 6,620 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2018 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |