| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 747 | 421 | 322 | 392 | 231 | 161 | 282 | 146 | 133 |
| 1-14 | 323 | 180 | 143 | 196 | 114 | 82 | 95 | 48 | 47 |
| 15-24 | 1,056 | 755 | 300 | 699 | 487 | 212 | 288 | 217 | 70 |
| 25-34 | 1,898 | 1,326 | 572 | 1,360 | 947 | 413 | 439 | 311 | 128 |
| 35-44 | 2,531 | 1,581 | 950 | 1,833 | 1,141 | 692 | 559 | 355 | 204 |
| 45-54 | 5,850 | 3,468 | 2,382 | 4,346 | 2,624 | 1,722 | 1,280 | 725 | 555 |
| 55-64 | 13,185 | 7,904 | 5,281 | 10,117 | 6,155 | 3,962 | 2,674 | 1,500 | 1,174 |
| 65-74 | 18,174 | 10,428 | 7,746 | 14,810 | 8,558 | 6,252 | 2,883 | 1,610 | 1,273 |
| 75-84 | 22,123 | 11,189 | 10,934 | 19,333 | 9,919 | 9,414 | 2,307 | 1,038 | 1,269 |
| 85 & Over | 30,689 | 11,413 | 19,276 | 27,763 | 10,357 | 17,406 | 2,518 | 881 | 1,637 |
| All Ages | 96,577 | 48,666 | 47,906 | 80,849 | 40,533 | 40,316 | 13,326 | 6,832 | 6,490 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2016 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |