| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 783 | 430 | 348 | 442 | 242 | 197 | 286 | 162 | 122 |
| 1-14 | 313 | 178 | 135 | 206 | 117 | 89 | 86 | 45 | 41 |
| 15-24 | 1,080 | 773 | 306 | 683 | 468 | 215 | 351 | 274 | 76 |
| 25-34 | 1,483 | 1,022 | 461 | 1,068 | 722 | 346 | 337 | 246 | 91 |
| 35-44 | 2,286 | 1,454 | 832 | 1,602 | 1,006 | 596 | 614 | 405 | 209 |
| 45-54 | 6,133 | 3,660 | 2,473 | 4,699 | 2,851 | 1,848 | 1,267 | 717 | 550 |
| 55-64 | 11,763 | 7,150 | 4,613 | 8,942 | 5,494 | 3,448 | 2,519 | 1,487 | 1,032 |
| 65-74 | 15,178 | 8,486 | 6,692 | 12,615 | 7,084 | 5,531 | 2,242 | 1,218 | 1,024 |
| 75-84 | 21,957 | 10,868 | 11,089 | 19,316 | 9,630 | 9,686 | 2,310 | 1,067 | 1,243 |
| 85 & Over | 28,941 | 10,601 | 18,340 | 26,265 | 9,690 | 16,575 | 2,386 | 787 | 1,599 |
| All Ages | 89,917 | 44,622 | 45,289 | 75,838 | 37,304 | 38,531 | 12,398 | 6,408 | 5,987 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2012 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |