| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 817 | 445 | 371 | 458 | 249 | 209 | 307 | 169 | 137 |
| 1-14 | 291 | 154 | 137 | 185 | 102 | 83 | 91 | 45 | 46 |
| 15-24 | 1,027 | 740 | 287 | 667 | 462 | 205 | 317 | 248 | 69 |
| 25-34 | 1,388 | 943 | 445 | 962 | 651 | 311 | 354 | 241 | 113 |
| 35-44 | 2,454 | 1,515 | 939 | 1,739 | 1,095 | 644 | 622 | 363 | 259 |
| 45-54 | 6,646 | 3,994 | 2,652 | 5,075 | 3,134 | 1,941 | 1,402 | 757 | 645 |
| 55-64 | 11,254 | 6,835 | 4,419 | 8,682 | 5,353 | 3,329 | 2,365 | 1,370 | 995 |
| 65-74 | 14,276 | 7,925 | 6,351 | 11,979 | 6,680 | 5,299 | 2,009 | 1,064 | 945 |
| 75-84 | 22,419 | 11,096 | 11,323 | 19,699 | 9,850 | 9,849 | 2,398 | 1,094 | 1,304 |
| 85 & Over | 27,486 | 9,824 | 17,662 | 25,084 | 9,002 | 16,082 | 2,162 | 729 | 1,433 |
| All Ages | 88,058 | 43,471 | 44,586 | 74,530 | 36,578 | 37,952 | 12,027 | 6,080 | 5,946 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2010 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |