| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 881 | 498 | 381 | 470 | 257 | 212 | 346 | 210 | 135 |
| 1-14 | 321 | 190 | 131 | 190 | 105 | 85 | 96 | 63 | 33 |
| 15-24 | 1,002 | 727 | 275 | 592 | 420 | 172 | 317 | 236 | 81 |
| 25-34 | 1,327 | 889 | 438 | 887 | 581 | 306 | 362 | 252 | 110 |
| 35-44 | 2,521 | 1,584 | 937 | 1,730 | 1,094 | 636 | 645 | 405 | 240 |
| 45-54 | 6,659 | 4,069 | 2,590 | 4,881 | 3,050 | 1,831 | 1,462 | 808 | 654 |
| 55-64 | 10,895 | 6,520 | 4,375 | 8,177 | 4,904 | 3,273 | 2,218 | 1,320 | 898 |
| 65-74 | 13,992 | 7,786 | 6,206 | 11,358 | 6,342 | 5,016 | 1,950 | 1,042 | 908 |
| 75-84 | 22,482 | 11,160 | 11,321 | 19,180 | 9,605 | 9,574 | 2,467 | 1,118 | 1,349 |
| 85 & Over | 26,230 | 9,486 | 16,744 | 23,626 | 8,546 | 15,080 | 1,935 | 642 | 1,293 |
| All Ages | 86,310 | 42,909 | 43,398 | 71,091 | 34,904 | 36,185 | 11,798 | 6,096 | 5,701 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2009 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |