| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 894 | 489 | 405 | 496 | 280 | 216 | 332 | 175 | 157 |
| 1-14 | 306 | 186 | 120 | 197 | 122 | 75 | 94 | 56 | 38 |
| 15-24 | 985 | 729 | 256 | 646 | 454 | 192 | 305 | 253 | 52 |
| 25-34 | 1,335 | 932 | 403 | 924 | 641 | 283 | 348 | 251 | 97 |
| 35-44 | 2,565 | 1,585 | 980 | 1,814 | 1,105 | 709 | 670 | 426 | 244 |
| 45-54 | 6,801 | 4,173 | 2,628 | 5,028 | 3,175 | 1,853 | 1,600 | 886 | 714 |
| 55-64 | 10,616 | 6,315 | 4,301 | 8,177 | 4,895 | 3,282 | 2,211 | 1,273 | 938 |
| 65-74 | 14,125 | 7,819 | 6,306 | 11,770 | 6,561 | 5,209 | 2,057 | 1,094 | 963 |
| 75-84 | 23,825 | 11,627 | 12,198 | 20,991 | 10,305 | 10,686 | 2,531 | 1,174 | 1,357 |
| 85 & Over | 26,820 | 9,380 | 17,440 | 24,441 | 8,580 | 15,861 | 2,166 | 720 | 1,446 |
| All Ages | 88,272 | 43,235 | 45,037 | 74,484 | 36,118 | 38,366 | 12,314 | 6,308 | 6,006 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2008 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |