| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 984 | 554 | 428 | 527 | 301 | 226 | 388 | 212 | 174 |
| 1-14 | 380 | 194 | 186 | 243 | 140 | 103 | 118 | 45 | 73 |
| 15-24 | 1,070 | 773 | 297 | 742 | 538 | 204 | 291 | 208 | 83 |
| 25-34 | 1,361 | 934 | 427 | 882 | 603 | 279 | 432 | 302 | 130 |
| 35-44 | 2,879 | 1,798 | 1,081 | 2,092 | 1,333 | 759 | 676 | 393 | 283 |
| 45-54 | 6,550 | 4,098 | 2,452 | 4,755 | 3,044 | 1,711 | 1,619 | 943 | 676 |
| 55-64 | 9,309 | 5,490 | 3,819 | 7,247 | 4,300 | 2,947 | 1,855 | 1,064 | 791 |
| 65-74 | 13,990 | 7,620 | 6,370 | 11,681 | 6,399 | 5,282 | 2,046 | 1,076 | 970 |
| 75-84 | 24,785 | 12,085 | 12,700 | 21,804 | 10,653 | 11,151 | 2,677 | 1,273 | 1,404 |
| 85 & Over | 23,814 | 8,014 | 15,800 | 21,711 | 7,285 | 14,426 | 1,926 | 662 | 1,264 |
| All Ages | 85,122 | 41,560 | 43,560 | 71,684 | 34,596 | 37,088 | 12,028 | 6,178 | 5,848 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2004 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |