| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 1,054 | 572 | 479 | 611 | 335 | 274 | 410 | 219 | 190 |
| 1-14 | 431 | 274 | 157 | 287 | 172 | 115 | 139 | 100 | 39 |
| 15-24 | 1,064 | 778 | 286 | 749 | 542 | 207 | 291 | 220 | 71 |
| 25-34 | 1,459 | 1,018 | 441 | 925 | 638 | 287 | 494 | 355 | 139 |
| 35-44 | 3,170 | 1,968 | 1,202 | 2,330 | 1,479 | 851 | 802 | 469 | 333 |
| 45-54 | 6,550 | 4,051 | 2,499 | 4,741 | 3,004 | 1,737 | 1,726 | 1,000 | 726 |
| 55-64 | 9,053 | 5,325 | 3,728 | 7,131 | 4,215 | 2,916 | 1,785 | 1,026 | 759 |
| 65-74 | 15,198 | 8,374 | 6,824 | 12,748 | 7,109 | 5,639 | 2,279 | 1,184 | 1,095 |
| 75-84 | 25,913 | 12,488 | 13,425 | 22,913 | 11,088 | 11,825 | 2,831 | 1,321 | 1,510 |
| 85 & Over | 23,641 | 7,884 | 15,757 | 21,591 | 7,225 | 14,366 | 1,941 | 626 | 1,315 |
| All Ages | 87,534 | 42,733 | 44,798 | 74,027 | 35,808 | 38,217 | 12,698 | 6,520 | 6,177 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2002 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |