| Age in Years |
All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Under 1 | 1,112 | 660 | 450 | 637 | 372 | 265 | 437 | 268 | 168 |
| 1-14 | 439 | 256 | 183 | 281 | 170 | 111 | 141 | 76 | 65 |
| 15-24 | 1,032 | 731 | 301 | 695 | 482 | 213 | 312 | 235 | 77 |
| 25-34 | 1,432 | 970 | 462 | 929 | 637 | 292 | 481 | 322 | 159 |
| 35-44 | 3,286 | 2,018 | 1,268 | 2,326 | 1,451 | 875 | 902 | 524 | 378 |
| 45-54 | 6,024 | 3,808 | 2,216 | 4,289 | 2,748 | 1,541 | 1,653 | 1,022 | 631 |
| 55-64 | 8,792 | 5,199 | 3,593 | 7,080 | 4,215 | 2,865 | 1,583 | 910 | 673 |
| 65-74 | 16,424 | 9,005 | 7,419 | 13,874 | 7,687 | 6,187 | 2,386 | 1,236 | 1,150 |
| 75-84 | 25,695 | 12,254 | 13,439 | 22,845 | 10,970 | 11,874 | 2,667 | 1,197 | 1,469 |
| 85 & Over | 22,751 | 7,443 | 15,308 | 20,828 | 6,843 | 13,985 | 1,834 | 562 | 1,272 |
| All Ages | 86,988 | 42,345 | 44,639 | 73,784 | 35,575 | 38,208 | 12,396 | 6,352 | 6,042 |
| Note: |
Race:
Before 2010, race was bridged so that multi-racial decedents were divided among four race categories: White, Black, Asian and Native American. After 2010,
multi-racial decedents are considered a seperate race category and are not included in the four race categories. These changes in categorization will effect the comparability of the older bridged statistics. Death records with race/sex not stated and all other races are included only in the "Total" column. Deaths with age not stated are included only in the "All Ages" row. |
|---|---|
| Source: | 2000 Geocoded Michigan Death Certificate Registry. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services |